FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Romania Team
Group Number: 6043, Team Leader: NASHUVOST

  There are 203 members. 12 are considered active.

  Romania

   Seen over the last 24 Hours: herma1504, NASHUVOST, zob79, Hololoo, tundrawolf, roknight, moisediggy, sorint
Ranked #2 in League D last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For March we are using 6 games for the 33 team sapphire league.
Team Heroes   GM Madness    Fifty-Fifty   Daily Game   Mixed Hourly    Fill Me In

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMixFITBFiftyGMM Score
1. The Beeronians 104 /33 5 /33 1 /33 4 /33 1 /33 1/33 16
2. Worldwide Trivia Lovers 283 /33 8 /33 3 /33 3 /33 3 /33 2/33 22
3. Kilted Kangas 169 /33 9 /33 2 /33 5 /33 4 /33 3/33 32
4. Best of the West 252 /33 1 /33 5 /33 19 /33 6 /33 10/33 43
5. Washingtonians 519 /33 4 /33 4 /33 1 /33 5 /33 11/33 44
6. Heaven's Angels 512 /33 10 /33 6 /33 7 /33 7 /33 7/33 49
7. Team Wales 1211 /33 16 /33 9 /33 2 /33 2 /33 13/33 53
8. Midwest USA Players 381 /33 3 /33 7 /33 12 /33 15 /33 23/33 61
9. Ultimate Opportunists 178 /33 7 /33 10 /33 16 /33 14 /33 19/33 74
10. The CBBers 326 /33 14 /33 8 /33 11 /33 8 /33 8/33 75
11. The Mustard Seeds 1116 /33 12 /33 20 /33 9 /33 13 /33 6/33 76
12. English Group 117 /33 13 /33 15 /33 26 /33 11 /33 12/33 84
13. THE Baker's Dozen 810 /33 15 /33 16 /33 17 /33 10 /33 18/33 86
14. Friends of Jesus 2515 /33 2 /33 13 /33 18 /33 16 /33 27/33 91
15. The New England Alliance 1313 /33 24 /33 22 /33 14 /33 18 /33 4/33 95
16. The Misplaced 721 /33 11 /33 18 /33 6 /33 20 /33 21/33 97
17. Triviamanic 126 /33 19 /33 17 /33 31 /33 17 /33 9/33 99
18. TV Watchers Anonymous 1730 /33 27 /33 14 /33 8 /33 9 /33 15/33 103
19. Dream Weavers 1218 /33 22 /33 19 /33 10 /33 21 /33 25/33 115
20. Sports Lovers 1523 /33 17 /33 26 /33 22 /33 23 /33 5/33 116
21. Yorkshire and Proud 827 /33 25 /33 25 /33 13 /33 12 /33 14/33 116
22. USA East Coast Players 1814 /33 23 /33 21 /33 25 /33 22 /33 17/33 122
23. Trivia Bubbles 45 /33 6 /33 30 /33 32 /33 28 /33 24/33 125
24. LIGHTHEARTED RETURN 925 /33 26 /33 12 /33 24 /33 24 /33 16/33 127
25. Age Is Only a Number 1332 /33 18 /33 11 /33 15 /33 19 /33 --- 128
TeamActive Hero Dail Mix FITB Fifty GMM Score
26. Wise & Winsome Night Owls 2424 /33 20 /33 24 /33 20 /33 29 /33 20/33 137
27. Scotland the Brains 2117 /33 28 /33 29 /33 21 /33 27 /33 --- 155
28. Aussies 1120 /33 29 /33 27 /33 30 /33 31 /33 26/33 163
29. Romania Team 1228 /33 32 /33 28 /33 29 /33 26 /33 22/33 165
30. The Dog People 2122 /33 30 /33 23 /33 27 /33 32 /33 --- 167
31. Ojibwe Lodge 431 /33 21 /33 31 /33 28 /33 25 /33 --- 169
32. British Brains 1029 /33 31 /33 32 /33 23 /33 30 /33 --- 178

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Mar 23, 3:36 PMNASHUVOST Team Magnate
earn 2500000 Team Points
3
Mar 21, 4:36 AMNASHUVOST Achievement: Who am I?
for scoring 15 correctly in 48 seconds
4
Mar 19, 9:37 PMzob79 Point Emperor
score 3000000 FunTrivia points
2
Mar 17, 3:44 PMzob79 Achievement: Mixed Game
for scoring 10 correctly in 24 seconds
7
Mar 16, 7:19 AMzob79 Achievement: GM Madness
for scoring 975 points
2
Mar 14, 7:47 AMHololoo Achievement: Harder Hourly
for scoring 10 correctly in 60 seconds
1
Mar 13, 12:25 AMzob79 Achievement: Harder Hourly
for scoring 10 correctly in 32 seconds
5
Newest members: Hololoo (Mar 07 26) eddy999 (Dec 09 23) sorint (Oct 24 22)

Romania Team are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 28 31 of 33 2388 28 of 33
The Daily Game 1 32 of 33 683 32 of 33
Mind Melt 69 17 of 33 1263 23 of 33
New Question Daily 190 7 of 33 2926 15 of 33
Who Am I? (hard) 157 11 of 33 3131 14 of 33
World Daily Quiz 90 9 of 33 2228 7 of 33
Pot of Gold 86 10 of 33 2109 8 of 33
Hourly
Who's the Smartest Hourly 171 10 of 33 4130 10 of 33
Easy Hourly 203 13 of 33 4421 13 of 33
Mixed Hourly 86 27 of 33 2620 28 of 33
Fifty-Fifty (Int/Dif) 80 28 of 33 2641 26 of 33
Who's the Expert 191 10 of 33 2983 20 of 33
Word Wizard 50 23 of 33 1117 24 of 33
Fill Me In 59 27 of 33 1430 29 of 33
Obscurity --- --- 993 13 of 33
Gold Madness 63 23 of 33 1406 22 of 33
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
herma1504 Ploiesti Romania189622072363936
diade68 Ploiesti Romania47727812222101
NASHUVOST Blaj Romania52642361441671
daneza Bucharest Romania53016211181466
tundrawolf Bucuresti Romania3418887771255
zob79 Bucuresti Romania3015841781232
roknight Severin Romania1708221701103
moisediggy Platonesti Romania54681345730
bodian Moldova80668594662
loominitsa Giurgiu Romania161259924578
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.