FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Romania Team
Group Number: 6043, Team Leader: NASHUVOST

  There are 203 members. 7 are considered active.

  Romania

   Seen over the last 24 Hours: herma1504, zob79, sorint, moisediggy, roknight
Ranked #4 in League D last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For October we are using 6 games for the 33 team sapphire league.
Team Heroes   Fill Me In   Fifty-Fifty   Daily Game   Word Wizard   Mind Melt

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltWordFITBFifty Score
1. The Great Outdoors 71 /33 1 /33 2 /33 1 /33 1 /33 1 /33 7
2. Best of the West 233 /33 2 /33 1 /33 2 /33 11 /33 10 /33 29
3. The Misplaced 710 /33 4 /33 5 /33 7 /33 2 /33 3 /33 31
4. The Mustard Seeds 1113 /33 5 /33 3 /33 4 /33 3 /33 4 /33 32
5. XYPers 720 /33 10 /33 6 /33 3 /33 9 /33 2 /33 50
6. English Group 102 /33 8 /33 12 /33 9 /33 18 /33 5 /33 54
7. Yorkshire and Proud 814 /33 14 /33 7 /33 14 /33 4 /33 8 /33 61
8. Ultimate Opportunists 166 /33 7 /33 17 /33 12 /33 7 /33 14 /33 63
9. Friends of Jesus 265 /33 3 /33 19 /33 13 /33 17 /33 13 /33 70
10. Triviamanic 118 /33 17 /33 4 /33 8 /33 27 /33 6 /33 70
11. Heaven's Angels 523 /33 12 /33 11 /33 11 /33 5 /33 9 /33 71
12. The Usual Suspects 287 /33 9 /33 9 /33 17 /33 14 /33 18 /33 74
13. Ojibwe Lodge 518 /33 6 /33 15 /33 16 /33 20 /33 7 /33 82
14. The CBBers 221 /33 15 /33 10 /33 15 /33 8 /33 16 /33 85
15. USA East Coast Players 1712 /33 20 /33 13 /33 18 /33 12 /33 11 /33 86
16. THE Baker's Dozen 616 /33 11 /33 18 /33 10 /33 15 /33 19 /33 89
17. Washingtonians 39 /33 21 /33 14 /33 23 /33 13 /33 15 /33 95
18. Dream Weavers 825 /33 19 /33 21 /33 6 /33 6 /33 22 /33 99
19. Geographers 2015 /33 13 /33 22 /33 21 /33 19 /33 12 /33 102
20. Atheist Quizzers 164 /33 22 /33 8 /33 25 /33 22 /33 24 /33 105
21. Team Wales 922 /33 18 /33 20 /33 26 /33 10 /33 21 /33 117
22. LIGHTHEARTED RETURN 724 /33 16 /33 24 /33 20 /33 16 /33 17 /33 117
23. New Zealanders 1817 /33 26 /33 16 /33 5 /33 26 /33 32 /33 122
24. Scotland the Brains 1611 /33 24 /33 26 /33 24 /33 21 /33 27 /33 133
25. The Homo Sapiens 1919 /33 27 /33 29 /33 22 /33 23 /33 20 /33 140
TeamActive Hero Dail Melt Word FITB Fifty Score
26. Aussies 1126 /33 25 /33 23 /33 28 /33 30 /33 26 /33 158
27. League of Nations 930 /33 32 /33 28 /33 19 /33 24 /33 25 /33 158
28. Wise & Winsome Night Owls 1929 /33 28 /33 25 /33 32 /33 25 /33 28 /33 167
29. Raised in the Sixties 431 /33 23 /33 30 /33 29 /33 31 /33 23 /33 167
30. The New England Alliance 1227 /33 29 /33 27 /33 27 /33 29 /33 30 /33 169
31. Romania Team 728 /33 30 /33 31 /33 30 /33 28 /33 29 /33 176
32. The Shoogly Pegs 532 /33 31 /33 32 /33 31 /33 --- 31 /33 190

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Sep 20, 12:57 PMherma1504 All Tied Up
scored 40 ties in FunTrivia Duel
4
Sep 18, 1:43 AMsorint Achievement: Harder Hourly
for scoring 10 correctly in 52 seconds
2
Sep 17, 12:25 AMsorint Achievement: Mind Melt
for scoring 30 correctly in 250 seconds
2
Sep 12, 3:35 AMmoisediggy Knockout Hero
score 325 knockout points
3
Sep 10, 12:45 AMsorint Well Above Average!
score 8 win points in the Mixed Game
2
Sep 09, 2:35 PMherma1504 Achievement: Who am I?
for scoring 15 correctly in 36 seconds
5
Sep 09, 1:00 AMsorint I'm the Smartest
score 8 win points in the Hard Game
2
Newest members: Hololoo (Mar 07 26)

Romania Team are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 84 25 of 33 214 28 of 33
The Daily Game 18 30 of 33 115 30 of 33
Mind Melt --- --- 131 31 of 33
New Question Daily --- --- 189 18 of 33
Who Am I? (hard) --- --- 147 21 of 33
World Daily Quiz --- --- 194 8 of 33
Pot of Gold --- --- 172 12 of 33
Hourly
Who's the Smartest Hourly 58 27 of 33 304 24 of 33
Easy Hourly 53 27 of 33 334 23 of 33
Mixed Hourly --- --- 253 23 of 33
Fifty-Fifty (Int/Dif) 66 26 of 33 207 29 of 33
Who's the Expert 75 21 of 33 269 25 of 33
Word Wizard 15 31 of 33 119 30 of 33
Fill Me In --- --- 199 28 of 33
Obscurity --- --- 213 10 of 33
Gold Madness --- --- 182 10 of 33
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
herma1504 Ploiesti Romania201932012454161
diade68 Ploiesti Romania47736002222102
NASHUVOST Blaj Romania53203501471731
daneza Bucharest Romania53016211181466
zob79 Bucuresti Romania3264582791301
tundrawolf Bucuresti Romania3548820791296
roknight Severin Romania1756729711139
moisediggy Platonesti Romania58462146767
bodian Moldova80668594662
sorint Romania28957735584
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.