Group Number: 16705,
Team Leader:
IAmJunior
There are 22 members. 4 are considered
active.
This group is for Boomers who remember the 1960's, and believed they were, "The best of times, and the worst of times". Trivia is what we have remembered since the sixties.
Seen over the last 24 Hours:
soplar,
5Y-ADP,
ywf111
This group is currently set as open to all. Join Now!
Daily Game Easy Hourly Who's Smartest?
| Team | Active | Hero | Dail | Pot | Easy | Smrt | Score |
1. The Shoogly Pegs |
5 | 6 /150 | 1 /150 | 12 /150 | 1 /150 | 1 /150 | 21 |
2. Trivia Bubbles |
4 | 1 /150 | 2 /150 | 1 /150 | 10 /150 | 15 /150 | 29 |
3. Dog Park |
5 | 15 /150 | 6 /150 | 3 /150 | 4 /150 | 5 /150 | 33 |
4. Romania Team |
8 | 2 /150 | 4 /150 | 8 /150 | 7 /150 | 16 /150 | 37 |
5. Hoi Polloi |
2 | 22 /150 | 12 /150 | 2 /150 | 6 /150 | 3 /150 | 45 |
| 6. Wise & Winsome Night Owls | 18 | 27 /150 | 7 /150 | 15 /150 | 3 /150 | 2 /150 | 54 |
| 7. Jerusalem | 2 | 20 /150 | 13 /150 | 5 /150 | 11 /150 | 9 /150 | 58 |
| 8. Past Times | 10 | 3 /150 | 11 /150 | 17 /150 | 18 /150 | 24 /150 | 73 |
| 9. TV Watchers Anonymous | 16 | 28 /150 | 18 /150 | 20 /150 | 5 /150 | 6 /150 | 77 |
| 10. Aussies | 10 | 14 /150 | 5 /150 | --- | 8 /150 | 4 /150 | 81 |
| 11. Raised in the Sixties | 4 | 31 /150 | 22 /150 | 6 /150 | 15 /150 | 10 /150 | 84 |
| 12. Indian Gang | 7 | 5 /150 | 21 /150 | --- | 2 /150 | 17 /150 | 95 |
| 13. United States of Trivia | 4 | 39 /150 | 8 /150 | 18 /150 | 23 /150 | 13 /150 | 101 |
| 14. Sports Lovers | 16 | 12 /150 | 3 /150 | 10 /150 | 45 /150 | 34 /150 | 104 |
| 15. USA West Coast | 12 | 25 /150 | 26 /150 | 11 /150 | 22 /150 | 21 /150 | 105 |
| 16. Yasgur's Farm | 5 | 9 /150 | 27 /150 | --- | 14 /150 | 7 /150 | 107 |
| 17. Bays Days | 3 | 44 /150 | 17 /150 | 9 /150 | 25 /150 | 27 /150 | 122 |
| 18. Adz Mates | 4 | 23 /150 | 9 /150 | --- | 9 /150 | 37 /150 | 128 |
| 19. The Titans | 4 | 4 /150 | --- | --- | 16 /150 | 18 /150 | 138 |
| 20. Trivially Challenged | 10 | 7 /150 | 33 /150 | --- | 20 /150 | 35 /150 | 145 |
| 21. Sploofers | 10 | 16 /150 | 23 /150 | --- | 51 /150 | 8 /150 | 147 |
| 22. The Palmetto Players | 4 | 26 /150 | 29 /150 | --- | 13 /150 | 36 /150 | 154 |
| 23. British Brains | 7 | 17 /150 | 38 /150 | --- | 27 /150 | 30 /150 | 162 |
| 24. Dynasty Dominators of Death | 6 | 13 /150 | 16 /150 | --- | --- | 42 /150 | 171 |
| 25. Supernatural Fans | 8 | 11 /150 | --- | --- | 24 /150 | 47 /150 | 182 |
| Team | Active | Hero | Dail | Pot | Easy | Smrt | Score |
| 26. Ultimate Teammates | 5 | 38 /150 | 53 /150 | --- | 37 /150 | 11 /150 | 186 |
| 27. The Green Thumbs | 2 | --- | 41 /150 | --- | 34 /150 | 12 /150 | 187 |
| 28. Trivia For Adults | 5 | 24 /150 | 14 /150 | --- | --- | --- | 188 |
| 29. Recycled Virgins | 2 | --- | 20 /150 | --- | 48 /150 | 20 /150 | 188 |
| 30. WWE Champions Team | 2 | 56 /150 | 52 /150 | 14 /150 | 31 /150 | 51 /150 | 195 |
| 31. Trivia Garden | 8 | 19 /150 | --- | --- | 55 /150 | 31 /150 | 200 |
| 32. Bikers | 5 | 8 /150 | --- | --- | --- | --- | 208 |
| 33. Children of Terra | 6 | 43 /150 | 15 /150 | --- | 75 /150 | 53 /150 | 208 |
| 34. Trivia Geeks | 8 | 53 /150 | --- | --- | 32 /150 | 26 /150 | 208 |
| 35. New York State Folks | 18 | 10 /150 | --- | --- | 73 /150 | 49 /150 | 209 |
| 36. MGOBLUE | 2 | 54 /150 | --- | 13 /150 | 59 /150 | --- | 213 |
| 37. Music Moguls | 8 | --- | 47 /150 | --- | 38 /150 | 28 /150 | 213 |
| 38. Tofflemires | 3 | 49 /150 | --- | --- | 26 /150 | 39 /150 | 214 |
| 39. Totally Trivia | 7 | 36 /150 | 31 /150 | --- | 61 /150 | 59 /150 | 217 |
| 40. TEAM B.C. | 6 | 18 /150 | --- | --- | --- | --- | 218 |
| 41. Midian | 9 | 55 /150 | 62 /150 | 19 /150 | 68 /150 | 70 /150 | 219 |
| 42. South African players | 3 | 21 /150 | --- | --- | --- | --- | 221 |
| 43. Harry Potter Fans | 11 | --- | --- | 21 /150 | --- | --- | 221 |
| 44. Maximum Effort | 5 | 51 /150 | --- | --- | 47 /150 | 32 /150 | 229 |
| 45. Laid Back Larrikins | 7 | 37 /150 | 63 /150 | --- | --- | 57 /150 | 237 |
| 46. USS Enterprise | 4 | 40 /150 | --- | --- | --- | --- | 240 |
| 47. Hardcore History Gurus | 2 | 41 /150 | 64 /150 | --- | --- | --- | 241 |
| 48. The Frost Dragons | 4 | 45 /150 | --- | --- | 58 /150 | 46 /150 | 241 |
| 49. X Squad | 2 | --- | 60 /150 | --- | 49 /150 | 43 /150 | 242 |
| 50. The Astute Achievers | 7 | 52 /150 | 43 /150 | --- | --- | --- | 243 |
| 51. The Lost Connection | 7 | --- | 58 /150 | --- | 43 /150 | --- | 243 |
: Top teams move up to league C at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Oct 29, 12:01 AM | ywf111 |
|
New Question Quiz Winner
win your new qn set 3 times | 2 |
| Oct 28, 3:21 PM | ywf111 |
|
Achievement: New Question
for scoring 10 correctly in 80 seconds | 2 |
| Oct 24, 5:55 PM | ywf111 |
|
Fifty-Fifty: Difficult
score 1325 in a difficult game | 6 |
| Oct 20, 4:34 PM | ywf111 |
|
Achievement: Who am I?
for scoring 15 correctly in 36 seconds | 5 |
| Oct 14, 8:34 PM | ywf111 |
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge 5 times | 4 |
| Oct 12, 10:00 AM | 5Y-ADP
|
|
Fifty-Fifty
score 10 winner points | 1 |
| Oct 01, 12:19 AM | soplar
|
|
Monthly Winner: New Qn Game
own T1 and be among the top 8 who do not yet have T2 | 2 |
Newest members:
Looking4IQ (Aug 25 26)
Flloyd24 (Jul 14 26)
14crickets (Feb 14 26)
cowboybluedog (Apr 23 24)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 88 | 27 of 150 | 142 | 31 of 150 | |
| The Daily Game | 81 | 25 of 150 | 162 | 22 of 150 | |
| Mind Melt | --- | --- | --- | --- | |
| New Question Daily | 96 | 9 of 150 | 195 | 7 of 150 | |
| Who Am I? (hard) | --- | --- | --- | --- | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
90 | 11 of 150 | 201 | 6 of 150 | |
| Hourly | |||||
| Who's the Smartest Hourly | 75 | 29 of 150 | 252 | 10 of 150 | |
| Easy Hourly | 104 | 12 of 150 | 205 | 15 of 150 | |
| Mixed Hourly | 96 | 15 of 150 | 259 | 8 of 150 | |
| Fifty-Fifty (Int/Dif) | --- | --- | 86 | 28 of 150 | |
| Who's the Expert | 81 | 24 of 150 | 145 | 24 of 150 | |
| Word Wizard | --- | --- | 82 | 40 of 150 | |
| Fill Me In | --- | --- | --- | --- | |
Obscurity ![]() |
--- | --- | --- | --- | |
Gold Madness ![]() |
111 | 4 of 150 | 111 | 9 of 150 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
soplar ![]() | indianapolis USA | 31274623 | 228 | 5034 |
| cowboybluedog | Charlotte USA | 6616923 | 276 | 3293 |
| shanteyman | Oklahoma USA | 7544435 | 74 | 2220 |
| ywf111 | GrtrBoilingSprings USA | 2712792 | 114 | 1705 |
| longcoolwoman2 | Rogers USA | 4022083 | 137 | 1306 |
5Y-ADP ![]() | Port Saint Lucie USA | 2764829 | 59 | 1257 |
| jjdoitt | Muncie USA | 2752240 | 127 | 1137 |
| jofussdad | Tulsa USA | 2672745 | 86 | 1059 |
| defndumb | Washington USA | 1742561 | 63 | 930 |
| PALSC | California USA | 1545761 | 68 | 743 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |