Team | Active | Hero | Dail | Mix | FITB | Fifty | GMM | Score |
1. USA East Coast Players ![]() |
23 | 5 /33 | 8 /33 | 3 /33 | 3 /33 | 3 /33 | 8/33 | 30 |
2. Best of the West ![]() |
28 | 1 /33 | 1 /33 | 12 /33 | 5 /33 | 12 /33 | 2/33 | 33 |
3. Just Regular People ![]() |
9 | 18 /33 | 7 /33 | 1 /33 | 1 /33 | 1 /33 | 7/33 | 35 |
4. The CBBers ![]() |
3 | 19 /33 | 10 /33 | 5 /33 | 6 /33 | 7 /33 | 1/33 | 48 |
5. Writer's Block | 15 | 8 /33 | 3 /33 | 6 /33 | 20 /33 | 2 /33 | 11/33 | 50 |
6. Aussies | 11 | 4 /33 | 12 /33 | 9 /33 | 7 /33 | 14 /33 | 15/33 | 61 |
7. Yorkshire and Proud | 13 | 17 /33 | 15 /33 | 11 /33 | 4 /33 | 8 /33 | 12/33 | 67 |
8. Team Wales | 17 | 7 /33 | 14 /33 | 21 /33 | 2 /33 | 6 /33 | 19/33 | 69 |
9. Midwest USA Players | 35 | 2 /33 | 4 /33 | 2 /33 | 16 /33 | 19 /33 | 31/33 | 74 |
10. Friends of Jesus | 28 | 6 /33 | 5 /33 | 7 /33 | 18 /33 | 16 /33 | 23/33 | 75 |
11. English Group | 10 | 11 /33 | 2 /33 | 15 /33 | 27 /33 | 4 /33 | 16/33 | 75 |
12. Ultimate Opportunists | 23 | 10 /33 | 9 /33 | 13 /33 | 15 /33 | 10 /33 | 20/33 | 77 |
13. XYPers | 9 | 30 /33 | 26 /33 | 18 /33 | 9 /33 | 5 /33 | 6/33 | 94 |
14. Dog Park | 9 | 21 /33 | 11 /33 | 8 /33 | 25 /33 | 18 /33 | 18/33 | 101 |
15. The New England Alliance | 15 | 20 /33 | 29 /33 | 10 /33 | 12 /33 | 22 /33 | 9/33 | 102 |
16. Triviamanic | 14 | 14 /33 | 22 /33 | 16 /33 | 21 /33 | 13 /33 | 17/33 | 103 |
17. The Titans | 10 | 12 /33 | 20 /33 | 4 /33 | 17 /33 | 23 /33 | --- | 109 |
18. The Dog People | 27 | 13 /33 | 13 /33 | 14 /33 | 28 /33 | 15 /33 | 28/33 | 111 |
19. Dynasty Dominators of Death | 13 | 22 /33 | 17 /33 | 19 /33 | 8 /33 | 17 /33 | 29/33 | 112 |
20. Children of Terra | 12 | 31 /33 | 23 /33 | 26 /33 | 22 /33 | 9 /33 | 3/33 | 114 |
21. Hakuna Matata | 9 | 25 /33 | 27 /33 | 17 /33 | 14 /33 | 11 /33 | 24/33 | 118 |
22. British Brains | 14 | 16 /33 | 21 /33 | 24 /33 | 13 /33 | 24 /33 | 22/33 | 120 |
23. Almost Angels | 5 | 29 /33 | 16 /33 | 23 /33 | 10 /33 | 21 /33 | 21/33 | 120 |
24. Trivia Bubbles | 4 | 9 /33 | 6 /33 | 27 /33 | 32 /33 | 32 /33 | 27/33 | 133 |
25. Sports Lovers | 16 | 23 /33 | 18 /33 | 28 /33 | 26 /33 | 28 /33 | 10/33 | 133 |
Team | Active | Hero | Dail | Mix | FITB | Fifty | GMM | Score |
26. The Palmetto Players | 10 | 24 /33 | 24 /33 | 22 /33 | 29 /33 | 29 /33 | 5/33 | 133 |
27. Atheist Quizzers | 21 | 3 /33 | 19 /33 | 30 /33 | 31 /33 | 30 /33 | 25/33 | 138 |
28. Washingtonians | 2 | 27 /33 | 25 /33 | 25 /33 | 24 /33 | 25 /33 | 13/33 | 139 |
29. Pokerfaces ![]() |
3 | 28 /33 | 30 /33 | 20 /33 | 11 /33 | 26 /33 | 26/33 | 141 |
30. Wise & Winsome Night Owls ![]() |
20 | 26 /33 | 28 /33 | 29 /33 | 19 /33 | 27 /33 | 14/33 | 143 |
31. United States of Trivia ![]() |
11 | 32 /33 | 32 /33 | 32 /33 | 23 /33 | 20 /33 | 4/33 | 143 |
32. Scotland the Brains ![]() |
20 | 15 /33 | 31 /33 | 31 /33 | 30 /33 | 31 /33 | 30/33 | 168 |
Date | Team Member | Challenge Completed | Tier | |
Mar 27, 10:09 PM | kalor ![]() |
![]() |
Fifty-Fifty: Intermediate
score 1350 in an intermediate game | 5 |
Mar 23, 10:00 AM | coondog1 | ![]() |
Fifty-Fifty
score 25 winner points | 2 |
Mar 21, 1:26 PM | ghosttowner ![]() |
![]() |
GC: Victorious
| 1 |
Mar 21, 1:26 PM | ghosttowner ![]() |
![]() |
Hardcore Winner
become a hard core champ 3 times | 3 |
Mar 06, 3:36 PM | bwfc10 ![]() |
![]() |
Old Timer
play 5 years and be at least level 20 | 1 |
Mar 01, 12:19 AM | kalor ![]() |
![]() |
Monthly Winner: Fifty-Fifty
be among top 10 players who do not yet have the badge | 1 |
Mar 01, 12:19 AM | ghosttowner ![]() |
![]() |
Monthly Winner: Fifty-Fifty
own T1 and be among the top 8 who do not yet have T2 | 2 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 238 | 8 of 33 | 3902 | 21 of 33 | |
The Daily Game | 181 | 13 of 33 | 5363 | 11 of 33 | |
Mind Melt | 136 | 16 of 33 | 3631 | 14 of 33 | |
New Question Daily | 253 | 6 of 33 | 6269 | 6 of 33 | |
Who Am I? (hard) | 137 | 14 of 33 | 3865 | 13 of 33 | |
World Daily Quiz ![]() |
102 | 8 of 33 | 2694 | 10 of 33 | |
Pot of Gold ![]() |
111 | 6 of 33 | 2540 | 10 of 33 | |
Hourly | |||||
Who's the Smartest Hourly | 158 | 15 of 33 | 5196 | 11 of 33 | |
Easy Hourly | 333 | 2 of 33 | 7618 | 5 of 33 | |
Mixed Hourly | 200 | 8 of 33 | 5451 | 8 of 33 | |
Fifty-Fifty (Int/Dif) | 160 | 14 of 33 | 4251 | 18 of 33 | |
Who's the Expert | 135 | 18 of 33 | 6616 | 5 of 33 | |
Word Wizard | 75 | 21 of 33 | 2938 | 18 of 33 | |
Fill Me In | 66 | 28 of 33 | 3317 | 25 of 33 | |
Obscurity ![]() |
111 | 5 of 33 | 3395 | 3 of 33 | |
Gold Madness ![]() |
75 | 21 of 33 | 2853 | 18 of 33 |
User Name | From | Total Points | Badges | Level |
ghosttowner ![]() | Yerington USA | 31225629 | 343 | 238 |
bwfc10 ![]() | Chicago USA | 13079358 | 323 | 210 |
cowboybluedog | Charlotte USA | 6081761 | 258 | 160 |
HBSpud ![]() | Memphis USA | 10669357 | 193 | 140 |
frosty123 | minot USA | 11439923 | 191 | 137 |
kalor ![]() | Indiana USA | 16425351 | 138 | 130 |
jim_boy_01 | Atlanta USA | 11956720 | 69 | 104 |
L_A_Best | Cape Town South Africa | 4037432 | 100 | 91 |
coondog1 | Missouri USA | 1905046 | 48 | 68 |
goomba1 ![]() | Lexington USA | 1257725 | 35 | 63 |
Your Membership: You are not a member of this team. |