Team | Active | Hero | Dail | Easy | FITB | Fifty | Score |
1. Washingtonians ![]() |
2 | 8 /150 | 3 /150 | 5 /150 | 5 /150 | 6 /150 | 27 |
2. Pokerfaces ![]() |
3 | 28 /150 | 1 /150 | 1 /150 | 1 /150 | 7 /150 | 38 |
3. United States of Trivia ![]() |
11 | 26 /150 | 8 /150 | 2 /150 | 2 /150 | 1 /150 | 39 |
4. Scotland the Brains ![]() |
20 | 1 /150 | 14 /150 | 20 /150 | 6 /150 | 3 /150 | 44 |
5. Wise & Winsome Night Owls ![]() |
18 | 11 /150 | 5 /150 | 3 /150 | 17 /150 | 8 /150 | 44 |
6. Ojibwe Lodge | 7 | 14 /150 | 11 /150 | 10 /150 | 18 /150 | 5 /150 | 58 |
7. League of Nations | 5 | 20 /150 | 7 /150 | 15 /150 | 13 /150 | 12 /150 | 67 |
8. StarStruck | 7 | 15 /150 | 16 /150 | 35 /150 | 3 /150 | 4 /150 | 73 |
9. THE Baker's Dozen | 6 | 5 /150 | 9 /150 | 4 /150 | 33 /150 | 24 /150 | 75 |
10. New Zealanders | 19 | 3 /150 | 4 /150 | 7 /150 | 41 /150 | 22 /150 | 77 |
11. The Misplaced | 6 | 22 /150 | 10 /150 | 24 /150 | 8 /150 | 14 /150 | 78 |
12. Laid Back Larrikins | 11 | 6 /150 | 35 /150 | 30 /150 | 4 /150 | 9 /150 | 84 |
13. The Astute Achievers | 10 | 16 /150 | 2 /150 | 28 /150 | 43 /150 | 2 /150 | 91 |
14. Yes, We're Babes! | 3 | 24 /150 | 12 /150 | 17 /150 | 7 /150 | 32 /150 | 92 |
15. Canberrans | 7 | 23 /150 | 38 /150 | 6 /150 | 22 /150 | 16 /150 | 105 |
16. Jane Austen Lovers | 2 | 29 /150 | 19 /150 | 14 /150 | 20 /150 | 23 /150 | 105 |
17. MGOBLUE | 4 | 48 /150 | 22 /150 | 13 /150 | 15 /150 | 15 /150 | 113 |
18. TV Watchers Anonymous | 21 | 33 /150 | 30 /150 | 12 /150 | 9 /150 | 31 /150 | 115 |
19. Supernatural Fans | 10 | 10 /150 | 31 /150 | 49 /150 | 11 /150 | 17 /150 | 118 |
20. New York State Folks | 27 | 2 /150 | 13 /150 | 73 /150 | 24 /150 | 30 /150 | 119 |
21. USA West Coast | 13 | 12 /150 | 24 /150 | 22 /150 | 34 /150 | 27 /150 | 119 |
22. Adz Mates | 3 | 9 /150 | 6 /150 | 9 /150 | --- | --- | 124 |
23. Raised in the Sixties | 5 | 30 /150 | 18 /150 | 18 /150 | --- | 10 /150 | 126 |
24. Past Times | 12 | 7 /150 | 29 /150 | 31 /150 | --- | 13 /150 | 130 |
25. Trivia For Adults | 9 | 19 /150 | 15 /150 | 39 /150 | 36 /150 | 42 /150 | 151 |
Team | Active | Hero | Dail | Easy | FITB | Fifty | Score |
26. Indian Gang | 8 | 21 /150 | 58 /150 | 16 /150 | 26 /150 | 43 /150 | 156 |
27. Sploofers | 14 | 44 /150 | 37 /150 | 19 /150 | 40 /150 | 19 /150 | 159 |
28. USS Enterprise | 9 | 17 /150 | 44 /150 | 46 /150 | 14 /150 | --- | 171 |
29. The Meek Shall Inherit | 9 | 42 /150 | 41 /150 | 11 /150 | 31 /150 | 72 /150 | 175 |
30. WWE Champions Team | 6 | 71 /150 | 84 /150 | 36 /150 | 30 /150 | 28 /150 | 194 |
31. Recycled Virgins | 2 | --- | 20 /150 | 52 /150 | 35 /150 | 40 /150 | 195 |
32. South African players | 5 | 13 /150 | 65 /150 | 42 /150 | --- | 41 /150 | 196 |
33. The Frost Dragons | 5 | 32 /150 | 90 /150 | 43 /150 | 28 /150 | 49 /150 | 202 |
34. Bikers | 5 | 4 /150 | 75 /150 | 87 /150 | 57 /150 | 74 /150 | 204 |
35. DC Team | 3 | 65 /150 | 17 /150 | 37 /150 | 55 /150 | --- | 204 |
36. Trivia Geeks | 18 | 38 /150 | --- | 40 /150 | 29 /150 | 53 /150 | 207 |
37. Barely a glimmer | 2 | 35 /150 | 36 /150 | --- | --- | 37 /150 | 208 |
38. Trivia Garden | 7 | 49 /150 | 73 /150 | 38 /150 | 45 /150 | 35 /150 | 217 |
39. TEAM B.C. | 8 | 18 /150 | 56 /150 | 89 /150 | --- | 58 /150 | 218 |
40. Some Vintage Folks | 2 | 25 /150 | 57 /150 | 45 /150 | --- | 75 /150 | 220 |
41. Harry Potter Fans | 17 | 78 /150 | --- | 107 /150 | 21 /150 | --- | 221 |
42. Maximum Effort | 5 | 40 /150 | 33 /150 | 50 /150 | --- | 80 /150 | 223 |
43. The Crystalballers | 2 | --- | --- | --- | 25 /150 | 60 /150 | 225 |
44. Dreamers | 2 | 74 /150 | 26 /150 | 69 /150 | --- | 61 /150 | 226 |
45. 2 idiots & a stick | 2 | 62 /150 | --- | 27 /150 | --- | --- | 227 |
46. The Green Thumbs | 2 | --- | 76 /150 | 90 /150 | --- | 29 /150 | 229 |
47. The White Angels | 5 | 31 /150 | 70 /150 | 62 /150 | --- | 69 /150 | 231 |
48. Inhabitants of Planet Earth | 8 | 77 /150 | 80 /150 | 101 /150 | --- | 33 /150 | 233 |
49. Trivially Challenged | 17 | 34 /150 | 74 /150 | 65 /150 | --- | 62 /150 | 234 |
50. Trivia Just For Fun | 8 | 64 /150 | 34 /150 | 57 /150 | --- | --- | 234 |
51. Totally Trivia | 13 | 59 /150 | 52 /150 | 47 /150 | 38 /150 | 82 /150 | 235 |
Team | Active | Hero | Dail | Easy | FITB | Fifty | Score |
52. Ultimate Teammates | 4 | 36 /150 | --- | 79 /150 | --- | --- | 236 |
53. Travellers | 5 | --- | --- | 70 /150 | --- | 36 /150 | 236 |
54. Stay at Home Moms & Dads | 5 | --- | --- | --- | 37 /150 | --- | 237 |
55. Dumpster Fire | 6 | 76 /150 | 63 /150 | 67 /150 | 39 /150 | --- | 239 |
56. NHL Hockey Fans | 2 | 45 /150 | --- | --- | --- | 46 /150 | 241 |
57. Tofflemires | 2 | --- | --- | 41 /150 | 53 /150 | --- | 241 |
58. Hardcore History Gurus | 3 | 47 /150 | 45 /150 | 95 /150 | 56 /150 | --- | 242 |
59. the banana splits | 3 | 55 /150 | --- | 61 /150 | 42 /150 | 56 /150 | 242 |
60. Bible Believers Brigade | 8 | --- | 46 /150 | 56 /150 | --- | 70 /150 | 246 |
61. Ye Olde English | 2 | --- | 47 /150 | --- | --- | --- | 247 |
62. Liverpool Supporters Club | 2 | --- | --- | 48 /150 | --- | --- | 248 |
63. The Woof Pack | 2 | --- | --- | --- | --- | 48 /150 | 248 |
64. Skelton House | 2 | --- | 60 /150 | 72 /150 | 49 /150 | 59 /150 | 249 |
Date | Team Member | Challenge Completed | Tier | |
Jan 17, 1:57 PM | mfc ![]() |
![]() |
Who am I Mastery
earn 50000 Who am I points | 1 |
Jan 17, 1:52 PM | mfc ![]() |
![]() |
Mind Melt Mastery
earn 50000 melting points | 1 |
Jan 17, 1:47 PM | mfc ![]() |
![]() |
Daily Game Mastery
earn 85000 daily game points | 2 |
Oct 23, 12:01 AM | mfc ![]() |
![]() |
New Question Quiz Winner
win your new qn set 10 times | 3 |
Oct 17, 12:23 PM | beeuuem | ![]() |
GC: Victorious
| 1 |
Oct 02, 12:01 PM | mfc ![]() |
![]() |
24 Hrs of Humanities
Score 200 questions correct in 24 hrs playing Humanities quizzes. | 1 |
Sep 01, 12:04 AM | mfc ![]() |
![]() |
Monthly Dueler
win 65% of all possible duels in a month | 4 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | --- | --- | --- | --- | |
The Daily Game | --- | --- | 108 | 60 of 150 | |
Mind Melt | --- | --- | --- | --- | |
New Question Daily | --- | --- | --- | --- | |
Who Am I? (hard) | --- | --- | --- | --- | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
--- | --- | --- | --- | |
Hourly | |||||
Who's the Smartest Hourly | --- | --- | 84 | 73 of 150 | |
Easy Hourly | --- | --- | 71 | 72 of 150 | |
Mixed Hourly | --- | --- | 85 | 71 of 150 | |
Fifty-Fifty (Int/Dif) | 87 | 21 of 150 | 87 | 59 of 150 | |
Who's the Expert | --- | --- | 44 | 95 of 150 | |
Word Wizard | --- | --- | --- | --- | |
Fill Me In | 85 | 20 of 150 | 85 | 49 of 150 | |
Obscurity ![]() |
120 | 2 of 150 | 120 | 20 of 150 | |
Gold Madness ![]() |
--- | --- | --- | --- |
Your Membership: You are not a member of this team. |