Group Number: 35742,
Team Leader: TennesseeCarl
There are 19 members. 4 are considered
active.
Est. August, 2016
Seen over the last 24 Hours:
IMABearsfan,
TennesseeCarl,
EweMama
This group is currently set as open to all. Join Now!| Team | Active | Hero | New | Easy | Mix | Fifty | Score |
1. Hakuna Matata |
6 | 8 /150 | 10 /150 | 5 /150 | 3 /150 | 6 /150 | 32 |
2. Romania Team |
9 | 26 /150 | 7 /150 | 2 /150 | 2 /150 | 2 /150 | 39 |
3. USA West Coast |
16 | 17 /150 | 16 /150 | 1 /150 | 10 /150 | 3 /150 | 47 |
4. Dog Park |
5 | 14 /150 | 21 /150 | 3 /150 | 6 /150 | 7 /150 | 51 |
5. Bays Days |
6 | 44 /150 | 1 /150 | 6 /150 | 1 /150 | 1 /150 | 53 |
| 6. Aussies | 6 | 1 /150 | 15 /150 | 7 /150 | 5 /150 | 29 /150 | 57 |
| 7. Tofflemires | 2 | 30 /150 | 6 /150 | 13 /150 | 4 /150 | 5 /150 | 58 |
| 8. TV Watchers Anonymous | 14 | 16 /150 | 13 /150 | 8 /150 | 17 /150 | 13 /150 | 67 |
| 9. Just Regular People | 5 | 28 /150 | 9 /150 | 4 /150 | 8 /150 | 19 /150 | 68 |
| 10. Ojibwe Lodge | 4 | 9 /150 | 2 /150 | 34 /150 | 19 /150 | 10 /150 | 74 |
| 11. Veterans' Day! | 2 | 18 /150 | 19 /150 | 17 /150 | 18 /150 | 4 /150 | 76 |
| 12. Wise & Winsome Night Owls | 25 | 11 /150 | 4 /150 | 14 /150 | 13 /150 | 35 /150 | 77 |
| 13. Raised in the Sixties | 5 | 22 /150 | 20 /150 | 10 /150 | 7 /150 | 18 /150 | 77 |
| 14. British Brains | 11 | 15 /150 | 8 /150 | 22 /150 | 28 /150 | 8 /150 | 81 |
| 15. Adz Mates | 4 | 2 /150 | 30 /150 | 9 /150 | 15 /150 | --- | 106 |
| 16. The Titans | 5 | 4 /150 | 12 /150 | 18 /150 | 26 /150 | --- | 110 |
| 17. Yes, We're Babes! | 2 | 23 /150 | 45 /150 | 12 /150 | 14 /150 | 16 /150 | 110 |
| 18. United States of Trivia | 5 | 51 /150 | 5 /150 | 11 /150 | 30 /150 | 15 /150 | 111 |
| 19. League of Nations | 7 | 19 /150 | 44 /150 | 16 /150 | 9 /150 | 27 /150 | 115 |
| 20. Jerusalem | 2 | 32 /150 | 23 /150 | 19 /150 | 22 /150 | 28 /150 | 124 |
| 21. South African players | 8 | 6 /150 | 43 /150 | 30 /150 | 40 /150 | 25 /150 | 144 |
| 22. The Frost Dragons | 3 | 35 /150 | 42 /150 | 41 /150 | 12 /150 | 14 /150 | 144 |
| 23. Trivia For Adults | 6 | 34 /150 | 3 /150 | 32 /150 | 31 /150 | --- | 150 |
| 24. Past Times | 11 | 10 /150 | 36 /150 | 23 /150 | 37 /150 | --- | 156 |
| 25. Trivially Challenged | 11 | 7 /150 | 29 /150 | 33 /150 | 61 /150 | 49 /150 | 168 |
| Team | Active | Hero | New | Easy | Mix | Fifty | Score |
| 26. New York State Folks | 16 | 3 /150 | 31 /150 | 72 /150 | 44 /150 | 41 /150 | 169 |
| 27. Dynasty Dominators of Death | 7 | 5 /150 | --- | 48 /150 | 36 /150 | 30 /150 | 169 |
| 28. Sploofers | 13 | 25 /150 | --- | 86 /150 | 43 /150 | 9 /150 | 177 |
| 29. Totally Trivia | 10 | 52 /150 | 11 /150 | 68 /150 | 49 /150 | 17 /150 | 177 |
| 30. Trivia Geeks | 8 | 54 /150 | --- | 15 /150 | 16 /150 | --- | 181 |
| 31. WWE Champions Team | 4 | 65 /150 | 27 /150 | 29 /150 | 67 /150 | 32 /150 | 188 |
| 32. Bikers | 4 | 12 /150 | 40 /150 | 80 /150 | 79 /150 | 40 /150 | 192 |
| 33. Inhabitants of Planet Earth | 4 | 57 /150 | 22 /150 | 71 /150 | 66 /150 | 22 /150 | 194 |
| 34. Ultimate Teammates | 4 | 49 /150 | 46 /150 | 36 /150 | 54 /150 | 26 /150 | 207 |
| 35. Supernatural Fans | 11 | 46 /150 | 38 /150 | 42 /150 | 56 /150 | 33 /150 | 209 |
| 36. Recycled Virgins | 2 | --- | 24 /150 | 58 /150 | 50 /150 | 36 /150 | 210 |
| 37. Music Moguls | 10 | 24 /150 | --- | 79 /150 | --- | 37 /150 | 211 |
| 38. TEAM B.C. | 7 | 13 /150 | --- | --- | 80 /150 | 50 /150 | 213 |
| 39. Laid Back Larrikins | 8 | 58 /150 | 35 /150 | 51 /150 | 29 /150 | --- | 214 |
| 40. The Green Thumbs | 2 | --- | --- | 40 /150 | 53 /150 | 24 /150 | 214 |
| 41. The Westerners | 4 | 45 /150 | --- | 67 /150 | 39 /150 | 31 /150 | 215 |
| 42. Dumpster Fire | 4 | --- | --- | 38 /150 | 34 /150 | 44 /150 | 216 |
| 43. Rose Petal Quizzers | 2 | 56 /150 | 17 /150 | 75 /150 | 64 /150 | 56 /150 | 217 |
| 44. Trivia Garden | 7 | 33 /150 | --- | 47 /150 | 58 /150 | 38 /150 | 218 |
| 45. the banana splits | 2 | 55 /150 | --- | 49 /150 | 75 /150 | 20 /150 | 219 |
| 46. Indian Gang | 8 | 20 /150 | --- | 52 /150 | --- | --- | 220 |
| 47. Midian | 4 | 62 /150 | 26 /150 | 61 /150 | 59 /150 | 48 /150 | 224 |
| 48. Anhk-Morpork Academicals | 2 | --- | --- | --- | 25 /150 | --- | 225 |
| 49. THE JOY | 2 | 50 /150 | --- | 26 /150 | 73 /150 | --- | 226 |
| 50. Trivia Lovers 101 | 2 | 29 /150 | --- | 56 /150 | --- | --- | 229 |
| 51. Hardcore History Gurus | 3 | 31 /150 | --- | 90 /150 | 71 /150 | --- | 231 |
| Team | Active | Hero | New | Easy | Mix | Fifty | Score |
| 52. USS Enterprise | 7 | 37 /150 | --- | --- | --- | --- | 237 |
| 53. The Palmetto Players | 6 | 38 /150 | --- | 82 /150 | --- | --- | 238 |
| 54. Maximum Effort | 3 | 40 /150 | --- | --- | --- | --- | 240 |
| 55. Dreamers | 2 | 42 /150 | --- | 54 /150 | 63 /150 | --- | 242 |
| 56. NHL Hockey Fans | 2 | 43 /150 | --- | --- | --- | --- | 243 |
| 57. Team Texans | 2 | --- | --- | 77 /150 | 45 /150 | 54 /150 | 245 |
| 58. Skelton House | 2 | --- | --- | 46 /150 | 57 /150 | --- | 246 |
| 59. MGOBLUE | 3 | 47 /150 | --- | --- | --- | --- | 247 |
| 60. Gold Star Players | 2 | --- | --- | 84 /150 | 48 /150 | --- | 248 |
: Top teams move up to league C at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Dec 01, 12:19 AM | EweMama |
|
Monthly Winner: Who Am I?
own T1 and be among the top 8 who do not yet have T2 | 2 |
| Nov 30, 12:45 PM | IMABearsfan |
|
Well Above Average!
score 330 win points in the Mixed Game | 6 |
| Oct 27, 12:02 AM | christa804 |
|
Mind Melt Winner
win your division 35 times | 5 |
| Oct 20, 3:34 AM | EweMama |
|
Daily Game Mastery
earn 125000 daily game points | 3 |
| Oct 01, 12:19 AM | TennesseeCarl |
|
Monthly Winner: Who Am I?
own T1 and be among the top 8 who do not yet have T2 | 2 |
| Sep 18, 12:30 PM | IMABearsfan |
|
Achievement: Knockout
Score 1750 in any round | 1 |
| Sep 06, 6:55 PM | IMABearsfan |
|
Daily Dynast
complete 1200 of each: easy, medium, and difficult daily challenges | 1 |
Newest members:
DHANI12 (Jan 11 25)
Nywa (Jul 23 22)
Zaraks2084 (Jul 12 21)
christa804 (Nov 18 17)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 105 | 22 of 150 | 289 | 9 of 150 | |
| The Daily Game | 243 | 1 of 150 | 386 | 2 of 150 | |
| Mind Melt | 61 | 30 of 150 | 116 | 29 of 150 | |
| New Question Daily | 162 | 5 of 150 | 349 | 2 of 150 | |
| Who Am I? (hard) | 250 | 1 of 150 | 535 | 1 of 150 | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
--- | --- | --- | --- | |
| Hourly | |||||
| Who's the Smartest Hourly | 136 | 9 of 150 | 293 | 3 of 150 | |
| Easy Hourly | 64 | 38 of 150 | 128 | 34 of 150 | |
| Mixed Hourly | 142 | 4 of 150 | 204 | 19 of 150 | |
| Fifty-Fifty (Int/Dif) | 153 | 6 of 150 | 239 | 10 of 150 | |
| Who's the Expert | 133 | 6 of 150 | 190 | 18 of 150 | |
| Word Wizard | 72 | 30 of 150 | 155 | 23 of 150 | |
| Fill Me In | --- | --- | --- | --- | |
Obscurity ![]() |
--- | --- | --- | --- | |
Gold Madness ![]() |
--- | --- | --- | --- | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
| IMABearsfan | Illinois USA | 23509986 | 108 | 3013 |
| TennesseeCarl | Jackson USA | 5795965 | 84 | 2049 |
| EweMama | Punxsutawney USA | 5648403 | 85 | 1571 |
| christa804 | Pennsylvania USA | 2572822 | 56 | 1151 |
| Friday23 | Israel | 3534365 | 52 | 944 |
| wizzie2266 | Arkansas USA | 1895382 | 63 | 865 |
| saltydog123 | Nantucket USA | 1882194 | 55 | 748 |
| Gustavito | London UK | 743988 | 76 | 691 |
| lejf57 | Warwick USA | 1559295 | 49 | 679 |
| Jollymonjl | Glide USA | 534957 | 67 | 434 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |