FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Ojibwe Lodge
Group Number: 35742, Team Leader: TennesseeCarl

  There are 19 members. 4 are considered active.

  Est. August, 2016

   Seen over the last 24 Hours: IMABearsfan, TennesseeCarl, EweMama, christa804
Ranked #29 in League C last month.
This group is currently set as open to all. Join Now!

All Leagues : League D : Current Standings

For February we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   Fill Me In   Daily Game   Easy Hourly   Fifty-Fifty

READ ME: Info & FAQ - Last Month

TeamActive Hero DailEasyFITBFifty Score
1. Romania Team 83 /150 2 /150 3 /150 3 /150 2 /150 13
2. TV Watchers Anonymous 1911 /150 3 /150 2 /150 1 /150 3 /150 20
3. Ojibwe Lodge 47 /150 1 /150 10 /150 16 /150 1 /150 35
4. The Dog People 242 /150 11 /150 1 /150 6 /150 16 /150 36
5. British Brains 124 /150 13 /150 12 /150 4 /150 5 /150 38
6. United States of Trivia 724 /150 8 /150 8 /150 2 /150 7 /150 49
7. Hakuna Matata 517 /150 5 /150 6 /150 15 /150 8 /150 51
8. Jerusalem 223 /150 10 /150 9 /150 7 /150 4 /150 53
9. Just Regular People 619 /150 14 /150 7 /150 5 /150 10 /150 55
10. Yes, We're Babes! 235 /150 20 /150 13 /150 8 /150 14 /150 90
11. The Lost Connection 913 /150 6 /150 14 /150 24 /150 34 /150 91
12. Dog Park 520 /150 4 /150 5 /150 61 /150 13 /150 92
13. JawnVille Trivia Club 327 /150 12 /150 32 /150 9 /150 12 /150 92
14. Dynasty Dominators of Death 714 /150 38 /150 26 /150 14 /150 15 /150 107
15. Veterans' Day! 230 /150 21 /150 20 /150 20 /150 20 /150 111
16. Adz Mates 412 /150 9 /150 4 /150 --- --- 125
17. Trivia Garden 716 /150 103 /150 11 /150 39 /150 11 /150 127
18. South African players 55 /150 78 /150 21 /150 --- 6 /150 132
19. The Frost Dragons 340 /150 31 /150 25 /150 11 /150 26 /150 133
20. USA West Coast 910 /150 27 /150 29 /150 48 /150 22 /150 136
21. Trivially Challenged 128 /150 23 /150 30 /150 41 /150 36 /150 138
22. StarStruck 238 /150 25 /150 40 /150 13 /150 28 /150 144
23. WWE Champions Team 559 /150 40 /150 22 /150 18 /150 17 /150 147
24. Raised in the Sixties 531 /150 15 /150 18 /150 54 /150 37 /150 151
25. Trivia For Adults 725 /150 7 /150 34 /150 65 /150 39 /150 155
TeamActive Hero Dail Easy FITB Fifty Score
26. Children of Terra 641 /150 32 /150 35 /150 28 /150 19 /150 155
27. Supernatural Fans 818 /150 30 /150 41 /150 19 /150 70 /150 158
28. New York State Folks 206 /150 54 /150 62 /150 22 /150 44 /150 172
29. The Titans 615 /150 39 /150 24 /150 56 /150 60 /150 178
30. Sploofers 1221 /150 47 /150 50 /150 42 /150 23 /150 183
31. USS Enterprise 626 /150 88 /150 130 /150 10 /150 --- 186
32. The Palmetto Players 534 /150 58 /150 16 /150 36 /150 65 /150 186
33. Recycled Virgins 2--- 18 /150 65 /150 26 /150 43 /150 187
34. League of Nations 929 /150 50 /150 31 /150 31 /150 48 /150 189
35. TEAM B.C. 89 /150 83 /150 --- --- 35 /150 194
36. The Green Thumbs 2--- 34 /150 39 /150 --- 21 /150 194
37. The Astute Achievers 756 /150 16 /150 67 /150 30 /150 59 /150 196
38. Ultimate Teammates 337 /150 41 /150 43 /150 29 /150 54 /150 200
39. Bikers 51 /150 67 /150 89 /150 --- 66 /150 201
40. Laid Back Larrikins 822 /150 52 /150 72 /150 34 /150 74 /150 206
41. Totally Trivia 828 /150 33 /150 56 /150 --- 45 /150 206
42. The Westerners 442 /150 44 /150 61 /150 64 /150 25 /150 211
43. Hardcore History Gurus 336 /150 26 /150 109 /150 63 /150 90 /150 212
44. The Crystalballers 355 /150 73 /150 69 /150 21 /150 41 /150 212
45. Trivia Geeks 1048 /150 66 /150 15 /150 --- 56 /150 213
46. Indian Gang 932 /150 108 /150 33 /150 --- --- 215
47. Thunder Chicken 243 /150 74 /150 51 /150 27 /150 98 /150 220
48. Rose Petal Quizzers 246 /150 36 /150 95 /150 49 /150 78 /150 231
49. Bays Days 361 /150 96 /150 94 /150 --- 33 /150 233
50. Harry Potter Fans 14--- 105 /150 96 /150 35 /150 73 /150 235
51. Midian 260 /150 61 /150 93 /150 37 /150 51 /150 237
TeamActive Hero Dail Easy FITB Fifty Score
52. THE JOY 358 /150 70 /150 38 /150 --- 87 /150 238
53. The Woof Pack 2--- --- 63 /150 --- 38 /150 238
54. Music Moguls 969 /150 --- 60 /150 58 /150 40 /150 240
55. Team Texans 285 /150 46 /150 45 /150 --- 52 /150 241
56. The Immortals 480 /150 43 /150 106 /150 --- --- 243
57. Trivia Lovers 101 244 /150 --- 54 /150 --- --- 244
58. The Introverts 365 /150 64 /150 88 /150 44 /150 84 /150 244
59. The White Angels 345 /150 80 /150 53 /150 --- --- 245
60. Quizzpecialists 352 /150 --- 84 /150 45 /150 50 /150 245
61. 50+ And Proud Of It 3--- 85 /150 75 /150 --- 46 /150 246
62. Dumpster Fire 4--- --- 91 /150 46 /150 94 /150 246
63. Inhabitants of Planet Earth 467 /150 65 /150 114 /150 --- 49 /150 249
64. Tofflemires 284 /150 76 /150 49 /150 --- 81 /150 249

: Top teams move up to league C at end of month.    
DateTeam MemberChallenge CompletedTier
Feb 09, 3:34 AMIMABearsfan Who am I Mastery
earn 85000 Who am I points
2
Feb 08, 6:30 AMchrista804 Speed Demon
score 35 win points in the Easy Game
3
Feb 01, 12:19 AMIMABearsfan Monthly Winner: Mixed Game
own T1 and be among the top 8 who do not yet have T2
2
Jan 16, 3:34 AMTennesseeCarl Who am I Mastery
earn 175000 Who am I points
4
Jan 05, 9:30 AMIMABearsfan Speed Demon
score 300 win points in the Easy Game
6
Dec 16, 3:35 AMTennesseeCarl Two Years of New
Complete 1826 New Question games - 5 years worth.
4
Dec 01, 12:19 AMEweMama Monthly Winner: Who Am I?
own T1 and be among the top 8 who do not yet have T2
2
Newest members: DHANI12 (Jan 11 25) Nywa (Jul 23 22) Zaraks2084 (Jul 12 21) christa804 (Nov 18 17)

Ojibwe Lodge are in League D. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 145 13 of 150 3249 7 of 150
The Daily Game 260 2 of 150 4580 1 of 150
Mind Melt 160 4 of 150 1800 17 of 150
New Question Daily 191 2 of 150 3474 3 of 150
Who Am I? (hard) 255 2 of 150 5401 1 of 150
World Daily Quiz --- --- --- ---
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly 176 5 of 150 3398 2 of 150
Easy Hourly 134 7 of 150 2224 10 of 150
Mixed Hourly 162 4 of 150 2631 4 of 150
Fifty-Fifty (Int/Dif) 227 2 of 150 3882 1 of 150
Who's the Expert 134 6 of 150 2373 8 of 150
Word Wizard 151 4 of 150 2090 8 of 150
Fill Me In 167 3 of 150 1759 16 of 150
Obscurity --- --- --- ---
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
IMABearsfan Illinois USA239966301083063
TennesseeCarl Jackson USA5917220842083
EweMama Punxsutawney USA5761467851587
christa804 Pennsylvania USA2626410561171
Friday23 Israel353436552944
wizzie2266 Arkansas USA189538263865
saltydog123 Nantucket USA188219455748
Gustavito London UK74398876691
lejf57 Warwick USA155929549679
Jollymonjl Glide USA53495767434
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.