FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Ojibwe Lodge
Group Number: 35742, Team Leader: TennesseeCarl

  There are 20 members. 6 are considered active.

  Est. August, 2016

   Seen over the last 24 Hours: TennesseeCarl, IMABearsfan, Zaraks2084, EweMama
Ranked #11 in League C last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For September we are using 6 games for the 33 team sapphire league.
Team Heroes   GM Madness    Easy Hourly   Who's Smartest?   Mixed Hourly    New Qn Game

READ ME: Info & FAQ - Last Month

TeamActive Hero NewEasyMixSmrtGMM Score
1. Heaven's Angels 47 /33 11 /33 8 /33 2 /33 6 /33 3/33 37
2. Midwest USA Players 341 /33 16 /33 1 /33 3 /33 2 /33 29/33 52
3. Triviamanic 911 /33 12 /33 10 /33 11 /33 7 /33 1/33 52
4. The Meek Shall Inherit 354 /33 4 /33 2 /33 5 /33 12 /33 26/33 53
5. Team Wales 1013 /33 1 /33 16 /33 8 /33 10 /33 11/33 59
6. Best of the West 253 /33 18 /33 15 /33 9 /33 5 /33 10/33 60
7. Australian Players 4412 /33 14 /33 3 /33 1 /33 4 /33 27/33 61
8. The Usual Suspects 2614 /33 5 /33 7 /33 7 /33 17 /33 12/33 62
9. English Group 1015 /33 9 /33 23 /33 6 /33 1 /33 9/33 63
10. Yorkshire and Proud 825 /33 3 /33 5 /33 13 /33 11 /33 6/33 63
11. New Zealanders 188 /33 25 /33 4 /33 14 /33 3 /33 19/33 73
12. The CBBers 224 /33 19 /33 12 /33 12 /33 9 /33 2/33 78
13. Almost Angels 417 /33 7 /33 14 /33 17 /33 21 /33 7/33 83
14. USA East Coast Players 1816 /33 27 /33 6 /33 15 /33 8 /33 22/33 94
15. Friends of Jesus 245 /33 15 /33 21 /33 21 /33 19 /33 17/33 98
16. The Homo Sapiens 1922 /33 23 /33 9 /33 20 /33 16 /33 8/33 98
17. The Shoogly Pegs 429 /33 2 /33 19 /33 18 /33 26 /33 5/33 99
18. Aussies 99 /33 22 /33 11 /33 16 /33 18 /33 24/33 100
19. THE Baker's Dozen 76 /33 10 /33 22 /33 24 /33 23 /33 16/33 101
20. Washingtonians 428 /33 13 /33 17 /33 22 /33 20 /33 4/33 104
21. Scotland the Brains 1610 /33 8 /33 25 /33 25 /33 22 /33 18/33 108
22. Raised in the Sixties 530 /33 21 /33 13 /33 10 /33 13 /33 21/33 108
23. LIGHTHEARTED RETURN 723 /33 20 /33 20 /33 19 /33 15 /33 13/33 110
24. Ojibwe Lodge 626 /33 17 /33 18 /33 4 /33 14 /33 --- 112
25. The Misplaced 719 /33 6 /33 29 /33 23 /33 25 /33 14/33 116
TeamActive Hero New Easy Mix Smrt GMM Score
26. Atheist Quizzers 132 /33 24 /33 24 /33 31 /33 28 /33 23/33 132
27. The New England Alliance 1220 /33 26 /33 32 /33 30 /33 27 /33 15/33 150
28. The Proud Peacocks 1618 /33 32 /33 28 /33 26 /33 29 /33 --- 166
29. Sports Lovers 1631 /33 30 /33 27 /33 29 /33 30 /33 20/33 167
30. The Dog People 2027 /33 31 /33 26 /33 27 /33 24 /33 --- 168
31. Trivia Bubbles 421 /33 29 /33 31 /33 28 /33 32 /33 28/33 169
32. TV Watchers Anonymous 1632 /33 28 /33 30 /33 32 /33 31 /33 25/33 178

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Sep 08, 12:02 AMTennesseeCarl Daily Game Winner
win your division 100 times
7
Sep 01, 12:19 AMwizzie2266 Monthly Winner: Fill Me In
own T2 and be among the top 7 who do not yet have T3
3
Aug 23, 8:15 AMwizzie2266 Fill Me In
score 8 win points in fill me in
2
Aug 18, 9:37 PMIMABearsfan Point Emperor
score 25000000 FunTrivia points
6
Aug 14, 3:37 PMEweMama Point Emperor
score 6000000 FunTrivia points
3
Aug 11, 9:35 AMIMABearsfan Team Magnate
earn 6250000 Team Points
6
Aug 02, 12:02 AMwizzie2266 Mind Melt Winner
win your division 20 times
4
Newest members: DHANI12 (Jan 11 25) Nywa (Jul 23 22) Zaraks2084 (Jul 12 21) christa804 (Nov 18 17)

Ojibwe Lodge are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 175 17 of 33 1082 26 of 33
The Daily Game 169 9 of 33 2126 5 of 33
Mind Melt 64 19 of 33 775 13 of 33
New Question Daily 177 12 of 33 1474 17 of 33
Who Am I? (hard) 247 6 of 33 2267 4 of 33
World Daily Quiz --- --- --- ---
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly 214 9 of 33 1655 14 of 33
Easy Hourly 172 14 of 33 1444 18 of 33
Mixed Hourly 210 12 of 33 1911 4 of 33
Fifty-Fifty (Int/Dif) 203 4 of 33 1393 5 of 33
Who's the Expert --- --- 960 20 of 33
Word Wizard 84 18 of 33 900 18 of 33
Fill Me In 108 7 of 33 1249 5 of 33
Obscurity --- --- --- ---
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
IMABearsfan Illinois USA251551961093174
Zaraks2084 Durham UK5373208902338
TennesseeCarl Jackson USA6250966842167
EweMama Punxsutawney USA6032718851633
christa804 Pennsylvania USA2760470571217
wizzie2266 Arkansas USA2026030661039
Friday23 Israel353436552944
saltydog123 Nantucket USA188219455748
Gustavito London UK74398876691
lejf57 Warwick USA155929549679
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.