Team | Active | Hero | Easy | Mix | Word | Fifty | Score |
1. Cosmic Grin ![]() |
4 | 3 /150 | 1 /150 | 1 /150 | 1 /150 | 1 /150 | 7 |
2. The Dog People ![]() |
23 | 1 /150 | 2 /150 | 2 /150 | 2 /150 | 6 /150 | 13 |
3. LIGHTHEARTED RETURN ![]() |
10 | 4 /150 | 3 /150 | 3 /150 | 3 /150 | 3 /150 | 16 |
4. Hakuna Matata ![]() |
7 | 10 /150 | 5 /150 | 4 /150 | 5 /150 | 2 /150 | 26 |
5. Dynasty Dominators of Death ![]() |
8 | 6 /150 | 6 /150 | 5 /150 | 10 /150 | 5 /150 | 32 |
6. The Palmetto Players | 6 | 12 /150 | 4 /150 | 7 /150 | 7 /150 | 10 /150 | 40 |
7. Scotland the Brains | 21 | 2 /150 | 7 /150 | 8 /150 | 12 /150 | 12 /150 | 41 |
8. USA West Coast | 14 | 17 /150 | 10 /150 | 15 /150 | 8 /150 | 8 /150 | 58 |
9. League of Nations | 7 | 19 /150 | 12 /150 | 6 /150 | 4 /150 | 29 /150 | 70 |
10. Ojibwe Lodge | 4 | 15 /150 | 19 /150 | 9 /150 | 25 /150 | 4 /150 | 72 |
11. TV Watchers Anonymous | 16 | 13 /150 | 8 /150 | 17 /150 | 21 /150 | 14 /150 | 73 |
12. Totally Trivia | 9 | 28 /150 | 15 /150 | 19 /150 | 6 /150 | 7 /150 | 75 |
13. Just Regular People | 6 | 22 /150 | 13 /150 | 13 /150 | 13 /150 | 18 /150 | 79 |
14. South African players | 6 | 7 /150 | 18 /150 | 18 /150 | 27 /150 | 13 /150 | 83 |
15. MGOBLUE | 4 | 29 /150 | 11 /150 | 12 /150 | 22 /150 | 15 /150 | 89 |
16. United States of Trivia | 6 | 25 /150 | 20 /150 | 22 /150 | 16 /150 | 11 /150 | 94 |
17. Adz Mates | 4 | 16 /150 | 9 /150 | 11 /150 | 11 /150 | --- | 97 |
18. The Frost Dragons | 4 | 34 /150 | 27 /150 | 24 /150 | 20 /150 | 20 /150 | 125 |
19. Romania Team | 8 | 24 /150 | 16 /150 | 40 /150 | 37 /150 | 16 /150 | 133 |
20. StarStruck | 5 | 32 /150 | 35 /150 | 27 /150 | 34 /150 | 25 /150 | 153 |
21. Veterans' Day! | 3 | 35 /150 | 28 /150 | 34 /150 | 28 /150 | 37 /150 | 162 |
22. the banana splits | 2 | 39 /150 | 38 /150 | 35 /150 | 33 /150 | 17 /150 | 162 |
23. Trivia Garden | 7 | 23 /150 | 33 /150 | 31 /150 | 77 /150 | 28 /150 | 165 |
24. Trivia Geeks | 10 | 37 /150 | 31 /150 | 25 /150 | 31 /150 | 44 /150 | 168 |
25. The Titans | 4 | 8 /150 | 32 /150 | 36 /150 | 46 /150 | --- | 172 |
Team | Active | Hero | Easy | Mix | Word | Fifty | Score |
26. Raised in the Sixties | 3 | 26 /150 | 25 /150 | 21 /150 | --- | 57 /150 | 172 |
27. Children of Terra | 6 | 40 /150 | 34 /150 | 49 /150 | 29 /150 | 31 /150 | 183 |
28. WWE Champions Team | 2 | 52 /150 | 17 /150 | 52 /150 | 52 /150 | 19 /150 | 186 |
29. Laid Back Larrikins | 9 | 11 /150 | 69 /150 | 30 /150 | 65 /150 | 61 /150 | 191 |
30. Music Moguls | 11 | 36 /150 | 23 /150 | 51 /150 | 38 /150 | 46 /150 | 193 |
31. The Westerners | 5 | 45 /150 | 45 /150 | 41 /150 | 32 /150 | 30 /150 | 193 |
32. Supernatural Fans | 11 | 18 /150 | 53 /150 | 45 /150 | 50 /150 | 33 /150 | 196 |
33. Sploofers | 12 | 42 /150 | 37 /150 | 28 /150 | 61 /150 | 39 /150 | 196 |
34. The White Angels | 3 | 43 /150 | 40 /150 | 39 /150 | 26 /150 | 62 /150 | 198 |
35. Indian Gang | 8 | 30 /150 | 21 /150 | 95 /150 | 69 /150 | --- | 201 |
36. Bikers | 5 | 5 /150 | 102 /150 | 107 /150 | 86 /150 | --- | 205 |
37. New York State Folks | 19 | 9 /150 | 67 /150 | 68 /150 | 49 /150 | 56 /150 | 208 |
38. Trivially Challenged | 11 | 21 /150 | 44 /150 | 46 /150 | 56 /150 | 47 /150 | 208 |
39. The Astute Achievers | 8 | 69 /150 | 50 /150 | 42 /150 | 39 /150 | 27 /150 | 208 |
40. The Green Thumbs | 2 | --- | 79 /150 | --- | 35 /150 | 23 /150 | 208 |
41. TEAM B.C. | 7 | 14 /150 | --- | 101 /150 | --- | 48 /150 | 212 |
42. Team Texans | 2 | 61 /150 | 46 /150 | 43 /150 | 42 /150 | 32 /150 | 213 |
43. Anhk-Morpork Academicals | 2 | --- | --- | 16 /150 | 64 /150 | --- | 216 |
44. The Crystalballers | 2 | --- | --- | --- | 19 /150 | --- | 219 |
45. Trivia For Adults | 6 | 20 /150 | 58 /150 | 71 /150 | 57 /150 | 51 /150 | 220 |
46. Inhabitants of Planet Earth | 3 | 50 /150 | 61 /150 | 61 /150 | 55 /150 | 21 /150 | 221 |
47. The Lost Connection | 8 | 49 /150 | 54 /150 | 70 /150 | 24 /150 | 60 /150 | 223 |
48. Skelton House | 2 | 59 /150 | 43 /150 | 50 /150 | 44 /150 | 42 /150 | 229 |
49. USS Enterprise | 5 | 33 /150 | 115 /150 | --- | --- | --- | 233 |
50. Hardcore History Gurus | 3 | 38 /150 | 101 /150 | 87 /150 | 98 /150 | 69 /150 | 238 |
51. THE JOY | 3 | 64 /150 | 39 /150 | 82 /150 | 92 /150 | 86 /150 | 239 |
Team | Active | Hero | Easy | Mix | Word | Fifty | Score |
52. The Woof Pack | 2 | --- | 65 /150 | 56 /150 | --- | 43 /150 | 243 |
53. Trivia Lovers 101 | 3 | 44 /150 | 71 /150 | --- | --- | --- | 244 |
54. Tofflemires | 2 | 54 /150 | 49 /150 | 57 /150 | 58 /150 | 45 /150 | 244 |
55. Dumpster Fire | 5 | --- | 51 /150 | 44 /150 | 84 /150 | 71 /150 | 244 |
56. Chatgames | 2 | --- | 74 /150 | 48 /150 | 74 /150 | 58 /150 | 248 |
57. Quizzpecialists | 3 | 81 /150 | 93 /150 | 80 /150 | 75 /150 | 49 /150 | 249 |
Date | Team Member | Challenge Completed | Tier | |
Jun 21, 7:05 AM | TigerSteve | ![]() |
All Tied Up
scored 20 ties in FunTrivia Duel | 3 |
Jun 18, 7:53 AM | blaster2014 ![]() |
![]() |
All Tied Up
scored 20 ties in FunTrivia Duel | 3 |
Jun 11, 8:00 PM | ksteilbe | ![]() |
Fifty-Fifty
score 25 winner points | 2 |
Jun 11, 6:57 PM | ksteilbe | ![]() |
Fifty-Fifty: Intermediate
score 1325 in an intermediate game | 4 |
Jun 04, 12:02 AM | decks02 | ![]() |
Mind Melt Winner
win your division once | 1 |
May 25, 9:35 PM | decks02 | ![]() |
Team Magnate
earn 1000000 Team Points | 1 |
Apr 28, 3:34 AM | jaya9999 | ![]() |
Old Timer
play 5 years and be at least rank 2a | 1 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 142 | 12 of 150 | 1868 | 25 of 150 | |
The Daily Game | 66 | 30 of 150 | 403 | 64 of 150 | |
Mind Melt | 74 | 26 of 150 | 276 | 60 of 150 | |
New Question Daily | 74 | 24 of 150 | 329 | 44 of 150 | |
Who Am I? (hard) | 87 | 18 of 150 | 450 | 48 of 150 | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
--- | --- | --- | --- | |
Hourly | |||||
Who's the Smartest Hourly | 158 | 6 of 150 | 1083 | 35 of 150 | |
Easy Hourly | 139 | 8 of 150 | 1930 | 20 of 150 | |
Mixed Hourly | 129 | 10 of 150 | 1819 | 22 of 150 | |
Fifty-Fifty (Int/Dif) | 157 | 3 of 150 | 2308 | 11 of 150 | |
Who's the Expert | 68 | 32 of 150 | 981 | 40 of 150 | |
Word Wizard | 170 | 3 of 150 | 2020 | 16 of 150 | |
Fill Me In | --- | --- | --- | --- | |
Obscurity ![]() |
--- | --- | 176 | 37 of 150 | |
Gold Madness ![]() |
--- | --- | --- | --- |
User Name | From | Total Points | Badges | Prestige |
blaster2014 ![]() | Indiana USA | 19506223 | 242 | 4148 |
PEPSIMAN66 | Wisconsin USA | 8349312 | 64 | 1603 |
andi04 ![]() | Ohio USA | 2308470 | 134 | 1489 |
rfox1 | Harrisburg USA | 2549674 | 93 | 1132 |
TigerSteve | Mt Pleasant USA | 1552319 | 50 | 1015 |
Machwi | San Pedro USA | 2701988 | 81 | 940 |
ashe66 | Lawrenceville USA | 1828548 | 53 | 857 |
decks02 | Missouri USA | 688979 | 55 | 670 |
ksteilbe | Indianapolis USA | 303885 | 34 | 619 |
Cubchamps | Oak Hill USA | 828976 | 32 | 608 |
Your Membership: You are not a member of this team. |