Group Number: 36571,
Team Leader: donkeehote
There are 20 members. 13 are considered
active.
We are a diverse group with a combined mission statement of "Have fun and be happy."
Seen over the last 24 Hours:
jackslade,
pehinhota,
Sportsphreak,
donkeehote,
cvandyke,
dana27,
linda122,
BamaBuck,
davejacobs,
PolarBeard,
Brute33,
grisham
This group is currently CLOSED to new membership.
Who's the Expert? Mixed Hourly Who's Smartest? Word Wizard Easy Hourly
| Team | Active | Hero | Easy | Mix | Smrt | Exp | Word | Obsc | Score |
1. Retired And Loving It |
42 | 1 /25 | 1 /25 | 2 /25 | 1 /25 | 1 /25 | 1 /25 | 4 /25 | 11 |
2. Cosmic Grin |
7 | 5 /25 | 5 /25 | 6 /25 | 8 /25 | 3 /25 | 2 /25 | 3 /25 | 32 |
3. Wisdom of the Fool |
14 | 3 /25 | 4 /25 | 4 /25 | 3 /25 | 7 /25 | 5 /25 | 9 /25 | 35 |
| 4. All 50 States | 41 | 6 /25 | 8 /25 | 7 /25 | 4 /25 | 4 /25 | 9 /25 | 16 /25 | 54 |
| 5. The Internationals | 21 | 9 /25 | 2 /25 | 5 /25 | 7 /25 | 16 /25 | 8 /25 | 7 /25 | 54 |
| 6. Faithful and True | 18 | 21 /25 | 9 /25 | 1 /25 | 2 /25 | 2 /25 | 18 /25 | 8 /25 | 61 |
| 7. The Devil's Advocates | 52 | 4 /25 | 3 /25 | 3 /25 | 5 /25 | 5 /25 | 20 /25 | 22 /25 | 62 |
| 8. No Worries! | 25 | 7 /25 | 15 /25 | 10 /25 | 9 /25 | 12 /25 | 4 /25 | 6 /25 | 63 |
| 9. New Horizons | 13 | 14 /25 | 11 /25 | 13 /25 | 11 /25 | 11 /25 | 15 /25 | 2 /25 | 77 |
| 10. Mustardlanders | 8 | 15 /25 | 7 /25 | 8 /25 | 6 /25 | 18 /25 | 3 /25 | 21 /25 | 78 |
| 11. Playing for fun | 34 | 10 /25 | 23 /25 | 19 /25 | 12 /25 | 8 /25 | 14 /25 | 1 /25 | 87 |
| 12. The British | 40 | 8 /25 | 6 /25 | 18 /25 | 10 /25 | 13 /25 | 16 /25 | 18 /25 | 89 |
| 13. The Regal Beagles | 18 | 2 /25 | 17 /25 | 15 /25 | 14 /25 | 17 /25 | 23 /25 | 5 /25 | 93 |
| 14. Quizaholics Synonymous | 9 | 20 /25 | 12 /25 | 9 /25 | 15 /25 | 20 /25 | 7 /25 | 10 /25 | 93 |
| 15. Australian Players | 48 | 24 /25 | 10 /25 | 11 /25 | 13 /25 | 9 /25 | 6 /25 | 23 /25 | 96 |
| 16. Writer's Block | 22 | 13 /25 | 18 /25 | 17 /25 | 17 /25 | 10 /25 | 12 /25 | 12 /25 | 99 |
| 17. The Meek Shall Inherit | 36 | 17 /25 | 13 /25 | 20 /25 | 16 /25 | 6 /25 | 21 /25 | 13 /25 | 106 |
| 18. THE CONSERVATIVES | 24 | 16 /25 | 20 /25 | 16 /25 | 20 /25 | 14 /25 | 11 /25 | 11 /25 | 108 |
| 19. Movie Buffs | 22 | 12 /25 | 19 /25 | 14 /25 | 21 /25 | 15 /25 | 24 /25 | 14 /25 | 119 |
| 20. Kindred Spirits | 16 | 19 /25 | 16 /25 | 12 /25 | 19 /25 | 19 /25 | 22 /25 | 15 /25 | 122 |
| 21. New Zealanders | 18 | 23 /25 | 14 /25 | 22 /25 | 18 /25 | 23 /25 | 10 /25 | 24 /25 | 134 |
22. The Usual Suspects ![]() |
30 | 18 /25 | 24 /25 | 24 /25 | 24 /25 | 22 /25 | 13 /25 | 19 /25 | 144 |
23. Almost Angels ![]() |
8 | 22 /25 | 21 /25 | 21 /25 | 22 /25 | 21 /25 | 17 /25 | 25 /25 | 149 |
24. Geographers ![]() |
22 | 11 /25 | 25 /25 | 25 /25 | 23 /25 | 25 /25 | 25 /25 | 20 /25 | 154 |
25. XYPers ![]() |
8 | 25 /25 | 22 /25 | 23 /25 | 25 /25 | 24 /25 | 19 /25 | 17 /25 | 155 |
: Top teams move up to league A at end of month.
Bottom teams move down to League C at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Mar 18, 3:03 PM | Sportsphreak |
|
Alphabet Soup
play 1 quiz for each alphabet letter, 40% correct or better on each | 1 |
| Mar 17, 11:41 AM | jackslade
|
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge 13 times | 6 |
| Mar 15, 4:30 AM | linda122 |
|
Speed Demon
score 300 win points in the Easy Game | 6 |
| Mar 14, 9:37 PM | jackslade
|
|
Jack of All Trades
win 150 Expert categories | 2 |
| Mar 06, 5:47 PM | PolarBeard |
|
Achievement: Mind Melt
for scoring 30 correctly in 250 seconds | 2 |
| Mar 06, 7:33 AM | Sportsphreak |
|
Achievement: Who am I?
for scoring 15 correctly in 60 seconds | 3 |
| Mar 05, 9:35 AM | BamaBuck
|
|
Team Magnate
earn 1000000 Team Points | 1 |
Newest members:
Sportsphreak (Sep 05 25)
Brute33 (Jul 04 25)
pehinhota (May 10 25)
jenerz622 (Apr 13 25)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 376 | 1 of 25 | 4013 | 14 of 25 | |
| The Daily Game | 208 | 14 of 25 | 3454 | 17 of 25 | |
| Mind Melt | 225 | 11 of 25 | 3367 | 12 of 25 | |
| New Question Daily | 138 | 14 of 25 | 2687 | 15 of 25 | |
| Who Am I? (hard) | 152 | 14 of 25 | 1987 | 17 of 25 | |
World Daily Quiz ![]() |
114 | 10 of 25 | 2037 | 12 of 25 | |
Pot of Gold ![]() |
79 | 16 of 25 | 1697 | 14 of 25 | |
| Hourly | |||||
| Who's the Smartest Hourly | 252 | 8 of 25 | 3969 | 11 of 25 | |
| Easy Hourly | 248 | 9 of 25 | 4017 | 11 of 25 | |
| Mixed Hourly | 242 | 8 of 25 | 3407 | 13 of 25 | |
| Fifty-Fifty (Int/Dif) | 147 | 11 of 25 | 3608 | 7 of 25 | |
| Who's the Expert | 243 | 8 of 25 | 4005 | 11 of 25 | |
| Word Wizard | 179 | 15 of 25 | 2883 | 15 of 25 | |
| Fill Me In | 89 | 13 of 25 | 2864 | 7 of 25 | |
Obscurity ![]() |
349 | 2 of 25 | 5811 | 2 of 25 | |
Gold Madness ![]() |
105 | 7 of 25 | 2217 | 5 of 25 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
pehinhota ![]() | Bad Tennstedt Germany | 41103020 | 329 | 7394 |
donkeehote ![]() | Gdynia Poland | 29443357 | 249 | 6104 |
jackslade ![]() | POLLOCK PINES USA | 10727818 | 271 | 3920 |
| boof123 | South Australia Australia | 11140774 | 226 | 2584 |
| davejacobs | Hampshire UK | 6171540 | 115 | 2285 |
underscored ![]() | Melbourne Australia | 5450532 | 156 | 2164 |
Xntryk ![]() | Edmonton Canada | 3501110 | 95 | 1570 |
| linda122 | llanelli UK | 3855136 | 71 | 1527 |
BamaBuck ![]() | Alabama USA | 1987127 | 73 | 1370 |
| grisham | shomron Israel | 1617010 | 103 | 1226 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |