FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
New Horizons
Group Number: 36571, Team Leader: donkeehote

  There are 20 members. 15 are considered active.

  We are a diverse group with a combined mission statement of "Have fun and be happy."

   Seen over the last 24 Hours: davejacobs, PolarBeard, pehinhota, grisham, linda122, Brute33, donkeehote, cvandyke, jackslade, BamaBuck, Sportsphreak, dana27
Ranked #16 in League B last month.
This group is currently CLOSED to new membership.

All Leagues : League B : Current Standings

For February we are using 7 games for the 25 team ruby advanced league.
Team Heroes   GM Madness    Who Am I?   Mind Melt   New Qn Game   Fill Me In   Who's the Expert?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltNewWhoExpFITBGMM Score
1. Quiz Makers Guild 266 /25 4 /25 4 /25 2 /25 10 /25 3 /25 5/25 34
2. The Bee's Knees 199 /25 5 /25 2 /25 3 /25 2 /25 14 /25 13/25 48
3. No Team here... 512 /25 1 /25 6 /25 13 /25 3 /25 19 /25 10/25 54
4. Cosmic Grin 68 /25 24 /25 3 /25 11 /25 6 /25 2 /25 8/25 62
5. THE CONSERVATIVES 2510 /25 19 /25 5 /25 6 /25 13 /25 8 /25 2/25 63
6. The Regal Beagles 173 /25 16 /25 13 /25 16 /25 7 /25 4 /25 6/25 65
7. Playing for fun 3514 /25 11 /25 9 /25 20 /25 4 /25 5 /25 3/25 66
8. Faithful and True 1621 /25 18 /25 8 /25 5 /25 1 /25 12 /25 1/25 66
9. Mustardlanders 817 /25 2 /25 10 /25 4 /25 16 /25 1 /25 19/25 69
10. Movie Buffs 227 /25 8 /25 11 /25 10 /25 17 /25 6 /25 11/25 70
11. No Worries! 2311 /25 12 /25 14 /25 7 /25 11 /25 9 /25 9/25 73
12. Geographers 231 /25 14 /25 1 /25 19 /25 20 /25 7 /25 17/25 79
13. All 50 States 394 /25 15 /25 7 /25 17 /25 9 /25 13 /25 20/25 85
14. Writer's Block 2112 /25 9 /25 15 /25 8 /25 14 /25 16 /25 14/25 88
15. Quizaholics Synonymous 1018 /25 3 /25 19 /25 14 /25 19 /25 11 /25 4/25 88
16. The British 4313 /25 21 /25 22 /25 1 /25 5 /25 20 /25 21/25 103
17. New Horizons 1516 /25 23 /25 12 /25 15 /25 21 /25 10 /25 7/25 104
18. The Devil's Advocates 555 /25 17 /25 18 /25 12 /25 12 /25 21 /25 22/25 107
19. Kindred Spirits 1520 /25 6 /25 20 /25 18 /25 22 /25 15 /25 15/25 116
20. Australian Players 4923 /25 13 /25 16 /25 9 /25 15 /25 23 /25 24/25 123
21. The Meek Shall Inherit 4019 /25 22 /25 17 /25 21 /25 18 /25 17 /25 12/25 126
22. Midwest USA Players 3615 /25 10 /25 21 /25 24 /25 8 /25 25 /25 25/25 128
23. Best of the West 2322 /25 7 /25 25 /25 23 /25 24 /25 24 /25 23/25 148
24. Kilted Kangas 1524 /25 20 /25 23 /25 22 /25 23 /25 18 /25 18/25 148
25. The Beeronians 1125 /25 25 /25 24 /25 25 /25 25 /25 22 /25 16/25 162

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
Feb 18, 5:00 PMdonkeehote Gold Member Madness: Winner
score 150 win points in GMM
5
Feb 15, 9:32 PMchddrhd All Tied Up
scored 1 ties in FunTrivia Duel
1
Feb 14, 10:23 AMBamaBuck Achievement: GM Madness
for scoring 1250 points
6
Feb 13, 12:15 PMBamaBuck Fill Me In
score 8 win points in fill me in
2
Feb 12, 11:17 AMdonkeehote Achievement: Who am I?
for scoring 15 correctly in 36 seconds
5
Feb 04, 4:25 PMjackslade Obscure Researcher
for scoring 15 correctly in 140 seconds
6
Feb 02, 2:46 PMSportsphreak Achievement: Mixed Game
for scoring 10 correctly in 60 seconds
3
Newest members: Sportsphreak (Sep 05 25) Brute33 (Jul 04 25) pehinhota (May 10 25) jenerz622 (Apr 13 25)

New Horizons are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 302 9 of 25 3295 16 of 25
The Daily Game 127 19 of 25 3270 16 of 25
Mind Melt 115 20 of 25 1938 23 of 25
New Question Daily 268 8 of 25 3639 12 of 25
Who Am I? (hard) 145 18 of 25 3349 15 of 25
World Daily Quiz 99 14 of 25 2031 12 of 25
Pot of Gold 108 14 of 25 1426 16 of 25
Hourly
Who's the Smartest Hourly 205 13 of 25 4800 8 of 25
Easy Hourly 180 16 of 25 3938 11 of 25
Mixed Hourly 216 12 of 25 4576 7 of 25
Fifty-Fifty (Int/Dif) 241 6 of 25 3930 9 of 25
Who's the Expert 168 17 of 25 3092 21 of 25
Word Wizard 205 15 of 25 3549 13 of 25
Fill Me In 212 13 of 25 3970 10 of 25
Obscurity 111 9 of 25 2814 7 of 25
Gold Madness 343 5 of 25 5129 7 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
pehinhota Bad Tennstedt Germany406283373287356
donkeehote Gdynia Poland290953252496076
jackslade POLLOCK PINES USA104784792693868
boof123 South Australia Australia111407742262582
davejacobs Hampshire UK61447141152283
underscored Melbourne Australia54426091562160
Xntryk Edmonton Canada3501110951570
linda122 llanelli UK3828942711517
BamaBuck Alabama USA1875752721324
grisham shomron Israel16126941031224
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.