FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
New Horizons
Group Number: 36571, Team Leader: donkeehote

  There are 18 members. 14 are considered active.

  We are a diverse group with a combined mission statement of "Have fun and be happy."

   Seen over the last 24 Hours: pehinhota, underscored, chddrhd, Brute33, donkeehote, BamaBuck, davejacobs, linda122, jackslade, Sportsphreak, dana27, PolarBeard
Ranked #15 in League A last month.
This group is currently CLOSED to new membership.

All Leagues : League A : Current Standings

For October we are using 8 games for the 20 team diamond elite league.
Team Heroes   GM Madness    Easy Hourly   Mixed Hourly    Daily Game   Who's the Expert?   Word Wizard   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero DailEasyMixSmrtExpWordGMM Score
1. The Devious Demons 611 /20 1 /20 1 /20 1 /20 1 /20 1 /20 4 /20 1/20 11
2. Phoenix Rising 292 /20 3 /20 3 /20 4 /20 4 /20 2 /20 1 /20 2/20 21
3. Red Hot Silly Beggars 176 /20 2 /20 2 /20 3 /20 3 /20 4 /20 3 /20 3/20 26
4. classicalmusic/mensan 314 /20 4 /20 4 /20 2 /20 2 /20 7 /20 2 /20 6/20 31
5. The Cat People 645 /20 6 /20 9 /20 7 /20 6 /20 6 /20 9 /20 4/20 52
6. Old Farts 4511 /20 10 /20 6 /20 5 /20 5 /20 5 /20 5 /20 5/20 52
7. Funsters 233 /20 5 /20 7 /20 8 /20 9 /20 3 /20 12 /20 12/20 59
8. Triviabiz 557 /20 9 /20 10 /20 10 /20 7 /20 9 /20 6 /20 8/20 66
9. Worldwide Wizards 5413 /20 8 /20 5 /20 6 /20 8 /20 13 /20 7 /20 13/20 73
10. The Calculators 908 /20 16 /20 12 /20 11 /20 14 /20 8 /20 10 /20 15/20 94
11. Pi in the Sky 1315 /20 12 /20 11 /20 12 /20 12 /20 10 /20 13 /20 9/20 94
12. The Joli Llamas 1610 /20 7 /20 16 /20 15 /20 17 /20 14 /20 17 /20 7/20 103
13. CLIQUE-KICKERS 2117 /20 11 /20 8 /20 9 /20 15 /20 16 /20 11 /20 20/20 107
14. Vixens 3316 /20 14 /20 13 /20 14 /20 10 /20 17 /20 8 /20 17/20 109
15. European Players 3412 /20 18 /20 17 /20 17 /20 11 /20 11 /20 18 /20 10/20 114
16. The Moops 1818 /20 13 /20 14 /20 13 /20 13 /20 19 /20 14 /20 19/20 123
17. Retired And Loving It 389 /20 15 /20 18 /20 20 /20 20 /20 12 /20 20 /20 16/20 130
18. Cosmic Grin 919 /20 17 /20 15 /20 19 /20 16 /20 15 /20 15 /20 14/20 130
19. New Horizons 1414 /20 19 /20 20 /20 18 /20 19 /20 18 /20 19 /20 11/20 138
20. Wisdom of the Fool 1520 /20 20 /20 19 /20 16 /20 18 /20 20 /20 16 /20 18/20 147

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
Oct 15, 5:00 PMpehinhota Gold Member Madness: Winner
score 1313 win points in GMM
9
Oct 15, 10:45 AMjackslade Well Above Average!
score 70 win points in the Mixed Game
4
Oct 14, 1:45 PMSportsphreak Well Above Average!
score 35 win points in the Mixed Game
3
Oct 14, 12:03 AMjackslade Pot of Gold: Tuesday
win 3 Tuesday games
2
Oct 13, 11:15 AMjackslade The Everything Challenge
for scoring 23456 points
5
Oct 12, 6:00 AMpehinhota Obscurity: Winner
score 1313 win points in the Obscure Game
9
Oct 12, 12:01 AMjackslade New Question Quiz Winner
win your new qn set 25 times
4
Newest members: fado72 (Mar 24 26) Sportsphreak (Sep 05 25) Brute33 (Jul 04 25) pehinhota (May 10 25)

New Horizons are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 174 15 of 20 2543 14 of 20
The Daily Game 163 18 of 20 2002 19 of 20
Mind Melt 39 19 of 20 1345 17 of 20
New Question Daily 127 16 of 20 1650 16 of 20
Who Am I? (hard) 82 17 of 20 1364 19 of 20
World Daily Quiz 81 16 of 20 1797 15 of 20
Pot of Gold 71 16 of 20 1722 15 of 20
Hourly
Who's the Smartest Hourly 125 16 of 20 1847 19 of 20
Easy Hourly 90 18 of 20 1467 20 of 20
Mixed Hourly 121 16 of 20 1549 18 of 20
Fifty-Fifty (Int/Dif) 117 15 of 20 2312 14 of 20
Who's the Expert 56 20 of 20 2333 18 of 20
Word Wizard 40 20 of 20 1291 19 of 20
Fill Me In 64 16 of 20 1178 17 of 20
Obscurity 85 14 of 20 2454 13 of 20
Gold Madness 206 12 of 20 3576 11 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
pehinhota Bad Tennstedt Germany445629273317705
donkeehote Gdynia Poland319279202536380
jackslade POLLOCK PINES USA121311842944718
boof123 South Australia Australia111407742262584
davejacobs Hampshire UK63307121162324
underscored Melbourne Australia57569051622304
linda122 llanelli UK4022613711590
Xntryk Edmonton Canada3501110951570
BamaBuck Alabama USA2448157751560
grisham shomron Israel16835191041255
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.