FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Playing for fun
Group Number: 36093, Team Leader: Iva9Brain

  There are 231 members. 32 are considered active.

  For people who just want to play for fun.

   Seen over the last 24 Hours: bluepeter46, GavD, lachicadecafe, Linda_Arizona, MidnightBlue, paulb6895, ybro, Callertx, pencil1122334, teachdpo, Chloe4770, GaryLXV, SpringyScot, golfnut66, Iva9Brain, WonderlandIT, oliver2015, walrus2106, Chimerstar, rooby2s ...
Ranked #9 in League B last month.
This group is currently set as open to all. Join Now!

All Leagues : League B : Current Standings

For November we are using 7 games for the 25 team ruby advanced league.
Team Heroes   World Game    Easy Hourly   Mixed Hourly    Who's the Expert?   Fill Me In   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero WrldEasyMixSmrtExpFITB Score
1. European Players 4311 /25 1 /25 5 /25 4 /25 2 /25 6 /25 1 /25 30
2. Quiz Makers Guild 256 /25 2 /25 4 /25 2 /25 6 /25 13 /25 3 /25 36
3. Wisdom of the Fool 151 /25 8 /25 6 /25 5 /25 3 /25 7 /25 9 /25 39
4. Faithful and True 1917 /25 6 /25 10 /25 1 /25 1 /25 3 /25 14 /25 52
5. Mustardlanders 813 /25 16 /25 7 /25 7 /25 5 /25 9 /25 2 /25 59
6. Australian Players 5019 /25 14 /25 2 /25 6 /25 4 /25 1 /25 15 /25 61
7. The Devil's Advocates 552 /25 22 /25 3 /25 3 /25 7 /25 5 /25 21 /25 63
8. Playing for fun 3210 /25 4 /25 20 /25 13 /25 8 /25 4 /25 4 /25 63
9. The British 417 /25 17 /25 1 /25 8 /25 9 /25 2 /25 22 /25 66
10. THE CONSERVATIVES 2714 /25 3 /25 17 /25 14 /25 15 /25 8 /25 10 /25 81
11. The Regal Beagles 189 /25 5 /25 21 /25 16 /25 14 /25 12 /25 5 /25 82
12. Quizaholics Synonymous 1015 /25 7 /25 9 /25 11 /25 20 /25 18 /25 7 /25 87
13. Movie Buffs 218 /25 13 /25 13 /25 17 /25 16 /25 15 /25 6 /25 88
14. Writer's Block 224 /25 11 /25 14 /25 19 /25 17 /25 14 /25 16 /25 95
15. No Worries! 2812 /25 12 /25 18 /25 9 /25 11 /25 21 /25 12 /25 95
16. All 50 States 415 /25 19 /25 12 /25 20 /25 12 /25 10 /25 18 /25 96
17. Kindred Spirits 1816 /25 18 /25 11 /25 10 /25 13 /25 11 /25 19 /25 98
18. Geographers 213 /25 20 /25 8 /25 24 /25 23 /25 17 /25 11 /25 106
19. New Horizons 1421 /25 10 /25 19 /25 18 /25 10 /25 16 /25 17 /25 111
20. The Beeronians 1120 /25 15 /25 15 /25 12 /25 22 /25 19 /25 25 /25 128
21. Cosmic Grin 424 /25 9 /25 23 /25 23 /25 19 /25 24 /25 8 /25 130
22. New Zealanders 1818 /25 24 /25 16 /25 22 /25 18 /25 25 /25 23 /25 146
23. The Usual Suspects 3222 /25 23 /25 24 /25 15 /25 21 /25 23 /25 20 /25 148
24. Almost Angels 1023 /25 25 /25 22 /25 21 /25 24 /25 20 /25 13 /25 148
25. XYPers 725 /25 21 /25 25 /25 25 /25 25 /25 22 /25 24 /25 167

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
Nov 17, 9:35 PMlachicadecafe Winningest
get 1000 win points combined over all hourly games
1
Nov 17, 2:02 PMteachdpo Mission Impossible
Awarded to a player who plays 120 quizzes containing either of the following terms in its title: Imp...
Nov 17, 10:48 AMWonderlandIT 24 Hrs of Science
Score 200 questions correct in 24 hrs playing Science quizzes.
1
Nov 16, 12:03 AMChloe4770 Mind Melt Winner
win your division 4 times
2
Nov 14, 5:26 PMDangerGirl33 Achievement: Mixed Game
for scoring 10 correctly in 50 seconds
4
Nov 14, 5:24 PMDangerGirl33 Achievement: Team Heroes
for scoring 15 correctly in 100 seconds
1
Nov 14, 12:15 AMDangerGirl33 Fill Me In
score 1 win point in fill me in
1
Newest members: DangerGirl33 (Nov 10 25) Dafaril (Nov 05 25) nnamarie (Oct 03 25) carriewhite334 (Sep 22 25)

Playing for fun are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 249 9 of 25 3872 10 of 25
The Daily Game 53 23 of 25 2005 17 of 25
Mind Melt 359 5 of 25 2955 12 of 25
New Question Daily 114 18 of 25 1715 18 of 25
Who Am I? (hard) 50 20 of 25 1018 20 of 25
World Daily Quiz 409 1 of 25 5300 4 of 25
Pot of Gold 211 5 of 25 2147 12 of 25
Hourly
Who's the Smartest Hourly 324 4 of 25 4022 8 of 25
Easy Hourly 198 13 of 25 2947 20 of 25
Mixed Hourly 258 7 of 25 3409 13 of 25
Fifty-Fifty (Int/Dif) 241 7 of 25 2681 13 of 25
Who's the Expert 475 1 of 25 4985 4 of 25
Word Wizard 125 19 of 25 2063 18 of 25
Fill Me In 290 5 of 25 4812 4 of 25
Obscurity 266 4 of 25 3800 3 of 25
Gold Madness 338 2 of 25 2801 5 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Linda_Arizona Kew east Australia145771312934542
GaryLXV Illinois USA111529121523971
teachdpo New Jersey USA98953802493649
giveitagoguy California USA322192161803217
hermet Locust Grove. USA97721302552930
Iva9Brain Israel116779041342893
Callertx Texas USA56697841112735
bluepeter46 Blandford Forum UK67650941292483
lachicadecafe Indiana USA38830521582220
Chloe4770 Buchanan USA50313221261767
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.