FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
All 50 States
Group Number: 11717, Team Leader: sniffnsnack

  There are 381 members. 39 are considered active.

  Our team spans the 50 United States, plus DC, Canada, the UK, Australia, New Zealand and more. We are looking for more teammates in: DC, HI, KY, MD, MT, RI, SD. Duplicates from all other states, provinces, and countries are ALWAYS welcome!

   Seen over the last 24 Hours: shoeman425, miner8265, sgtgeo, shvdotr, Reamar42, THEMIND09, metaylor8, Bourman, JonasLover1, jalmlof, jester118, rhaltn56, sharkwey, Vavaldi_2, Blukitty, Pennstatersdad, Coromom, lochshire, mxm175, Zeldarules ...
Ranked #12 in League B last month.
This group is currently set as open to all. Join Now!

All Leagues : League B : Current Standings

For February we are using 7 games for the 25 team ruby advanced league.
Team Heroes   GM Madness    Who Am I?   Mind Melt   New Qn Game   Fill Me In   Who's the Expert?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltNewWhoExpFITBGMM Score
1. Quiz Makers Guild 283 /25 2 /25 2 /25 2 /25 9 /25 2 /25 3/25 23
2. No Team here... 461 /25 1 /25 7 /25 9 /25 1 /25 18 /25 13/25 50
3. The Bee's Knees 1911 /25 10 /25 4 /25 6 /25 3 /25 15 /25 7/25 56
4. The Regal Beagles 164 /25 16 /25 8 /25 19 /25 8 /25 5 /25 2/25 62
5. No Worries! 2613 /25 12 /25 9 /25 4 /25 6 /25 8 /25 11/25 63
6. Movie Buffs 2210 /25 4 /25 10 /25 12 /25 15 /25 4 /25 14/25 69
7. THE CONSERVATIVES 276 /25 21 /25 3 /25 7 /25 17 /25 13 /25 4/25 71
8. Geographers 222 /25 15 /25 1 /25 15 /25 22 /25 6 /25 16/25 77
9. The Devil's Advocates 548 /25 8 /25 13 /25 16 /25 4 /25 9 /25 21/25 79
10. Faithful and True 1923 /25 17 /25 16 /25 5 /25 2 /25 12 /25 6/25 81
11. Quizaholics Synonymous 1116 /25 6 /25 22 /25 14 /25 14 /25 11 /25 1/25 84
12. Writer's Block 209 /25 11 /25 14 /25 8 /25 16 /25 17 /25 10/25 85
13. Cosmic Grin 517 /25 25 /25 5 /25 10 /25 18 /25 1 /25 9/25 85
14. Playing for fun 3218 /25 14 /25 18 /25 22 /25 7 /25 3 /25 8/25 90
15. The British 417 /25 22 /25 15 /25 1 /25 5 /25 20 /25 23/25 93
16. All 50 States 395 /25 18 /25 6 /25 17 /25 19 /25 10 /25 22/25 97
17. Mustardlanders 820 /25 7 /25 12 /25 11 /25 20 /25 7 /25 20/25 97
18. New Horizons 1419 /25 24 /25 11 /25 13 /25 12 /25 16 /25 5/25 100
19. Kindred Spirits 1515 /25 5 /25 17 /25 18 /25 21 /25 14 /25 15/25 105
20. Australian Players 4714 /25 13 /25 20 /25 3 /25 10 /25 23 /25 25/25 108
21. Midwest USA Players 3912 /25 9 /25 19 /25 25 /25 11 /25 25 /25 24/25 125
22. The Beeronians 1125 /25 19 /25 24 /25 23 /25 13 /25 19 /25 18/25 141
23. The Meek Shall Inherit 3622 /25 23 /25 21 /25 21 /25 24 /25 21 /25 12/25 144
24. Best of the West 2424 /25 3 /25 25 /25 24 /25 25 /25 24 /25 19/25 144
25. Kilted Kangas 1521 /25 20 /25 23 /25 20 /25 23 /25 22 /25 17/25 146

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
Feb 03, 6:43 PMshoeman425 Chapter 6a: Practice Makes Perfect
Awarded to a player who reaches the rank of Student 2nd Class and completes the scavenger quizzes
Feb 03, 3:52 PMshvdotr Cosmic Balance
Awarded to a player who completes the necessary number of quizzes and crosswords from 2025's 'In the...
Feb 03, 9:57 AMlochshire Achievement: Knockout
Score 1860 in any round
3
Feb 01, 12:19 AMshoeman425 Monthly Winner: Photo Mania
be among top 10 players who do not yet have the badge
1
Feb 01, 12:19 AMshoeman425 Monthly Winner: Obscurity
be among top 10 players who do not yet have the badge
1
Jan 29, 1:34 PMshoeman425 Achievement: Who am I?
for scoring 15 correctly in 48 seconds
4
Jan 26, 2:00 PMCoromom Triathlete
score 2800 triathlon points in an hr
3
Newest members: Nox5672 (Jan 30 26) bloopy62 (Nov 25 25) eyitayo2009 (Nov 18 25)

All 50 States are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 279 6 of 25 888 5 of 25
The Daily Game 264 9 of 25 913 7 of 25
Mind Melt 149 16 of 25 469 18 of 25
New Question Daily 267 7 of 25 836 6 of 25
Who Am I? (hard) 173 18 of 25 545 17 of 25
World Daily Quiz 216 4 of 25 648 3 of 25
Pot of Gold 210 7 of 25 598 10 of 25
Hourly
Who's the Smartest Hourly 192 12 of 25 971 4 of 25
Easy Hourly 187 13 of 25 665 11 of 25
Mixed Hourly 258 8 of 25 872 7 of 25
Fifty-Fifty (Int/Dif) 209 9 of 25 875 4 of 25
Who's the Expert 141 19 of 25 425 19 of 25
Word Wizard 302 6 of 25 928 5 of 25
Fill Me In 206 14 of 25 680 10 of 25
Obscurity 105 9 of 25 542 7 of 25
Gold Madness 50 23 of 25 328 22 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
1995Tarpon Happiness USA361743043528824
Reamar42 Fife Lake USA423018093037633
shvdotr Iowa USA430657293746951
nautilator Pennsylvania USA222876833735888
JonasLover1 Georgia USA407226691163930
shoeman425 helena USA342875992303726
impdtwnaa Ann Arbor USA150000001773381
sniffnsnack West Virginia USA64842162693156
boxjaw Florida USA120635852443013
SterlingT Tuscaloosa USA100349492122930
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.