Team | Active | Hero | Melt | Easy | Exp | Word | FITB | GMM | Score |
1. European Players ![]() |
40 | 5 /25 | 4 /25 | 1 /25 | 4 /25 | 9 /25 | 1 /25 | 4/25 | 28 |
2. Wisdom of the Fool ![]() |
17 | 3 /25 | 2 /25 | 8 /25 | 3 /25 | 7 /25 | 4 /25 | 7/25 | 34 |
3. Quiz Makers Guild ![]() |
28 | 11 /25 | 8 /25 | 5 /25 | 11 /25 | 1 /25 | 3 /25 | 5/25 | 44 |
4. Mustardlanders | 8 | 12 /25 | 3 /25 | 6 /25 | 6 /25 | 2 /25 | 2 /25 | 15/25 | 46 |
5. No Team here... | 51 | 2 /25 | 1 /25 | 4 /25 | 2 /25 | 6 /25 | 22 /25 | 16/25 | 53 |
6. The British | 39 | 1 /25 | 12 /25 | 2 /25 | 1 /25 | 4 /25 | 21 /25 | 19/25 | 60 |
7. Playing for fun | 33 | 10 /25 | 9 /25 | 19 /25 | 7 /25 | 15 /25 | 6 /25 | 1/25 | 67 |
8. Movie Buffs | 25 | 6 /25 | 7 /25 | 12 /25 | 9 /25 | 23 /25 | 7 /25 | 10/25 | 74 |
9. Quizaholics Synonymous | 12 | 15 /25 | 6 /25 | 15 /25 | 20 /25 | 3 /25 | 15 /25 | 3/25 | 77 |
10. The Beeronians | 13 | 17 /25 | 16 /25 | 7 /25 | 8 /25 | 10 /25 | 12 /25 | 11/25 | 81 |
11. The Devil's Advocates | 59 | 4 /25 | 17 /25 | 3 /25 | 5 /25 | 19 /25 | 18 /25 | 20/25 | 86 |
12. Kindred Spirits | 17 | 13 /25 | 5 /25 | 10 /25 | 10 /25 | 16 /25 | 20 /25 | 14/25 | 88 |
13. Writer's Block | 19 | 16 /25 | 14 /25 | 18 /25 | 12 /25 | 14 /25 | 11 /25 | 6/25 | 91 |
14. The Regal Beagles | 18 | 8 /25 | 13 /25 | 17 /25 | 19 /25 | 22 /25 | 5 /25 | 8/25 | 92 |
15. THE CONSERVATIVES | 26 | 14 /25 | 18 /25 | 21 /25 | 14 /25 | 13 /25 | 14 /25 | 2/25 | 96 |
16. Cosmic Grin | 5 | 25 /25 | 24 /25 | 9 /25 | 15 /25 | 8 /25 | 8 /25 | 9/25 | 98 |
17. All 50 States | 42 | 7 /25 | 11 /25 | 16 /25 | 13 /25 | 17 /25 | 16 /25 | 21/25 | 101 |
18. No Worries! | 25 | 22 /25 | 10 /25 | 22 /25 | 16 /25 | 11 /25 | 10 /25 | 13/25 | 104 |
19. Australian Players | 47 | 19 /25 | 15 /25 | 13 /25 | 17 /25 | 5 /25 | 24 /25 | 24/25 | 117 |
20. Dream Weavers | 13 | 20 /25 | 21 /25 | 11 /25 | 21 /25 | 12 /25 | 9 /25 | 25/25 | 119 |
21. New Horizons | 16 | 21 /25 | 22 /25 | 14 /25 | 18 /25 | 18 /25 | 17 /25 | 12/25 | 122 |
22. Geographers ![]() |
21 | 9 /25 | 19 /25 | 20 /25 | 22 /25 | 21 /25 | 19 /25 | 18/25 | 128 |
23. Washingtonians ![]() |
5 | 24 /25 | 20 /25 | 23 /25 | 25 /25 | 25 /25 | 13 /25 | 22/25 | 152 |
24. Friends of Jesus ![]() |
31 | 18 /25 | 23 /25 | 25 /25 | 24 /25 | 20 /25 | 25 /25 | 23/25 | 158 |
25. XYPers ![]() |
8 | 23 /25 | 25 /25 | 24 /25 | 23 /25 | 24 /25 | 23 /25 | 17/25 | 159 |
Date | Team Member | Challenge Completed | Tier | |
Today, 6:00 PM | MR1419 | ![]() |
Fifty-Fifty
score 100 winner points | 4 |
Sep 13, 3:35 AM | opossumpopo81 | ![]() |
Knockout Hero
score 200 knockout points | 1 |
Sep 13, 3:35 AM | Reamar42 ![]() |
![]() |
Knockout Hero
score 888 knockout points | 8 |
Sep 13, 3:35 AM | metaylor8 | ![]() |
Knockout Hero
score 200 knockout points | 1 |
Sep 12, 2:00 PM | Coromom ![]() |
![]() |
Word Wizard
score 70 win points in Word Wizard | 4 |
Sep 12, 3:37 AM | shvdotr ![]() |
![]() |
Atomic Brain
score 80000 brains | 7 |
Sep 11, 5:29 PM | Reamar42 ![]() |
![]() |
Perfect Madness
for scoring 15 correctly in 105 seconds | 8 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 222 | 11 of 25 | 3301 | 7 of 25 | |
The Daily Game | 301 | 8 of 25 | 4016 | 6 of 25 | |
Mind Melt | 89 | 23 of 25 | 2688 | 11 of 25 | |
New Question Daily | 355 | 4 of 25 | 4446 | 4 of 25 | |
Who Am I? (hard) | 370 | 3 of 25 | 4297 | 4 of 25 | |
World Daily Quiz ![]() |
204 | 5 of 25 | 2665 | 6 of 25 | |
Pot of Gold ![]() |
213 | 5 of 25 | 2725 | 8 of 25 | |
Hourly | |||||
Who's the Smartest Hourly | 150 | 16 of 25 | 3327 | 6 of 25 | |
Easy Hourly | 151 | 19 of 25 | 2309 | 16 of 25 | |
Mixed Hourly | 132 | 18 of 25 | 3414 | 7 of 25 | |
Fifty-Fifty (Int/Dif) | 374 | 4 of 25 | 3694 | 4 of 25 | |
Who's the Expert | 183 | 16 of 25 | 2705 | 13 of 25 | |
Word Wizard | 70 | 24 of 25 | 2073 | 17 of 25 | |
Fill Me In | 138 | 20 of 25 | 2487 | 16 of 25 | |
Obscurity ![]() |
99 | 9 of 25 | 1910 | 7 of 25 | |
Gold Madness ![]() |
114 | 19 of 25 | 1569 | 21 of 25 |
User Name | From | Total Points | Badges | Prestige |
1995Tarpon ![]() | Happiness USA | 34659045 | 349 | 8547 |
Reamar42 ![]() | Fife Lake USA | 39596763 | 299 | 7325 |
shvdotr ![]() | Iowa USA | 42632688 | 373 | 6894 |
nautilator | Pennsylvania USA | 22287683 | 373 | 5882 |
JonasLover1 | Georgia USA | 39810776 | 115 | 3863 |
impdtwnaa | Ann Arbor USA | 15000000 | 177 | 3381 |
shoeman425 | helena USA | 33351867 | 202 | 3251 |
sniffnsnack ![]() | West Virginia USA | 6479584 | 267 | 3150 |
boxjaw ![]() | Florida USA | 12014262 | 243 | 3002 |
SterlingT ![]() | Tuscaloosa USA | 9887271 | 212 | 2907 |
Your Membership: You are not a member of this team. |