Team | Active | Hero | Dail | New | Mix | Exp | Obsc | Score |
1. Kilted Kangas ![]() |
16 | 4 /33 | 4 /33 | 3 /33 | 1 /33 | 1 /33 | 2 /33 | 15 |
2. Writer's Block ![]() |
15 | 8 /33 | 5 /33 | 1 /33 | 2 /33 | 2 /33 | 3 /33 | 21 |
3. Cosmic Grin ![]() |
4 | 17 /33 | 9 /33 | 2 /33 | 4 /33 | 4 /33 | 1 /33 | 37 |
4. Best of the West ![]() |
23 | 1 /33 | 1 /33 | 5 /33 | 9 /33 | 11 /33 | 11 /33 | 38 |
5. Heaven's Angels | 6 | 7 /33 | 7 /33 | 12 /33 | 5 /33 | 6 /33 | 4 /33 | 41 |
6. Almost Angels | 4 | 10 /33 | 3 /33 | 6 /33 | 7 /33 | 10 /33 | 28 /33 | 64 |
7. Trivia Bubbles | 4 | 3 /33 | 2 /33 | 23 /33 | 3 /33 | 17 /33 | 17 /33 | 65 |
8. English Group | 9 | 9 /33 | 16 /33 | 10 /33 | 11 /33 | 5 /33 | 14 /33 | 65 |
9. Worldwide Trivia Lovers | 27 | 16 /33 | 20 /33 | 14 /33 | 6 /33 | 9 /33 | 6 /33 | 71 |
10. Washingtonians | 5 | 13 /33 | 6 /33 | 9 /33 | 13 /33 | 24 /33 | 12 /33 | 77 |
11. New Zealanders | 20 | 2 /33 | 23 /33 | 25 /33 | 12 /33 | 3 /33 | 19 /33 | 84 |
12. Dream Weavers | 9 | 11 /33 | 15 /33 | 7 /33 | 10 /33 | 14 /33 | 27 /33 | 84 |
13. The Mustard Seeds | 11 | 22 /33 | 8 /33 | 4 /33 | 18 /33 | 19 /33 | 13 /33 | 84 |
14. The CBBers | 3 | 24 /33 | 12 /33 | 18 /33 | 16 /33 | 7 /33 | 9 /33 | 86 |
15. Wise & Winsome Night Owls | 22 | 6 /33 | 14 /33 | 28 /33 | 19 /33 | 15 /33 | 8 /33 | 90 |
16. The New England Alliance | 17 | 5 /33 | 25 /33 | 22 /33 | 22 /33 | 18 /33 | 15 /33 | 107 |
17. Aussies | 10 | 14 /33 | 18 /33 | 19 /33 | 14 /33 | 12 /33 | 30 /33 | 107 |
18. The Misplaced | 8 | 15 /33 | 17 /33 | 8 /33 | 21 /33 | 29 /33 | 22 /33 | 112 |
19. The Dog People | 22 | 27 /33 | 27 /33 | 21 /33 | 8 /33 | 8 /33 | 24 /33 | 115 |
20. LIGHTHEARTED RETURN | 10 | 26 /33 | 24 /33 | 17 /33 | 17 /33 | 16 /33 | 16 /33 | 116 |
21. THE Baker's Dozen | 8 | 23 /33 | 11 /33 | 11 /33 | 27 /33 | 27 /33 | 18 /33 | 117 |
22. Yorkshire and Proud | 10 | 29 /33 | 26 /33 | 13 /33 | 26 /33 | 23 /33 | 5 /33 | 122 |
23. Sports Lovers | 15 | 25 /33 | 10 /33 | 24 /33 | 28 /33 | 30 /33 | 7 /33 | 124 |
24. Ultimate Opportunists | 17 | 12 /33 | 22 /33 | 20 /33 | 25 /33 | 20 /33 | 26 /33 | 125 |
25. Scotland the Brains | 20 | 21 /33 | 13 /33 | 16 /33 | 20 /33 | 22 /33 | --- | 125 |
Team | Active | Hero | Dail | New | Mix | Exp | Obsc | Score |
26. Team Wales | 11 | 20 /33 | 21 /33 | 15 /33 | 23 /33 | 25 /33 | 23 /33 | 127 |
27. Age Is Only a Number | 13 | 28 /33 | 19 /33 | 30 /33 | 15 /33 | 13 /33 | 31 /33 | 136 |
28. Triviamanic ![]() |
10 | 19 /33 | 29 /33 | 29 /33 | 30 /33 | 21 /33 | 10 /33 | 138 |
29. USA East Coast Players ![]() |
22 | 18 /33 | 28 /33 | 27 /33 | 24 /33 | 26 /33 | 20 /33 | 143 |
30. Hakuna Matata ![]() |
7 | 31 /33 | 31 /33 | 26 /33 | 31 /33 | 28 /33 | 29 /33 | 176 |
31. The Daily Players ![]() |
2 | 32 /33 | 32 /33 | 32 /33 | 29 /33 | 31 /33 | 21 /33 | 177 |
32. British Brains ![]() |
10 | 30 /33 | 30 /33 | 31 /33 | 32 /33 | 32 /33 | 25 /33 | 180 |
Date | Team Member | Challenge Completed | Tier | |
Jul 03, 4:51 PM | dunneville ![]() |
![]() |
I'm the Smartest
score 800 win points in the Hard Game | 8 |
Jul 02, 4:12 PM | kiwichloe | ![]() |
Achievement: Knockout
Score 1820 in any round | 2 |
Jul 01, 12:19 AM | shrinkster | ![]() |
Monthly Winner: Hard Game
own T4 and be among the top 5 who do not yet have T5 | 5 |
Jun 17, 6:10 AM | skevino ![]() |
![]() |
Achievement: Knockout
Score 1820 in any round | 2 |
Jun 17, 12:40 AM | newuwish | ![]() |
Achievement: Knockout
Score 1750 in any round | 1 |
Jun 14, 3:37 PM | jessa90 | ![]() |
Point Emperor
score 1000000 FunTrivia points | 1 |
Jun 14, 2:37 AM | shrinkster | ![]() |
Achievement: Who am I?
for scoring 15 correctly in 30 seconds | 6 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 194 | 10 of 33 | 1939 | 12 of 33 | |
The Daily Game | 163 | 15 of 33 | 1506 | 22 of 33 | |
Mind Melt | --- | --- | 85 | 27 of 33 | |
New Question Daily | 136 | 19 of 33 | 1439 | 20 of 33 | |
Who Am I? (hard) | 238 | 4 of 33 | 2714 | 3 of 33 | |
World Daily Quiz ![]() |
93 | 7 of 33 | 1067 | 5 of 33 | |
Pot of Gold ![]() |
87 | 8 of 33 | 1030 | 7 of 33 | |
Hourly | |||||
Who's the Smartest Hourly | 127 | 16 of 33 | 1881 | 12 of 33 | |
Easy Hourly | 120 | 22 of 33 | 1482 | 17 of 33 | |
Mixed Hourly | 45 | 32 of 33 | 1279 | 25 of 33 | |
Fifty-Fifty (Int/Dif) | --- | --- | 868 | 20 of 33 | |
Who's the Expert | 127 | 20 of 33 | 1609 | 20 of 33 | |
Word Wizard | 131 | 14 of 33 | 1616 | 15 of 33 | |
Fill Me In | --- | --- | --- | --- | |
Obscurity ![]() |
54 | 29 of 33 | 834 | 26 of 33 | |
Gold Madness ![]() |
--- | --- | --- | --- |
User Name | From | Total Points | Badges | Prestige |
dunneville ![]() | Taylor USA | 18528641 | 202 | 4135 |
pruittgolf ![]() | Greenville USA | 36820593 | 240 | 4083 |
fordie001 ![]() | birmingham UK | 18992441 | 131 | 3350 |
shrinkster | Cambridge UK | 5749439 | 100 | 2393 |
HESTERtm ![]() | Wisconsin USA | 9153783 | 141 | 2198 |
norski52 | Gurley USA | 10541841 | 90 | 2135 |
iank2 | Newcastle UK | 7860252 | 110 | 1916 |
bjdallas | Memphis USA | 6801449 | 83 | 1686 |
Crystalscout | Colorado USA | 6546062 | 86 | 1285 |
jeristep656 | Texas USA | 3402616 | 117 | 1198 |
Your Membership: You are not a member of this team. |