FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Ultimate Opportunists
Group Number: 19830, Team Leader: pruittgolf

  There are 2903 members. 15 are considered active.

  "Play, chat, partake and enjoy. But above all, don't take life too seriously as you'll never get out of it alive".

   Seen over the last 24 Hours: Leukeran, AFMax, udidit, dunneville, newuwish, jojomitty, HESTERtm, norski52, shrinkster, RhiannonC, fordie001, mwgmochyn, jessa90
Ranked #10 in League C last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For April we are using 6 games for the 33 team sapphire league.
Team Heroes   Obscurity    Fifty-Fifty   Easy Hourly   New Qn Game   Word Wizard

READ ME: Info & FAQ - Last Month

TeamActive Hero NewEasyWordFiftyObsc Score
1. Geographers 211 /33 1 /33 2 /33 3 /33 2 /33 2 /33 11
2. XYPers 813 /33 2 /33 3 /33 1 /33 1 /33 1 /33 21
3. The Usual Suspects 293 /33 8 /33 4 /33 2 /33 11 /33 16 /33 44
4. Midwest USA Players 412 /33 6 /33 1 /33 4 /33 9 /33 26 /33 48
5. Washingtonians 518 /33 5 /33 5 /33 9 /33 3 /33 11 /33 51
6. Heaven's Angels 58 /33 12 /33 11 /33 15 /33 8 /33 4 /33 58
7. Ultimate Opportunists 154 /33 11 /33 10 /33 12 /33 16 /33 6 /33 59
8. Almost Angels 819 /33 7 /33 7 /33 8 /33 5 /33 13 /33 59
9. Triviamanic 107 /33 15 /33 22 /33 10 /33 7 /33 9 /33 70
10. The Misplaced 816 /33 3 /33 20 /33 11 /33 6 /33 21 /33 77
11. The CBBers 323 /33 16 /33 8 /33 14 /33 14 /33 3 /33 78
12. Friends of Jesus 2210 /33 4 /33 12 /33 7 /33 18 /33 29 /33 80
13. Team Wales 1215 /33 13 /33 13 /33 18 /33 4 /33 20 /33 83
14. English Group 106 /33 9 /33 23 /33 21 /33 13 /33 12 /33 84
15. The Mustard Seeds 1120 /33 10 /33 15 /33 13 /33 19 /33 8 /33 85
16. USA East Coast Players 205 /33 22 /33 6 /33 16 /33 22 /33 18 /33 89
17. Dream Weavers 1021 /33 21 /33 9 /33 6 /33 15 /33 28 /33 100
18. The New England Alliance 1511 /33 19 /33 24 /33 23 /33 21 /33 10 /33 108
19. THE Baker's Dozen 717 /33 14 /33 21 /33 20 /33 20 /33 19 /33 111
20. Yorkshire and Proud 728 /33 20 /33 18 /33 22 /33 10 /33 15 /33 113
21. Sports Lovers 1525 /33 18 /33 19 /33 25 /33 23 /33 5 /33 115
22. The Homo Sapiens 2112 /33 24 /33 26 /33 17 /33 26 /33 14 /33 119
23. Age Is Only a Number 1229 /33 27 /33 16 /33 5 /33 17 /33 30 /33 124
24. LIGHTHEARTED RETURN 824 /33 25 /33 14 /33 19 /33 27 /33 17 /33 126
25. Trivia Bubbles 49 /33 26 /33 17 /33 29 /33 24 /33 25 /33 130
TeamActive Hero New Easy Word Fifty Obsc Score
26. The Proud Peacocks 1614 /33 30 /33 25 /33 26 /33 12 /33 27 /33 134
27. Scotland the Brains 1922 /33 17 /33 31 /33 24 /33 25 /33 --- 152
28. Past Times 1026 /33 29 /33 30 /33 32 /33 32 /33 7 /33 156
29. TV Watchers Anonymous 1631 /33 23 /33 27 /33 27 /33 30 /33 22 /33 160
30. Wise & Winsome Night Owls 2327 /33 32 /33 29 /33 28 /33 31 /33 23 /33 170
31. Yasgur's Farm 630 /33 28 /33 32 /33 30 /33 28 /33 24 /33 172
32. Hakuna Matata 532 /33 31 /33 28 /33 31 /33 29 /33 --- 184

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Apr 06, 5:26 AMshrinkster Achievement: Fill Me In
for scoring 15 correctly in 90 seconds
4
Apr 01, 12:19 AMdunneville Monthly Winner: Photo Mania
be among top 10 players who do not yet have the badge
1
Apr 01, 12:19 AMfordie001 Monthly Winner: Pot of Gold
own T2 and be among the top 7 who do not yet have T3
3
Apr 01, 12:19 AMshrinkster Monthly Winner: Fifty-Fifty
own T3 and be among the top 6 who do not yet have T4
4
Apr 01, 12:19 AMshrinkster Monthly Winner: Fill Me In
own T3 and be among the top 6 who do not yet have T4
4
Apr 01, 12:19 AMdunneville Monthly Winner: Mixed Game
own T3 and be among the top 6 who do not yet have T4
4
Mar 14, 5:41 PMcrossman7 Achievement: Team Heroes
for scoring 15 correctly in 50 seconds
5
Newest members: Almit (Jul 29 25) Sbetaldo (Jun 16 25) dadodado (Jun 16 25) Jack1908 (Apr 28 25)

Ultimate Opportunists are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 319 2 of 33 4580 4 of 33
The Daily Game 237 5 of 33 3971 7 of 33
Mind Melt --- --- 153 29 of 33
New Question Daily 230 5 of 33 3980 11 of 33
Who Am I? (hard) 271 3 of 33 4902 4 of 33
World Daily Quiz 210 3 of 33 2274 4 of 33
Pot of Gold 90 8 of 33 2099 7 of 33
Hourly
Who's the Smartest Hourly 330 4 of 33 3872 5 of 33
Easy Hourly 224 6 of 33 3792 10 of 33
Mixed Hourly 327 3 of 33 4378 4 of 33
Fifty-Fifty (Int/Dif) 116 21 of 33 3162 16 of 33
Who's the Expert 175 14 of 33 4240 5 of 33
Word Wizard 205 12 of 33 4026 12 of 33
Fill Me In 105 7 of 33 2366 7 of 33
Obscurity 182 6 of 33 3737 6 of 33
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
dunneville Taylor USA193928012084385
pruittgolf Greenville USA368205932404095
fordie001 birmingham UK198285901343485
shrinkster Cambridge UK73261591012798
HESTERtm Wisconsin USA94079501422243
norski52 Gurley USA10991769912222
iank2 Newcastle UK78602521101916
bjdallas Memphis USA7230113831746
Crystalscout Colorado USA6546062861285
jeristep656 Texas USA34026161171198
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.