FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Ultimate Opportunists
Group Number: 19830, Team Leader: dunneville

  There are 2903 members. 15 are considered active.

  "Play, chat, partake and enjoy. But above all, don't take life too seriously as you'll never get out of it alive".

   Seen over the last 24 Hours: skevino, newuwish, udidit, dunneville, HESTERtm, jessa90, jojomitty, bjdallas, norski52, shrinkster, fordie001
Ranked #22 in League B last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For October we are using 6 games for the 33 team sapphire league.
Team Heroes   Fill Me In   Fifty-Fifty   Daily Game   Word Wizard   Mind Melt

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltWordFITBFifty Score
1. The Great Outdoors 71 /33 1 /33 2 /33 2 /33 1 /33 1 /33 8
2. The Mustard Seeds 125 /33 4 /33 3 /33 5 /33 3 /33 5 /33 25
3. XYPers 76 /33 6 /33 5 /33 3 /33 7 /33 2 /33 29
4. Best of the West 233 /33 2 /33 1 /33 1 /33 16 /33 11 /33 34
5. The Misplaced 721 /33 5 /33 4 /33 7 /33 2 /33 3 /33 42
6. Ultimate Opportunists 152 /33 7 /33 16 /33 8 /33 5 /33 10 /33 48
7. The Usual Suspects 2510 /33 9 /33 9 /33 11 /33 12 /33 13 /33 64
8. USA East Coast Players 1813 /33 14 /33 10 /33 9 /33 11 /33 9 /33 66
9. Team Wales 1114 /33 11 /33 11 /33 21 /33 6 /33 8 /33 71
10. Triviamanic 97 /33 20 /33 6 /33 10 /33 30 /33 7 /33 80
11. Ojibwe Lodge 520 /33 8 /33 17 /33 16 /33 15 /33 4 /33 80
12. Heaven's Angels 517 /33 12 /33 13 /33 19 /33 8 /33 14 /33 83
13. Yorkshire and Proud 826 /33 22 /33 7 /33 18 /33 4 /33 6 /33 83
14. The CBBers 227 /33 13 /33 8 /33 13 /33 9 /33 15 /33 85
15. Geographers 2015 /33 18 /33 12 /33 12 /33 17 /33 12 /33 86
16. English Group 108 /33 10 /33 14 /33 14 /33 25 /33 16 /33 87
17. Friends of Jesus 249 /33 3 /33 23 /33 15 /33 23 /33 24 /33 97
18. Dream Weavers 724 /33 21 /33 24 /33 6 /33 10 /33 18 /33 103
19. Washingtonians 323 /33 15 /33 18 /33 23 /33 13 /33 19 /33 111
20. LIGHTHEARTED RETURN 719 /33 17 /33 25 /33 22 /33 14 /33 17 /33 114
21. New Zealanders 1711 /33 29 /33 15 /33 4 /33 26 /33 30 /33 115
22. THE Baker's Dozen 616 /33 16 /33 26 /33 20 /33 19 /33 21 /33 118
23. Atheist Quizzers 124 /33 26 /33 22 /33 28 /33 28 /33 26 /33 134
24. Scotland the Brains 1712 /33 19 /33 27 /33 25 /33 24 /33 29 /33 136
25. The New England Alliance 1025 /33 25 /33 19 /33 26 /33 21 /33 22 /33 138
TeamActive Hero Dail Melt Word FITB Fifty Score
26. The Homo Sapiens 1718 /33 31 /33 29 /33 24 /33 18 /33 20 /33 140
27. League of Nations 631 /33 30 /33 21 /33 17 /33 20 /33 23 /33 142
28. Aussies 1022 /33 23 /33 28 /33 27 /33 29 /33 27 /33 156
29. Wise & Winsome Night Owls 1829 /33 28 /33 20 /33 32 /33 22 /33 31 /33 162
30. Raised in the Sixties 430 /33 24 /33 30 /33 29 /33 31 /33 28 /33 172
31. The Shoogly Pegs 532 /33 27 /33 32 /33 30 /33 --- 25 /33 179
32. Romania Team 828 /33 32 /33 31 /33 31 /33 27 /33 32 /33 181

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Oct 12, 12:02 AMFarmgirl75 Who am I?
win your division
1
Oct 11, 8:28 AMFarmgirl75 Achievement: Who am I?
for scoring 15 correctly in 100 seconds
1
Oct 10, 8:47 AMbjdallas Achievement: Who am I?
for scoring 15 correctly in 36 seconds
5
Oct 08, 8:15 AMmwgmochyn Fill Me In
score 1 win point in fill me in
1
Oct 05, 12:03 AMdunneville Mind Melt Winner
win your division 10 times
3
Oct 02, 3:35 AMfordie001 Winningest
get 1000 win points combined over all hourly games
1
Oct 01, 12:19 AMshrinkster Monthly Winner: Mixed Game
own T6 and be among the top 3 who do not yet have T7
7
Newest members: DanPhillipsWWE (Jul 16 26) Farmgirl75 (Jun 06 26) Harmattan (May 31 26) Almit (Jul 29 25)

Ultimate Opportunists are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 389 1 of 33 4803 2 of 33
The Daily Game 176 12 of 33 4243 7 of 33
Mind Melt 103 21 of 33 2544 16 of 33
New Question Daily 272 1 of 33 5211 1 of 33
Who Am I? (hard) 250 2 of 33 4739 5 of 33
World Daily Quiz 102 7 of 33 1955 5 of 33
Pot of Gold 88 10 of 33 1802 8 of 33
Hourly
Who's the Smartest Hourly 93 17 of 33 2529 14 of 33
Easy Hourly 179 9 of 33 3012 13 of 33
Mixed Hourly 166 5 of 33 2958 10 of 33
Fifty-Fifty (Int/Dif) 115 20 of 33 3261 10 of 33
Who's the Expert 202 8 of 33 3501 7 of 33
Word Wizard 145 16 of 33 3901 8 of 33
Fill Me In 185 13 of 33 4033 5 of 33
Obscurity 99 7 of 33 1902 5 of 33
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
dunneville Alpha USA201359032094572
pruittgolf Greenville USA368205932404095
fordie001 birmingham UK203479721363570
shrinkster Cambridge UK84027281053062
norski52 Gurley USA11299031922276
HESTERtm Wisconsin USA95528031422264
iank2 Newcastle UK78602521101916
bjdallas Memphis USA7562989841806
Crystalscout Colorado USA6546062861285
jeristep656 Texas USA34026161171198
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.