FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Quizaholics Synonymous
Group Number: 28200, Team Leader: Smudge111

  There are 33 members. 10 are considered active.

  Welcome to Quizaholics Synonymous, if a thirst for knowledge and a liking for a little tipple is your thing then this is the place for you. The only requirement is that you play the Team Games and participate on the Message Board each day.

   Seen over the last 24 Hours: Liz5050, nikkitem, moonlightxx, Whitney37, Mark1970, jimbeer, Smudge111, AlexxSchneider, Colmosby
Ranked #10 in League B last month.
This group is currently CLOSED to new membership.

All Leagues : League B : Current Standings

For February we are using 7 games for the 25 team ruby advanced league.
Team Heroes   GM Madness    Who Am I?   Mind Melt   New Qn Game   Fill Me In   Who's the Expert?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltNewWhoExpFITBGMM Score
1. Quiz Makers Guild 267 /25 4 /25 3 /25 2 /25 8 /25 2 /25 6/25 32
2. No Team here... 512 /25 1 /25 5 /25 13 /25 1 /25 18 /25 10/25 50
3. The Bee's Knees 199 /25 8 /25 2 /25 3 /25 3 /25 15 /25 13/25 53
4. The Regal Beagles 173 /25 16 /25 10 /25 18 /25 9 /25 4 /25 5/25 65
5. Cosmic Grin 68 /25 24 /25 4 /25 12 /25 6 /25 3 /25 8/25 65
6. Faithful and True 1620 /25 17 /25 8 /25 4 /25 2 /25 13 /25 1/25 65
7. Playing for fun 3513 /25 13 /25 9 /25 22 /25 4 /25 5 /25 3/25 69
8. Movie Buffs 226 /25 5 /25 13 /25 10 /25 20 /25 6 /25 11/25 71
9. THE CONSERVATIVES 2510 /25 19 /25 6 /25 7 /25 17 /25 10 /25 2/25 71
10. No Worries! 2311 /25 11 /25 12 /25 5 /25 11 /25 12 /25 9/25 71
11. Mustardlanders 815 /25 3 /25 11 /25 6 /25 16 /25 1 /25 19/25 71
12. All 50 States 394 /25 14 /25 7 /25 14 /25 7 /25 9 /25 20/25 75
13. Quizaholics Synonymous 1018 /25 2 /25 20 /25 15 /25 15 /25 8 /25 4/25 82
14. Geographers 231 /25 15 /25 1 /25 19 /25 22 /25 7 /25 18/25 83
15. Writer's Block 2112 /25 9 /25 16 /25 8 /25 14 /25 16 /25 14/25 89
16. The Devil's Advocates 555 /25 18 /25 17 /25 11 /25 10 /25 21 /25 22/25 104
17. The British 4314 /25 21 /25 22 /25 1 /25 5 /25 20 /25 21/25 104
18. New Horizons 1516 /25 23 /25 15 /25 16 /25 19 /25 11 /25 7/25 107
19. Kindred Spirits 1521 /25 6 /25 19 /25 17 /25 23 /25 14 /25 15/25 115
20. Australian Players 4923 /25 12 /25 14 /25 9 /25 13 /25 23 /25 24/25 118
21. The Meek Shall Inherit 4019 /25 22 /25 18 /25 21 /25 21 /25 17 /25 12/25 130
22. Midwest USA Players 3617 /25 10 /25 21 /25 24 /25 12 /25 25 /25 25/25 134
23. Kilted Kangas 1524 /25 20 /25 23 /25 20 /25 18 /25 19 /25 17/25 141
24. Best of the West 2322 /25 7 /25 25 /25 23 /25 24 /25 24 /25 23/25 148
25. The Beeronians 1125 /25 25 /25 24 /25 25 /25 25 /25 22 /25 16/25 162

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
Feb 11, 12:35 PMnikkitem Guru Meditation
complete 30 days of this challenge
1
Feb 10, 9:37 PMSmudge111 Point Emperor
score 40000000 FunTrivia points
7
Feb 09, 7:58 PMMark1970 Daily Dynast
complete 2850 of each: easy, medium, and difficult daily challenges
4
Feb 09, 2:28 PMAlexxSchneider Achievement: GM Madness
for scoring 1350 points
8
Feb 07, 1:46 PMAlexxSchneider Achievement: Mixed Game
for scoring 10 correctly in 17 seconds
9
Feb 03, 5:59 PMLiz5050 Perfect Madness
for scoring 15 correctly in 105 seconds
8
Feb 01, 12:19 AMnikkitem Monthly Winner: The World Quiz
own T1 and be among the top 8 who do not yet have T2
2
Newest members: kingmaxwell (Jan 30 25) Liz5050 (Jan 08 25) eddy999 (Aug 19 24) jimbeer (Mar 03 23)

Quizaholics Synonymous are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 202 12 of 25 2160 18 of 25
The Daily Game 238 12 of 25 3735 9 of 25
Mind Melt 294 5 of 25 4393 2 of 25
New Question Daily 211 12 of 25 2201 20 of 25
Who Am I? (hard) 151 15 of 25 2589 15 of 25
World Daily Quiz 164 7 of 25 2583 8 of 25
Pot of Gold 148 13 of 25 2318 11 of 25
Hourly
Who's the Smartest Hourly 358 5 of 25 2630 15 of 25
Easy Hourly 158 17 of 25 3361 9 of 25
Mixed Hourly 372 3 of 25 3648 8 of 25
Fifty-Fifty (Int/Dif) 178 10 of 25 2253 11 of 25
Who's the Expert 163 18 of 25 2629 15 of 25
Word Wizard 279 4 of 25 4568 4 of 25
Fill Me In 174 15 of 25 3207 8 of 25
Obscurity 182 8 of 25 2114 7 of 25
Gold Madness 336 5 of 25 4536 4 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Mark1970 Merseyside UK380064723417743
Liz5050 Arizona USA308931623346007
moonlightxx Suffolk UK270031463185953
Smudge111 London UK400171043265926
nikkitem Yakima USA220325982265018
Slava1616 Minnesota USA159772412364799
AlexxSchneider Perthshire UK130303242924629
jimbeer Pekin USA229578062644215
Colmosby Virginia USA368261332454042
Whitney37 Seattle USA161060892513030
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.