Team | Active | Hero | Dail | Melt | Pot | Mix | Word | FITB | Fifty | Score |
1. The Devious Demons ![]() |
65 | 1 /20 | 1 /20 | 2 /20 | 3 /20 | 2 /20 | 3 /20 | 2 /20 | 2 /20 | 16 |
2. Red Hot Silly Beggars ![]() |
18 | 4 /20 | 2 /20 | 3 /20 | 2 /20 | 4 /20 | 4 /20 | 1 /20 | 1 /20 | 21 |
3. Phoenix Rising ![]() |
28 | 3 /20 | 3 /20 | 4 /20 | 1 /20 | 3 /20 | 2 /20 | 3 /20 | 3 /20 | 22 |
4. classicalmusic/mensan ![]() |
33 | 2 /20 | 4 /20 | 1 /20 | 4 /20 | 1 /20 | 1 /20 | 4 /20 | 6 /20 | 23 |
5. Worldwide Wizards ![]() |
57 | 8 /20 | 5 /20 | 6 /20 | 9 /20 | 6 /20 | 7 /20 | 6 /20 | 4 /20 | 51 |
6. Old Farts | 49 | 6 /20 | 7 /20 | 11 /20 | 8 /20 | 5 /20 | 5 /20 | 5 /20 | 5 /20 | 52 |
7. Triviabiz | 59 | 5 /20 | 10 /20 | 10 /20 | 7 /20 | 7 /20 | 6 /20 | 7 /20 | 7 /20 | 59 |
8. The Calculators | 100 | 7 /20 | 9 /20 | 5 /20 | 6 /20 | 10 /20 | 8 /20 | 14 /20 | 12 /20 | 71 |
9. The Joli Llamas | 17 | 10 /20 | 6 /20 | 8 /20 | 5 /20 | 19 /20 | 14 /20 | 11 /20 | 10 /20 | 83 |
10. Funsters | 21 | 11 /20 | 8 /20 | 13 /20 | 19 /20 | 8 /20 | 11 /20 | 9 /20 | 9 /20 | 88 |
11. Vixens | 36 | 12 /20 | 12 /20 | 14 /20 | 15 /20 | 12 /20 | 10 /20 | 10 /20 | 8 /20 | 93 |
12. The Cat People | 81 | 9 /20 | 16 /20 | 12 /20 | 10 /20 | 17 /20 | 15 /20 | 8 /20 | 14 /20 | 101 |
13. The Moops | 21 | 15 /20 | 13 /20 | 7 /20 | 18 /20 | 13 /20 | 13 /20 | 13 /20 | 13 /20 | 105 |
14. Canadian Players | 44 | 13 /20 | 11 /20 | 9 /20 | 16 /20 | 11 /20 | 19 /20 | 18 /20 | 17 /20 | 114 |
15. CLIQUE-KICKERS | 27 | 17 /20 | 15 /20 | 18 /20 | 14 /20 | 9 /20 | 12 /20 | 15 /20 | 19 /20 | 119 |
16. Wisdom of the Fool | 17 | 18 /20 | 14 /20 | 16 /20 | 13 /20 | 14 /20 | 16 /20 | 19 /20 | 11 /20 | 121 |
17. The Internationals | 28 | 14 /20 | 17 /20 | 15 /20 | 17 /20 | 15 /20 | 17 /20 | 12 /20 | 16 /20 | 123 |
18. The Bee's Knees ![]() |
22 | 19 /20 | 18 /20 | 19 /20 | 12 /20 | 16 /20 | 9 /20 | 16 /20 | 15 /20 | 124 |
19. No Team here... ![]() |
53 | 16 /20 | 20 /20 | 17 /20 | 20 /20 | 18 /20 | 18 /20 | 20 /20 | 18 /20 | 147 |
20. Quiz Makers Guild ![]() |
27 | 20 /20 | 19 /20 | 20 /20 | 11 /20 | 20 /20 | 20 /20 | 17 /20 | 20 /20 | 147 |
Date | Team Member | Challenge Completed | Tier | |
Apr 23, 7:22 AM | Bowler413 ![]() |
![]() |
24 Hrs of Humanities
Score 200 questions correct in 24 hrs playing Humanities quizzes. | 1 |
Apr 22, 9:38 PM | Planet_Express | ![]() |
Achievement: Knockout
Score 1750 in any round | 1 |
Apr 22, 7:55 PM | mccarp ![]() |
![]() |
Achievement: Knockout
Score 1750 in any round | 1 |
Apr 22, 4:35 PM | rickz56 | ![]() |
Achievement: Knockout
Score 1750 in any round | 1 |
Apr 22, 1:19 PM | NDStegs | ![]() |
Fifty-Fifty: Difficult
score 1280 in a difficult game | 5 |
Apr 22, 9:33 AM | Quizaddict1 ![]() |
![]() |
Quiz Rater
rate 5000 quizzes | 3 |
Apr 22, 6:03 AM | fifi63 ![]() |
![]() |
Achievement: Knockout
Score 1750 in any round | 1 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 72 | 19 of 20 | 3989 | 15 of 20 | |
The Daily Game | 299 | 7 of 20 | 4325 | 13 of 20 | |
Mind Melt | 238 | 12 of 20 | 6517 | 7 of 20 | |
New Question Daily | 60 | 18 of 20 | 2161 | 20 of 20 | |
Who Am I? (hard) | 164 | 15 of 20 | 3326 | 14 of 20 | |
World Daily Quiz ![]() |
--- | --- | 372 | 20 of 20 | |
Pot of Gold ![]() |
180 | 14 of 20 | 2908 | 18 of 20 | |
Hourly | |||||
Who's the Smartest Hourly | 12 | 20 of 20 | 1905 | 19 of 20 | |
Easy Hourly | 3 | 20 of 20 | 1491 | 19 of 20 | |
Mixed Hourly | 133 | 15 of 20 | 4005 | 13 of 20 | |
Fifty-Fifty (Int/Dif) | 180 | 14 of 20 | 4455 | 13 of 20 | |
Who's the Expert | 63 | 20 of 20 | 2198 | 19 of 20 | |
Word Wizard | 251 | 9 of 20 | 4768 | 13 of 20 | |
Fill Me In | 276 | 10 of 20 | 4658 | 13 of 20 | |
Obscurity ![]() |
--- | --- | 520 | 20 of 20 | |
Gold Madness ![]() |
--- | --- | 287 | 20 of 20 |
User Name | From | Total Points | Badges | Prestige |
ClarkyB | Chelmsford UK | 24109266 | 383 | 7585 |
Quizaddict1 ![]() | Troon UK | 22619395 | 240 | 5103 |
mccarp ![]() | Sequim USA | 10873194 | 166 | 3851 |
chcchc | Hawaii USA | 14451252 | 168 | 3515 |
fifi63 ![]() | Plymouth UK | 15538374 | 148 | 3462 |
Bowler413 ![]() | Pennsylvania USA | 4929388 | 185 | 2808 |
Lodger_Moore | California USA | 8711411 | 97 | 2779 |
oldbookshop ![]() | New Jersey USA | 7230781 | 114 | 2703 |
rickz56 | Marietta USA | 6739783 | 119 | 2626 |
RikkiToo | Port Angeles USA | 18135294 | 179 | 2603 |
Your Membership: You are not a member of this team. |