| Grand Master [17d] | Prestige: 3758 (?) |
| Points: 1006 | Authoring: 15 |
| Challenges: 1776 | Exploration: 797 |
| Team Pts: 162 | Bonus: 2 |
| Needs 42 more prestige for Exalted Master [17e] | |
FunTrivia Points: 9,123,654
Point Rank: # 962 of
2,419,450 players
Points Today: 7239,
Yesterday:
2952
Bowler413's Team Points:
3,806,625
| Nov 11 26 | 1 prestige | Exploration discovered in Fifty-Fifty |
| Nov 10 26 | 1 prestige | Prestige for FT points |
| Nov 09 26 | 1 prestige | Exploration discovered in World Quiz |
| Nov 06 26 | 3 prestige | Authored: Six single questions |
| Nov 06 26 | 1 prestige | Prestige for FT points |
| Nov 04 26 | 1 prestige | Prestige for FT points |
| Nov 03 26 | 1 prestige | Prestige for team points |
| Nov 02 26 | 1 prestige | Exploration discovered in Who am I? |
| Nov 02 26 | 1 prestige | Prestige for FT points |
| Oct 30 26 | 1 prestige | Prestige for FT points |
| Oct 28 26 | 1 prestige | Prestige for FT points |
| Oct 27 26 | 1 prestige | Exploration discovered in FunTrivia Knockout |
| Oct 27 26 | 1 prestige | Prestige for FT points |
| Oct 23 26 | 1 prestige | Prestige for FT points |
| Oct 23 26 | 1 prestige | Exploration discovered in The Daily Game |
Global Challenge
Division: (3) The Bright Bulbs
Mode: Normal
Rating: 1548 Last Graduation: Nov 03 26
Games Played: 19
Highest reached: (7) The Brainiacs
|
FunTrivia Duel (5426 wins) |
|
|
Member of: The Moops
Bubble Boy defeaters . . . Silver Screen connoisseurs . . . Intermittent ringers . . . Benevolent upstarts . . . Persons of interestingness . . . Knowers of stuff . . . Quietly taking this site by storm since 2010. *** If you've got a competitive spirit and you're interested in becoming a fellow Mo ... (more)
|
Leader: Lodger_Moore
|
