Dean [16a] | Prestige: 2757 (?) |
Points: 903 | Authoring: 9 |
Challenges: 1229 | Exploration: 359 |
Team Pts: 257 | Bonus: 0 |
Needs 43 more prestige for Senior Dean [16b] |
FunTrivia Points: 7,340,924
Point Rank: # 1,150 of
2,398,840 players
Points Today: 959,
Yesterday:
852
oldbookshop's Team Points:
9,520,068
Sep 10 25 | 1 prestige | Prestige for FT points |
Sep 10 25 | 1 prestige | Exploration discovered in Who's the Smartest? |
Sep 08 25 | 1 prestige | Prestige for team points |
Sep 07 25 | 1 prestige | Exploration discovered in Mind Melt |
Sep 03 25 | 2 prestige | Completed Tier 3 of A Golden Question |
Sep 03 25 | 2 prestige | Completed Tier 2 of A Golden Question |
Sep 03 25 | 2 prestige | Completing challenge A Golden Question |
Sep 02 25 | 1 prestige | Exploration discovered in New Question Game |
Sep 01 25 | 1 prestige | Exploration discovered in Fill Me In |
Aug 28 25 | 1 prestige | Exploration discovered in Pot of Gold |
Aug 23 25 | 1 prestige | Prestige for FT points |
Aug 17 25 | 1 prestige | Exploration discovered in Fill Me In |
Aug 15 25 | 4 prestige | Completed Tier 8 of Two Years of New |
Aug 12 25 | 1 prestige | Exploration discovered in Team Heroes |
Aug 10 25 | 1 prestige | Exploration discovered in Fill Me In |
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (4) The Marvelous Minds
FunTrivia Duel (340 wins) |
![]() |
Member of: The Moops
Bubble Boy defeaters . . . Silver Screen connoisseurs . . . Intermittent ringers . . . Benevolent upstarts . . . Persons of interestingness . . . Knowers of stuff . . . Quietly taking this site by storm since 2010. *** If you've got a competitive spirit and you're interested in becoming a fellow Mo ... (more)
|
Leader: Lodger_Moore ![]() |