| Dean [16a] | Prestige: 2784 (?) |
| Points: 909 | Authoring: 9 |
| Challenges: 1229 | Exploration: 377 |
| Team Pts: 260 | Bonus: 0 |
| Needs 16 more prestige for Senior Dean [16b] | |
FunTrivia Points: 7,445,827
Point Rank: # 1,168 of
2,410,761 players
Points Today: 0,
Yesterday:
898
oldbookshop's Team Points:
9,793,068
| Mar 14 26 | 1 prestige | Exploration discovered in Team Heroes |
| Mar 04 26 | 1 prestige | Prestige for FT points |
| Mar 03 26 | 1 prestige | Exploration discovered in Who am I? |
| Feb 11 26 | 1 prestige | Exploration discovered in World Quiz |
| Feb 10 26 | 1 prestige | Exploration discovered in New Question Game |
| Feb 08 26 | 1 prestige | Prestige for team points |
| Feb 05 26 | 1 prestige | Prestige for FT points |
| Feb 04 26 | 1 prestige | Exploration discovered in World Quiz |
| Feb 02 26 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Jan 10 26 | 1 prestige | Prestige for FT points |
| Jan 07 26 | 1 prestige | Exploration discovered in Piece of Cake |
| Dec 20 25 | 1 prestige | Prestige for team points |
| Dec 16 25 | 1 prestige | Exploration discovered in Mind Melt |
| Dec 04 25 | 1 prestige | Prestige for FT points |
| Dec 03 25 | 1 prestige | Exploration discovered in Team Heroes |
Global Challenge
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (4) The Marvelous Minds
|
FunTrivia Duel (344 wins) |
|
|
Member of: The Moops
Bubble Boy defeaters . . . Silver Screen connoisseurs . . . Intermittent ringers . . . Benevolent upstarts . . . Persons of interestingness . . . Knowers of stuff . . . Quietly taking this site by storm since 2010. *** If you've got a competitive spirit and you're interested in becoming a fellow Mo ... (more)
|
Leader: Lodger_Moore
|
