Team | Active | Hero | Dail | Easy | Mix | Smrt | Exp | Word | GMM | Score |
1. Phoenix Rising ![]() |
26 | 4 /20 | 1 /20 | 2 /20 | 2 /20 | 5 /20 | 5 /20 | 1 /20 | 1/20 | 21 |
2. The Devious Demons ![]() |
60 | 2 /20 | 4 /20 | 1 /20 | 4 /20 | 3 /20 | 3 /20 | 5 /20 | 2/20 | 24 |
3. Red Hot Silly Beggars ![]() |
21 | 5 /20 | 2 /20 | 4 /20 | 3 /20 | 6 /20 | 1 /20 | 3 /20 | 3/20 | 27 |
4. classicalmusic/mensan ![]() |
33 | 1 /20 | 3 /20 | 3 /20 | 1 /20 | 1 /20 | 13 /20 | 2 /20 | 4/20 | 28 |
5. Old Farts ![]() |
49 | 9 /20 | 13 /20 | 10 /20 | 5 /20 | 4 /20 | 2 /20 | 4 /20 | 7/20 | 54 |
6. Funsters | 21 | 6 /20 | 5 /20 | 6 /20 | 6 /20 | 2 /20 | 12 /20 | 12 /20 | 13/20 | 62 |
7. Worldwide Wizards | 61 | 8 /20 | 10 /20 | 5 /20 | 7 /20 | 9 /20 | 4 /20 | 13 /20 | 6/20 | 62 |
8. Triviabiz | 52 | 14 /20 | 6 /20 | 7 /20 | 8 /20 | 7 /20 | 11 /20 | 6 /20 | 9/20 | 68 |
9. The Calculators | 92 | 7 /20 | 9 /20 | 8 /20 | 16 /20 | 11 /20 | 6 /20 | 11 /20 | 5/20 | 73 |
10. Pi in the Sky | 13 | 18 /20 | 8 /20 | 15 /20 | 14 /20 | 8 /20 | 8 /20 | 10 /20 | 11/20 | 92 |
11. Vixens | 33 | 3 /20 | 17 /20 | 11 /20 | 9 /20 | 19 /20 | 7 /20 | 18 /20 | 20/20 | 104 |
12. The Moops | 21 | 13 /20 | 14 /20 | 9 /20 | 19 /20 | 18 /20 | 10 /20 | 7 /20 | 15/20 | 105 |
13. European Players | 36 | 12 /20 | 15 /20 | 17 /20 | 10 /20 | 10 /20 | 16 /20 | 19 /20 | 10/20 | 109 |
14. The Joli Llamas | 18 | 10 /20 | 12 /20 | 14 /20 | 20 /20 | 15 /20 | 19 /20 | 16 /20 | 8/20 | 114 |
15. Quiz Makers Guild | 25 | 17 /20 | 7 /20 | 20 /20 | 13 /20 | 16 /20 | 18 /20 | 8 /20 | 18/20 | 117 |
16. The Internationals | 23 | 20 /20 | 16 /20 | 12 /20 | 18 /20 | 17 /20 | 15 /20 | 9 /20 | 12/20 | 119 |
17. The Cat People | 77 | 19 /20 | 20 /20 | 16 /20 | 11 /20 | 14 /20 | 9 /20 | 17 /20 | 14/20 | 120 |
18. CLIQUE-KICKERS ![]() |
23 | 15 /20 | 18 /20 | 13 /20 | 12 /20 | 13 /20 | 17 /20 | 14 /20 | 19/20 | 121 |
19. Canadian Players ![]() |
45 | 16 /20 | 11 /20 | 18 /20 | 15 /20 | 12 /20 | 14 /20 | 20 /20 | 16/20 | 122 |
20. Wisdom of the Fool ![]() |
18 | 11 /20 | 19 /20 | 19 /20 | 17 /20 | 20 /20 | 20 /20 | 15 /20 | 17/20 | 138 |
Date | Team Member | Challenge Completed | Tier | |
Today, 7:25 AM | VoodooChile71 ![]() |
![]() |
Achievement: GM Madness
for scoring 1300 points | 7 |
Today, 3:35 AM | Barca99 | ![]() |
Team Magnate
earn 2500000 Team Points | 3 |
Oct 01, 9:24 AM | bradez ![]() |
![]() |
Obscure Researcher
for scoring 15 correctly in 140 seconds | 6 |
Oct 01, 9:24 AM | bradez ![]() |
![]() |
Obscure Knowledge
for scoring 13 correctly in 120 seconds | 5 |
Oct 01, 12:19 AM | Leonardo7 | ![]() |
Monthly Winner: Who Am I?
be among top 10 players who do not yet have the badge | 1 |
Oct 01, 12:19 AM | rubydooby1 | ![]() |
Monthly Winner: Who Am I?
be among top 10 players who do not yet have the badge | 1 |
Oct 01, 12:19 AM | blackavar72 ![]() |
![]() |
Monthly Winner: Fill Me In
own T5 and be among the top 4 who do not yet have T6 | 6 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 468 | 3 of 20 | 468 | 3 of 20 | |
The Daily Game | 109 | 17 of 20 | 109 | 17 of 20 | |
Mind Melt | 114 | 17 of 20 | 114 | 17 of 20 | |
New Question Daily | 247 | 12 of 20 | 247 | 12 of 20 | |
Who Am I? (hard) | 267 | 9 of 20 | 267 | 9 of 20 | |
World Daily Quiz ![]() |
56 | 19 of 20 | 56 | 19 of 20 | |
Pot of Gold ![]() |
103 | 15 of 20 | 103 | 15 of 20 | |
Hourly | |||||
Who's the Smartest Hourly | 112 | 19 of 20 | 112 | 19 of 20 | |
Easy Hourly | 191 | 11 of 20 | 191 | 11 of 20 | |
Mixed Hourly | 231 | 9 of 20 | 231 | 9 of 20 | |
Fifty-Fifty (Int/Dif) | 296 | 8 of 20 | 296 | 8 of 20 | |
Who's the Expert | 270 | 7 of 20 | 270 | 7 of 20 | |
Word Wizard | 114 | 18 of 20 | 114 | 18 of 20 | |
Fill Me In | 194 | 11 of 20 | 194 | 11 of 20 | |
Obscurity ![]() |
146 | 13 of 20 | 146 | 13 of 20 | |
Gold Madness ![]() |
70 | 20 of 20 | 70 | 20 of 20 |
User Name | From | Total Points | Badges | Prestige |
blackavar72 ![]() | Jamaica USA | 18873043 | 276 | 5898 |
Peachie13 ![]() | Sussex UK | 20514271 | 283 | 5233 |
jazh2 ![]() | Ireland | 14500208 | 219 | 5077 |
Mixamatosis ![]() | London UK | 16704405 | 149 | 3539 |
emmal2000uk | Wiltshire UK | 12736544 | 166 | 3417 |
bradez ![]() | dudley UK | 7090942 | 265 | 3173 |
lemage ![]() | New York USA | 8300280 | 137 | 2980 |
Hedgehog101 | Pointon UK | 9747834 | 118 | 2945 |
jetskichimp ![]() | Devon UK | 5356278 | 196 | 2892 |
ArchieRoss | Henley Beach Australia | 8779210 | 139 | 2546 |
Your Membership: You are not a member of this team. |