Team | Active | Hero | Dail | Melt | Pot | Mix | Word | FITB | Fifty | Score |
1. The Devious Demons ![]() |
66 | 1 /20 | 1 /20 | 2 /20 | 3 /20 | 2 /20 | 3 /20 | 1 /20 | 1 /20 | 14 |
2. classicalmusic/mensan ![]() |
32 | 2 /20 | 2 /20 | 1 /20 | 4 /20 | 1 /20 | 1 /20 | 4 /20 | 5 /20 | 20 |
3. Phoenix Rising ![]() |
28 | 3 /20 | 4 /20 | 4 /20 | 1 /20 | 3 /20 | 2 /20 | 3 /20 | 3 /20 | 23 |
4. Red Hot Silly Beggars ![]() |
18 | 4 /20 | 3 /20 | 3 /20 | 2 /20 | 4 /20 | 4 /20 | 2 /20 | 2 /20 | 24 |
5. Old Farts ![]() |
49 | 6 /20 | 7 /20 | 11 /20 | 7 /20 | 5 /20 | 5 /20 | 5 /20 | 4 /20 | 50 |
6. Worldwide Wizards | 56 | 8 /20 | 5 /20 | 6 /20 | 9 /20 | 6 /20 | 7 /20 | 6 /20 | 6 /20 | 53 |
7. Triviabiz | 58 | 5 /20 | 11 /20 | 10 /20 | 8 /20 | 7 /20 | 6 /20 | 8 /20 | 8 /20 | 63 |
8. The Calculators | 100 | 7 /20 | 9 /20 | 5 /20 | 6 /20 | 10 /20 | 8 /20 | 14 /20 | 12 /20 | 71 |
9. The Joli Llamas | 17 | 10 /20 | 6 /20 | 8 /20 | 5 /20 | 19 /20 | 14 /20 | 11 /20 | 10 /20 | 83 |
10. Funsters | 22 | 11 /20 | 8 /20 | 13 /20 | 19 /20 | 8 /20 | 12 /20 | 9 /20 | 9 /20 | 89 |
11. Vixens | 36 | 12 /20 | 12 /20 | 15 /20 | 15 /20 | 12 /20 | 10 /20 | 10 /20 | 7 /20 | 93 |
12. The Cat People | 82 | 9 /20 | 14 /20 | 12 /20 | 10 /20 | 17 /20 | 17 /20 | 7 /20 | 15 /20 | 101 |
13. The Moops | 22 | 14 /20 | 13 /20 | 7 /20 | 18 /20 | 13 /20 | 13 /20 | 13 /20 | 14 /20 | 105 |
14. Canadian Players | 43 | 13 /20 | 10 /20 | 9 /20 | 14 /20 | 11 /20 | 19 /20 | 18 /20 | 17 /20 | 111 |
15. CLIQUE-KICKERS | 28 | 17 /20 | 15 /20 | 18 /20 | 16 /20 | 9 /20 | 11 /20 | 15 /20 | 18 /20 | 119 |
16. The Bee's Knees | 22 | 18 /20 | 18 /20 | 19 /20 | 12 /20 | 16 /20 | 9 /20 | 16 /20 | 13 /20 | 121 |
17. The Internationals | 29 | 16 /20 | 17 /20 | 14 /20 | 17 /20 | 15 /20 | 15 /20 | 12 /20 | 16 /20 | 122 |
18. Wisdom of the Fool ![]() |
18 | 19 /20 | 16 /20 | 16 /20 | 13 /20 | 14 /20 | 16 /20 | 19 /20 | 11 /20 | 124 |
19. No Team here... ![]() |
54 | 15 /20 | 20 /20 | 17 /20 | 20 /20 | 18 /20 | 18 /20 | 20 /20 | 19 /20 | 147 |
20. Quiz Makers Guild ![]() |
27 | 20 /20 | 19 /20 | 20 /20 | 11 /20 | 20 /20 | 20 /20 | 17 /20 | 20 /20 | 147 |
Date | Team Member | Challenge Completed | Tier | |
Today, 10:40 PM | blissful_ig | ![]() |
Achievement: Knockout
Score 1860 in any round | 3 |
Today, 4:22 PM | jazh2 ![]() |
![]() |
Achievement: Knockout
Score 1820 in any round | 2 |
Today, 7:08 AM | Steelbeatle ![]() |
![]() |
Achievement: Knockout
Score 1750 in any round | 1 |
Today, 1:25 AM | Hedgehog101 | ![]() |
Achievement: Knockout
Score 1750 in any round | 1 |
Today, 12:40 AM | paxy ![]() |
![]() |
Achievement: Knockout
Score 1750 in any round | 1 |
Apr 28, 5:13 PM | Peachie13 ![]() |
![]() |
Achievement: Who am I?
for scoring 15 correctly in 26 seconds | 7 |
Apr 27, 7:34 PM | lemage ![]() |
![]() |
Fifty-Fifty: Difficult
score 1370 in a difficult game | 7 |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 320 | 6 of 20 | 5959 | 12 of 20 | |
The Daily Game | 210 | 12 of 20 | 5518 | 12 of 20 | |
Mind Melt | 72 | 19 of 20 | 4591 | 15 of 20 | |
New Question Daily | 299 | 7 of 20 | 6387 | 11 of 20 | |
Who Am I? (hard) | 433 | 4 of 20 | 7367 | 9 of 20 | |
World Daily Quiz ![]() |
109 | 14 of 20 | 3185 | 14 of 20 | |
Pot of Gold ![]() |
274 | 7 of 20 | 3871 | 15 of 20 | |
Hourly | |||||
Who's the Smartest Hourly | 281 | 9 of 20 | 5423 | 14 of 20 | |
Easy Hourly | 194 | 14 of 20 | 6098 | 12 of 20 | |
Mixed Hourly | 110 | 17 of 20 | 5286 | 12 of 20 | |
Fifty-Fifty (Int/Dif) | 150 | 15 of 20 | 7917 | 7 of 20 | |
Who's the Expert | 310 | 6 of 20 | 8402 | 8 of 20 | |
Word Wizard | 385 | 6 of 20 | 6850 | 10 of 20 | |
Fill Me In | 284 | 9 of 20 | 7018 | 10 of 20 | |
Obscurity ![]() |
202 | 10 of 20 | 2611 | 17 of 20 | |
Gold Madness ![]() |
--- | --- | 1393 | 18 of 20 |
User Name | From | Total Points | Badges | Prestige |
blackavar72 ![]() | Jamaica USA | 17100915 | 269 | 5551 |
Peachie13 ![]() | Sussex UK | 19144001 | 276 | 4920 |
jazh2 ![]() | Ireland | 13916105 | 215 | 4869 |
Mixamatosis ![]() | London UK | 16306455 | 148 | 3489 |
emmal2000uk | Wiltshire UK | 12736544 | 166 | 3417 |
lemage ![]() | New York USA | 7713999 | 137 | 2901 |
bradez ![]() | dudley UK | 6070173 | 249 | 2887 |
Hedgehog101 | Pointon UK | 9271914 | 117 | 2824 |
ArchieRoss | Henley Beach Australia | 8608085 | 139 | 2498 |
Plumbus ![]() | Lincolnshire UK | 10853374 | 118 | 2420 |
Your Membership: You are not a member of this team. |