Team | Active | Hero | Melt | New | Who | Wrld | Easy | Smrt | Exp | Score |
1. Red Hot Silly Beggars ![]() |
21 | 1 /20 | 3 /20 | 1 /20 | 1 /20 | 1 /20 | 2 /20 | 1 /20 | 1 /20 | 11 |
2. Phoenix Rising ![]() |
29 | 5 /20 | 4 /20 | 4 /20 | 2 /20 | 2 /20 | 1 /20 | 4 /20 | 4 /20 | 26 |
3. The Devious Demons ![]() |
63 | 4 /20 | 5 /20 | 8 /20 | 4 /20 | 3 /20 | 3 /20 | 2 /20 | 3 /20 | 32 |
4. classicalmusic/mensan ![]() |
40 | 2 /20 | 1 /20 | 11 /20 | 12 /20 | 6 /20 | 4 /20 | 3 /20 | 2 /20 | 41 |
5. The Calculators ![]() |
119 | 3 /20 | 6 /20 | 2 /20 | 3 /20 | 5 /20 | 7 /20 | 18 /20 | 7 /20 | 51 |
6. Worldwide Wizards | 62 | 9 /20 | 10 /20 | 7 /20 | 10 /20 | 7 /20 | 5 /20 | 5 /20 | 5 /20 | 58 |
7. Triviabiz | 49 | 8 /20 | 11 /20 | 6 /20 | 8 /20 | 12 /20 | 6 /20 | 12 /20 | 8 /20 | 71 |
8. Vixens | 51 | 6 /20 | 7 /20 | 17 /20 | 6 /20 | 15 /20 | 9 /20 | 6 /20 | 9 /20 | 75 |
9. The Joli Llamas | 20 | 15 /20 | 2 /20 | 9 /20 | 11 /20 | 4 /20 | 11 /20 | 7 /20 | 18 /20 | 77 |
10. Funsters | 26 | 18 /20 | 8 /20 | 15 /20 | 7 /20 | 8 /20 | 8 /20 | 11 /20 | 13 /20 | 88 |
11. Quiz Makers Guild | 30 | 11 /20 | 13 /20 | 3 /20 | 15 /20 | 11 /20 | 12 /20 | 14 /20 | 14 /20 | 93 |
12. Wisdom of the Fool | 21 | 12 /20 | 12 /20 | 12 /20 | 5 /20 | 17 /20 | 14 /20 | 9 /20 | 12 /20 | 93 |
13. The Moops | 18 | 10 /20 | 17 /20 | 5 /20 | 13 /20 | 19 /20 | 13 /20 | 16 /20 | 15 /20 | 108 |
14. The Cat People | 69 | 13 /20 | 19 /20 | 14 /20 | 9 /20 | 18 /20 | 18 /20 | 10 /20 | 11 /20 | 112 |
15. CLIQUE-KICKERS | 26 | 16 /20 | 18 /20 | 18 /20 | 19 /20 | 14 /20 | 10 /20 | 8 /20 | 10 /20 | 113 |
16. The Bee's Knees | 22 | 19 /20 | 16 /20 | 20 /20 | 16 /20 | 13 /20 | 17 /20 | 13 /20 | 6 /20 | 120 |
17. European Players | 52 | 7 /20 | 20 /20 | 10 /20 | 20 /20 | 10 /20 | 15 /20 | 20 /20 | 19 /20 | 121 |
18. Old Farts ![]() |
41 | 14 /20 | 14 /20 | 16 /20 | 14 /20 | 9 /20 | 19 /20 | 19 /20 | 16 /20 | 121 |
19. Canadian Players ![]() |
62 | 20 /20 | 9 /20 | 13 /20 | 18 /20 | 16 /20 | 20 /20 | 17 /20 | 17 /20 | 130 |
20. The Devil's Advocates ![]() |
77 | 17 /20 | 15 /20 | 19 /20 | 17 /20 | 20 /20 | 16 /20 | 15 /20 | 20 /20 | 139 |
Date | Team Member | Challenge Completed | Tier | |
Today, 5:04 PM | CrispSmudge ![]() |
![]() |
Achievement: World Quiz
for scoring 17 correctly in 175 seconds | 3 |
Today, 10:39 AM | bradez ![]() |
![]() |
We Can Do It!
Awarded to a player who completes the required quizzes. | |
Today, 12:02 AM | blackavar72 ![]() |
![]() |
Mind Melt Winner
win your division 4 times | 2 |
Feb 01, 9:35 AM | jazh2 ![]() |
![]() |
My Daily Quiz Award
play 1095 personalized daily quizzes | 5 |
Feb 01, 3:36 AM | bradez ![]() |
![]() |
Atomic Brain
score 2000 brains | 1 |
Feb 01, 12:19 AM | blackavar72 ![]() |
![]() |
Monthly Winner: Pot of Gold
own T1 and be among the top 8 who do not yet have T2 | 2 |
Feb 01, 12:19 AM | jazh2 ![]() |
![]() |
Monthly Winner: Pot of Gold
own T1 and be among the top 8 who do not yet have T2 | 2 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 335 | 6 of 20 | 335 | 6 of 20 | |
The Daily Game | 429 | 4 of 20 | 429 | 4 of 20 | |
Mind Melt | 334 | 7 of 20 | 334 | 7 of 20 | |
New Question Daily | 107 | 17 of 20 | 107 | 17 of 20 | |
Who Am I? (hard) | 360 | 6 of 20 | 360 | 6 of 20 | |
World Daily Quiz ![]() |
166 | 15 of 20 | 166 | 15 of 20 | |
Pot of Gold ![]() |
244 | 8 of 20 | 244 | 8 of 20 | |
Hourly | |||||
Who's the Smartest Hourly | 281 | 6 of 20 | 281 | 6 of 20 | |
Easy Hourly | 280 | 9 of 20 | 280 | 9 of 20 | |
Mixed Hourly | 264 | 8 of 20 | 264 | 8 of 20 | |
Fifty-Fifty (Int/Dif) | 396 | 5 of 20 | 396 | 5 of 20 | |
Who's the Expert | 317 | 9 of 20 | 317 | 9 of 20 | |
Word Wizard | 255 | 8 of 20 | 255 | 8 of 20 | |
Fill Me In | 588 | 2 of 20 | 588 | 2 of 20 | |
Obscurity ![]() |
139 | 11 of 20 | 139 | 11 of 20 | |
Gold Madness ![]() |
180 | 10 of 20 | 180 | 10 of 20 |
User Name | From | Total Points | Badges | Level |
jimbeer ![]() | Pekin USA | 19659577 | 252 | 185 |
Whitney37 ![]() | Seattle USA | 15613633 | 248 | 172 |
jazh2 ![]() | Ireland | 8216859 | 178 | 164 |
albert11 ![]() | Washington USA | 7547898 | 234 | 163 |
blackavar72 ![]() | Jamaica USA | 7783747 | 199 | 160 |
jbooker8 ![]() | Hartsville USA | 3884676 | 242 | 158 |
Peachie13 ![]() | Sussex UK | 9977525 | 205 | 154 |
HazelEyes19 ![]() | Jersey UK | 11550284 | 213 | 146 |
Mixamatosis ![]() | London UK | 13160236 | 144 | 146 |
emmal2000uk | Wiltshire UK | 8276269 | 139 | 139 |
Your Membership: You are not a member of this team. |