Group Number: 28159,
Team Leader: Upstart3
There are 44 members. 20 are considered
active.
You're welcome...
We are a friendly bunch, with players from all over the world, that punches above our weight. Come on in!
Seen over the last 24 Hours:
runaway_drive,
Shadman11,
Gumby1967,
Upstart3,
fado72,
serpa,
kevin1957,
Iggler,
pieear,
Ladyleo,
JoannieG,
ret0003,
Dan124,
clisma
This group is currently set as open to all. Join Now!
Daily Game Mixed Hourly New Qn Game Fifty-Fifty Fill Me In Easy Hourly
| Team | Active | Hero | Dail | New | Easy | Mix | FITB | Fifty | GMM | Score |
1. The Devious Demons |
62 | 1 /20 | 2 /20 | 1 /20 | 1 /20 | 1 /20 | 2 /20 | 2 /20 | 2/20 | 12 |
2. Red Hot Silly Beggars |
21 | 2 /20 | 1 /20 | 2 /20 | 2 /20 | 2 /20 | 1 /20 | 1 /20 | 1/20 | 12 |
3. Phoenix Rising |
31 | 4 /20 | 5 /20 | 3 /20 | 3 /20 | 3 /20 | 3 /20 | 4 /20 | 3/20 | 28 |
4. classicalmusic/mensan |
31 | 3 /20 | 4 /20 | 5 /20 | 4 /20 | 4 /20 | 4 /20 | 3 /20 | 5/20 | 32 |
5. The Joli Llamas |
20 | 7 /20 | 3 /20 | 4 /20 | 15 /20 | 12 /20 | 5 /20 | 7 /20 | 4/20 | 57 |
| 6. Triviabiz | 55 | 6 /20 | 15 /20 | 6 /20 | 9 /20 | 7 /20 | 7 /20 | 9 /20 | 7/20 | 66 |
| 7. Worldwide Wizards | 61 | 10 /20 | 8 /20 | 14 /20 | 5 /20 | 5 /20 | 9 /20 | 6 /20 | 12/20 | 69 |
| 8. Old Farts | 46 | 9 /20 | 12 /20 | 15 /20 | 6 /20 | 6 /20 | 10 /20 | 5 /20 | 8/20 | 71 |
| 9. The Calculators | 97 | 5 /20 | 6 /20 | 7 /20 | 11 /20 | 9 /20 | 16 /20 | 14 /20 | 6/20 | 74 |
| 10. Funsters | 20 | 11 /20 | 7 /20 | 12 /20 | 7 /20 | 10 /20 | 11 /20 | 8 /20 | 15/20 | 81 |
| 11. The Cat People | 81 | 8 /20 | 10 /20 | 9 /20 | 13 /20 | 16 /20 | 6 /20 | 10 /20 | 11/20 | 83 |
| 12. The Internationals | 20 | 17 /20 | 13 /20 | 11 /20 | 10 /20 | 13 /20 | 14 /20 | 12 /20 | 10/20 | 100 |
| 13. CLIQUE-KICKERS | 24 | 16 /20 | 9 /20 | 17 /20 | 8 /20 | 8 /20 | 12 /20 | 18 /20 | 18/20 | 106 |
| 14. European Players | 43 | 18 /20 | 17 /20 | 10 /20 | 16 /20 | 11 /20 | 15 /20 | 11 /20 | 9/20 | 107 |
| 15. Pi in the Sky | 12 | 13 /20 | 11 /20 | 13 /20 | 12 /20 | 18 /20 | 17 /20 | 16 /20 | 13/20 | 113 |
| 16. Vixens | 34 | 14 /20 | 16 /20 | 19 /20 | 14 /20 | 15 /20 | 8 /20 | 13 /20 | 16/20 | 115 |
| 17. The Moops | 20 | 15 /20 | 14 /20 | 16 /20 | 17 /20 | 14 /20 | 13 /20 | 15 /20 | 19/20 | 123 |
18. Geographers ![]() |
24 | 20 /20 | 20 /20 | 8 /20 | 20 /20 | 20 /20 | 18 /20 | 19 /20 | 14/20 | 139 |
19. The Bee's Knees ![]() |
19 | 19 /20 | 18 /20 | 18 /20 | 18 /20 | 17 /20 | 19 /20 | 17 /20 | 17/20 | 143 |
20. No Team here... ![]() |
46 | 12 /20 | 19 /20 | 20 /20 | 19 /20 | 19 /20 | 20 /20 | 20 /20 | 20/20 | 149 |
: Top 5 teams win monthly trophies.
Bottom teams move down to League B at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Today, 12:02 AM | Upstart3
|
|
Pot of Gold: Friday
win 45 Friday games | 6 |
| Jan 09, 11:30 PM | runaway_drive
|
|
Hourly Player
Play 600 hourly games within 30 day period. | 5 |
| Jan 09, 7:17 PM | Upstart3
|
|
The Everything Challenge
for scoring 24816 points | 9 |
| Jan 09, 4:17 PM | runaway_drive
|
|
The Everything Challenge
for scoring 24816 points | 9 |
| Jan 09, 12:01 AM | runaway_drive
|
|
New Question Quiz Winner
win your new qn set 500 times | 9 |
| Jan 08, 7:57 AM | runaway_drive
|
|
Achievement: Easy Game
for scoring 10 correctly in 15 seconds | 9 |
| Jan 08, 6:43 AM | Upstart3
|
|
Achievement: Harder Hourly
for scoring 10 correctly in 20 seconds | 9 |
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 117 | 17 of 20 | 1442 | 17 of 20 | |
| The Daily Game | 263 | 9 of 20 | 1670 | 13 of 20 | |
| Mind Melt | 230 | 10 of 20 | 1462 | 15 of 20 | |
| New Question Daily | 327 | 7 of 20 | 2216 | 11 of 20 | |
| Who Am I? (hard) | 134 | 16 of 20 | 1333 | 14 of 20 | |
World Daily Quiz ![]() |
118 | 15 of 20 | 958 | 16 of 20 | |
Pot of Gold ![]() |
127 | 15 of 20 | 1072 | 16 of 20 | |
| Hourly | |||||
| Who's the Smartest Hourly | 167 | 16 of 20 | 1473 | 14 of 20 | |
| Easy Hourly | 178 | 13 of 20 | 2048 | 10 of 20 | |
| Mixed Hourly | 96 | 18 of 20 | 1706 | 13 of 20 | |
| Fifty-Fifty (Int/Dif) | 191 | 13 of 20 | 1838 | 12 of 20 | |
| Who's the Expert | 171 | 14 of 20 | 1711 | 14 of 20 | |
| Word Wizard | 95 | 19 of 20 | 1006 | 18 of 20 | |
| Fill Me In | 218 | 12 of 20 | 1729 | 14 of 20 | |
Obscurity ![]() |
289 | 7 of 20 | 1695 | 11 of 20 | |
Gold Madness ![]() |
225 | 9 of 20 | 1883 | 10 of 20 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
Upstart3 ![]() | Wales | 54334976 | 447 | 11169 |
Gumby1967 ![]() | Melbourne Australia | 39624893 | 348 | 7509 |
runaway_drive ![]() | Greater Manchester UK | 16769434 | 316 | 7079 |
fado72 ![]() | Beirut Lebanon | 33928004 | 317 | 6407 |
Xanadont ![]() | Rockingham Australia | 29458304 | 337 | 5579 |
malama ![]() | Germany | 9554793 | 260 | 3523 |
| rabbit1964 | New South Wales Australia | 11463459 | 235 | 3303 |
| szabs | Mijas Spain | 7307811 | 257 | 3095 |
Ladyleo ![]() | Sophia USA | 12473191 | 211 | 2824 |
| lonely-lady | England Europe | 8227255 | 235 | 2741 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |