FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
The Joli Llamas
Group Number: 10446, Team Leader: flopsymopsy

  There are 39 members. 18 are considered active.

  Bringing together some artists formerly known as 'Joliettes' and 'Revenge of the Llamas'. Love Liff! Love Llamas!

   Seen over the last 24 Hours: froggyx, flopsymopsy, looney_tunes, wbarney, aerolancer_24, maninmidohio, Jabberwok, PDAZ, doublemm, lones78, Elskede, zorba_scank, supersal1, bottle_rocket
Ranked #12 in League A last month.
This group is currently CLOSED to new membership.

All Leagues : League A : Current Standings

For November we are using 8 games for the 20 team diamond elite league.
Team Heroes   World Game    Daily Game   Mind Melt   New Qn Game   Who Am I?   Fill Me In   Fifty-Fifty

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltNewWhoWrldFITBFifty Score
1. The Devious Demons 601 /20 1 /20 1 /20 1 /20 3 /20 2 /20 2 /20 2 /20 13
2. Phoenix Rising 282 /20 3 /20 2 /20 2 /20 6 /20 1 /20 3 /20 3 /20 22
3. Red Hot Silly Beggars 175 /20 2 /20 5 /20 3 /20 2 /20 3 /20 1 /20 1 /20 22
4. classicalmusic/mensan 316 /20 4 /20 3 /20 6 /20 1 /20 7 /20 5 /20 6 /20 38
5. The Calculators 973 /20 6 /20 4 /20 4 /20 4 /20 9 /20 18 /20 8 /20 56
6. The Cat People 728 /20 8 /20 6 /20 8 /20 10 /20 5 /20 4 /20 9 /20 58
7. Funsters 214 /20 5 /20 8 /20 7 /20 13 /20 11 /20 7 /20 4 /20 59
8. Old Farts 467 /20 13 /20 7 /20 5 /20 5 /20 12 /20 10 /20 5 /20 64
9. Triviabiz 559 /20 17 /20 14 /20 10 /20 7 /20 10 /20 6 /20 7 /20 80
10. The Joli Llamas 1812 /20 7 /20 11 /20 12 /20 12 /20 8 /20 9 /20 10 /20 81
11. European Players 3513 /20 12 /20 9 /20 9 /20 15 /20 6 /20 14 /20 11 /20 89
12. Worldwide Wizards 5311 /20 10 /20 13 /20 13 /20 9 /20 15 /20 8 /20 12 /20 91
13. Pi in the Sky 1314 /20 9 /20 19 /20 11 /20 8 /20 4 /20 17 /20 14 /20 96
14. No Team here... 4510 /20 14 /20 10 /20 14 /20 19 /20 13 /20 20 /20 15 /20 115
15. The Internationals 1915 /20 16 /20 16 /20 16 /20 18 /20 14 /20 12 /20 20 /20 127
16. Vixens 3719 /20 20 /20 18 /20 20 /20 11 /20 18 /20 11 /20 13 /20 130
17. Canadian Players 4520 /20 11 /20 15 /20 17 /20 16 /20 16 /20 19 /20 16 /20 130
18. The Moops 1818 /20 19 /20 12 /20 18 /20 14 /20 19 /20 15 /20 17 /20 132
19. CLIQUE-KICKERS 1917 /20 15 /20 17 /20 19 /20 17 /20 17 /20 16 /20 18 /20 136
20. Cosmic Grin 1116 /20 18 /20 20 /20 15 /20 20 /20 20 /20 13 /20 19 /20 141

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
Nov 19, 12:56 PMfroggyx Mystery Box
score perfectly on 177 mystery box games
5
Nov 18, 12:16 AMlooney_tunes Achievement: Knockout
Score 1910 on day/round 3 or later
6
Nov 17, 7:58 PMlooney_tunes 24 Hrs of Animals
Score 600 questions correct in 24 hrs playing Animals quizzes.
3
Nov 16, 10:54 PMlones78 Mystery Box
score perfectly on 8 mystery box games
2
Nov 15, 3:35 AMJabberwok Mind Melt Mastery
earn 50000 melting points
1
Nov 14, 3:23 PMfroggyx 2020 is Hindsight
meet requirements of 1 of the winning tracks
1
Nov 13, 12:02 AMsupersal1 Daily Game Winner
win your division 4 times
2
Newest members: cardsfan_027 (Nov 18 22) whee (Apr 25 21) zorba_scank (Oct 17 17) mhallesy (May 06 17)

The Joli Llamas are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 215 13 of 20 4307 12 of 20
The Daily Game 290 7 of 20 5120 7 of 20
Mind Melt 263 10 of 20 4012 11 of 20
New Question Daily 211 13 of 20 4483 12 of 20
Who Am I? (hard) 393 4 of 20 4528 12 of 20
World Daily Quiz 280 8 of 20 5379 8 of 20
Pot of Gold 115 16 of 20 1685 18 of 20
Hourly
Who's the Smartest Hourly 62 20 of 20 1555 18 of 20
Easy Hourly 58 20 of 20 854 20 of 20
Mixed Hourly 52 18 of 20 1542 18 of 20
Fifty-Fifty (Int/Dif) 276 10 of 20 4789 10 of 20
Who's the Expert 38 20 of 20 1625 19 of 20
Word Wizard 103 17 of 20 2264 17 of 20
Fill Me In 302 7 of 20 5193 9 of 20
Obscurity 76 16 of 20 2015 17 of 20
Gold Madness 75 15 of 20 1421 15 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
PDAZ Arizona USA6600462045211600
looney_tunes Wurundjeri Country Australia5319656944810800
maninmidohio Newark USA1294887292979292
zorba_scank Sydney Australia285154974608680
lones78 Western Australia Australia179558434056477
flopsymopsy Northamptonshire UK263388393205920
bottle_rocket Connecticut USA241348452495912
froggyx Cheshire UK129707733645430
supersal1 Hockley UK211713933054939
j2cp2 Grand Rapids USA99750811544116
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.