Team | Active | Hero | Who | Mix | Exp | Word | FITB | Fifty | Obsc | Score |
1. The Devious Demons ![]() |
66 | 1 /20 | 1 /20 | 1 /20 | 1 /20 | 2 /20 | 1 /20 | 1 /20 | 1 /20 | 9 |
2. Phoenix Rising ![]() |
28 | 4 /20 | 6 /20 | 3 /20 | 2 /20 | 3 /20 | 3 /20 | 4 /20 | 2 /20 | 27 |
3. Red Hot Silly Beggars ![]() |
18 | 6 /20 | 3 /20 | 4 /20 | 3 /20 | 4 /20 | 2 /20 | 2 /20 | 3 /20 | 27 |
4. classicalmusic/mensan ![]() |
32 | 2 /20 | 2 /20 | 2 /20 | 5 /20 | 1 /20 | 4 /20 | 6 /20 | 7 /20 | 29 |
5. Triviabiz ![]() |
61 | 3 /20 | 5 /20 | 7 /20 | 4 /20 | 6 /20 | 5 /20 | 7 /20 | 4 /20 | 41 |
6. Old Farts | 45 | 5 /20 | 4 /20 | 6 /20 | 6 /20 | 5 /20 | 6 /20 | 3 /20 | 6 /20 | 41 |
7. Worldwide Wizards | 58 | 7 /20 | 10 /20 | 5 /20 | 7 /20 | 7 /20 | 9 /20 | 5 /20 | 8 /20 | 58 |
8. Funsters | 21 | 8 /20 | 17 /20 | 9 /20 | 8 /20 | 12 /20 | 10 /20 | 8 /20 | 12 /20 | 84 |
9. The Calculators | 98 | 9 /20 | 7 /20 | 11 /20 | 11 /20 | 8 /20 | 14 /20 | 16 /20 | 11 /20 | 87 |
10. The Cat People | 80 | 10 /20 | 15 /20 | 16 /20 | 13 /20 | 13 /20 | 8 /20 | 13 /20 | 10 /20 | 98 |
11. The Joli Llamas | 19 | 11 /20 | 12 /20 | 17 /20 | 19 /20 | 16 /20 | 7 /20 | 11 /20 | 5 /20 | 98 |
12. Vixens | 37 | 13 /20 | 9 /20 | 14 /20 | 9 /20 | 9 /20 | 11 /20 | 14 /20 | 19 /20 | 98 |
13. CLIQUE-KICKERS | 25 | 12 /20 | 14 /20 | 8 /20 | 10 /20 | 10 /20 | 15 /20 | 20 /20 | 17 /20 | 106 |
14. The Internationals | 27 | 15 /20 | 18 /20 | 13 /20 | 15 /20 | 15 /20 | 12 /20 | 9 /20 | 14 /20 | 111 |
15. The Moops | 21 | 14 /20 | 11 /20 | 15 /20 | 16 /20 | 11 /20 | 13 /20 | 15 /20 | 18 /20 | 113 |
16. Canadian Players | 48 | 16 /20 | 16 /20 | 10 /20 | 12 /20 | 14 /20 | 17 /20 | 10 /20 | 20 /20 | 115 |
17. Wisdom of the Fool | 17 | 17 /20 | 8 /20 | 12 /20 | 14 /20 | 17 /20 | 20 /20 | 12 /20 | 15 /20 | 115 |
18. European Players ![]() |
44 | 20 /20 | 13 /20 | 19 /20 | 17 /20 | 20 /20 | 16 /20 | 18 /20 | 13 /20 | 136 |
19. The Daily Players ![]() |
6 | 19 /20 | 20 /20 | 18 /20 | 20 /20 | 19 /20 | 18 /20 | 19 /20 | 9 /20 | 142 |
20. Retired And Loving It ![]() |
47 | 18 /20 | 19 /20 | 20 /20 | 18 /20 | 18 /20 | 19 /20 | 17 /20 | 16 /20 | 145 |
Date | Team Member | Challenge Completed | Tier | |
Mar 26, 7:00 PM | Bugnutz ![]() |
![]() |
Word Wizard
score 8 win points in Word Wizard | 2 |
Mar 26, 6:51 PM | Kusandra ![]() |
![]() |
Claim a Quiz List
Awarded to a player who claims a Quiz List trophy. To do this, find a quiz list with at least 5 qui... | |
Mar 26, 6:20 PM | Kusandra ![]() |
![]() |
Party Time
Awarded to a player who completes 10 of the following quizzes, all related to parties. | |
Mar 26, 6:20 PM | clevercatz ![]() |
![]() |
Daily Dynast
complete 3500 of each: easy, medium, and difficult daily challenges | 4 |
Mar 26, 6:13 PM | DeepHistory ![]() |
![]() |
Chapter 5b: Rabbits Everywhere!
Awarded to a player who reaches the rank of Apprentice 1st class and completes the scavenger quizzes | |
Mar 26, 5:38 PM | Kusandra ![]() |
![]() |
Smarty Pants
Awarded to a player who scores 7/10 or better in 3 different categories in the Who's the S... | |
Mar 26, 5:37 PM | garydart ![]() |
![]() |
Chapter 1: Home, Sweet Home
Awarded to a player who reaches the rank of Recruit and completes the scavenger quizzes |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 323 | 5 of 20 | 6368 | 10 of 20 | |
The Daily Game | 481 | 2 of 20 | 8679 | 7 of 20 | |
Mind Melt | 246 | 11 of 20 | 8711 | 7 of 20 | |
New Question Daily | 352 | 6 of 20 | 7597 | 7 of 20 | |
Who Am I? (hard) | 209 | 13 of 20 | 4719 | 15 of 20 | |
World Daily Quiz ![]() |
327 | 6 of 20 | 9417 | 5 of 20 | |
Pot of Gold ![]() |
418 | 4 of 20 | 9728 | 7 of 20 | |
Hourly | |||||
Who's the Smartest Hourly | 292 | 9 of 20 | 6982 | 9 of 20 | |
Easy Hourly | 355 | 6 of 20 | 5701 | 11 of 20 | |
Mixed Hourly | 133 | 17 of 20 | 2982 | 16 of 20 | |
Fifty-Fifty (Int/Dif) | 291 | 5 of 20 | 5131 | 13 of 20 | |
Who's the Expert | 74 | 18 of 20 | 4746 | 13 of 20 | |
Word Wizard | 190 | 13 of 20 | 4205 | 13 of 20 | |
Fill Me In | 274 | 7 of 20 | 7483 | 8 of 20 | |
Obscurity ![]() |
175 | 14 of 20 | 7273 | 10 of 20 | |
Gold Madness ![]() |
274 | 5 of 20 | 6449 | 6 of 20 |
User Name | From | Total Points | Badges | Prestige |
DeepHistory ![]() | Thassos Greece | 111383448 | 424 | 10463 |
clevercatz ![]() | Wallasey UK | 65373190 | 362 | 8467 |
tiye ![]() | Thrace Greece | 28921732 | 398 | 7040 |
ZWOZZE ![]() | Aalst Belgium | 29651142 | 316 | 6662 |
mazza47 ![]() | France | 28904419 | 359 | 6222 |
gracious1 ![]() | Finger Lakes Region USA | 14055010 | 371 | 6154 |
japh ![]() | Dalkey Ireland | 37745305 | 290 | 6058 |
rupert774 ![]() | New Tazewell USA | 28978877 | 270 | 5390 |
WesleyCrusher ![]() | Hunsrueck Germany | 9964373 | 357 | 5296 |
poetkah ![]() | New Tazewell USA | 21761982 | 312 | 5219 |
Your Membership: You are not a member of this team. |