Group Number: 30591,
Team Leader: jonathanw55
There are 583 members. 45 are considered
active.
For those who don't want a team but want to be eligible for the team prizes.
Seen over the last 24 Hours:
griller,
jrroecks,
calmdecember,
walterconcrete,
Userandy,
johnnycat777,
JepRD,
Lovekraft,
Angiedd555,
jonathanw55,
SecondTenor,
TopherChris,
kkt,
Tonyisonit,
colavs33,
gogetem,
Verbonica,
muffin1708,
spaismunky,
Captain_aRJay ...
This group is currently set as open to all. Join Now!
Who's the Expert? Mixed Hourly Fill Me In Word Wizard Fifty-Fifty Easy Hourly
| Team | Active | Hero | Easy | Mix | Exp | Word | FITB | Fifty | Obsc | Score |
1. The Devious Demons |
62 | 1 /20 | 1 /20 | 1 /20 | 1 /20 | 3 /20 | 1 /20 | 1 /20 | 1 /20 | 10 |
2. Phoenix Rising |
32 | 2 /20 | 2 /20 | 2 /20 | 2 /20 | 1 /20 | 3 /20 | 3 /20 | 2 /20 | 17 |
3. Red Hot Silly Beggars |
16 | 5 /20 | 3 /20 | 4 /20 | 3 /20 | 4 /20 | 2 /20 | 2 /20 | 3 /20 | 26 |
4. classicalmusic/mensan |
31 | 7 /20 | 4 /20 | 3 /20 | 7 /20 | 2 /20 | 4 /20 | 6 /20 | 9 /20 | 42 |
5. Old Farts |
44 | 6 /20 | 6 /20 | 5 /20 | 5 /20 | 5 /20 | 6 /20 | 5 /20 | 14 /20 | 52 |
| 6. The Cat People | 70 | 3 /20 | 11 /20 | 11 /20 | 4 /20 | 13 /20 | 5 /20 | 7 /20 | 4 /20 | 58 |
| 7. Funsters | 22 | 4 /20 | 7 /20 | 7 /20 | 6 /20 | 10 /20 | 10 /20 | 4 /20 | 11 /20 | 59 |
| 8. Triviabiz | 49 | 9 /20 | 8 /20 | 8 /20 | 9 /20 | 6 /20 | 7 /20 | 9 /20 | 7 /20 | 63 |
| 9. Worldwide Wizards | 59 | 13 /20 | 5 /20 | 6 /20 | 8 /20 | 7 /20 | 8 /20 | 8 /20 | 10 /20 | 65 |
| 10. The Joli Llamas | 17 | 8 /20 | 15 /20 | 15 /20 | 18 /20 | 16 /20 | 9 /20 | 10 /20 | 6 /20 | 97 |
| 11. CLIQUE-KICKERS | 22 | 16 /20 | 9 /20 | 9 /20 | 17 /20 | 11 /20 | 14 /20 | 11 /20 | 20 /20 | 107 |
| 12. European Players | 37 | 14 /20 | 16 /20 | 16 /20 | 12 /20 | 17 /20 | 12 /20 | 13 /20 | 8 /20 | 108 |
| 13. Pi in the Sky | 13 | 19 /20 | 10 /20 | 12 /20 | 10 /20 | 14 /20 | 16 /20 | 16 /20 | 13 /20 | 110 |
| 14. Vixens | 30 | 20 /20 | 12 /20 | 13 /20 | 16 /20 | 8 /20 | 11 /20 | 17 /20 | 16 /20 | 113 |
| 15. The Calculators | 93 | 15 /20 | 14 /20 | 14 /20 | 13 /20 | 9 /20 | 17 /20 | 15 /20 | 17 /20 | 114 |
| 16. The Moops | 19 | 17 /20 | 13 /20 | 10 /20 | 15 /20 | 12 /20 | 13 /20 | 18 /20 | 19 /20 | 117 |
| 17. No Team here... | 45 | 11 /20 | 20 /20 | 17 /20 | 11 /20 | 19 /20 | 19 /20 | 12 /20 | 12 /20 | 121 |
18. New Horizons ![]() |
15 | 12 /20 | 19 /20 | 20 /20 | 19 /20 | 20 /20 | 18 /20 | 14 /20 | 5 /20 | 127 |
19. Retired And Loving It ![]() |
42 | 10 /20 | 18 /20 | 19 /20 | 14 /20 | 18 /20 | 20 /20 | 19 /20 | 15 /20 | 133 |
20. Cosmic Grin ![]() |
10 | 18 /20 | 17 /20 | 18 /20 | 20 /20 | 15 /20 | 15 /20 | 20 /20 | 18 /20 | 141 |
: Top 5 teams win monthly trophies.
Bottom teams move down to League B at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Today, 3:35 AM | griller
|
|
Two Years of New
Complete 3652 New Question games - 10 years worth. | 7 |
| Jun 28, 9:35 PM | griller
|
|
Monstertastic!
complete 90000 questions in monster quiz | 8 |
| Jun 28, 2:07 PM | Poppet18
|
|
Daily Dynast
complete 1700 of each: easy, medium, and difficult daily challenges | 2 |
| Jun 27, 12:03 AM | Userandy
|
|
Expert Symposium
score 1400+ 7 times in Expert in a day | 4 |
| Jun 27, 12:01 AM | Userandy
|
|
The World Quiz
win your division 60 times | 6 |
| Jun 26, 9:36 AM | Nicobutch
|
|
My Daily Quiz Award
play 1825 personalized daily quizzes | 6 |
| Jun 25, 11:27 AM | nnouner |
|
Achievement: Word Wizard
for scoring 15 correctly in 80 seconds | 3 |
Newest members:
zathras100 (Jun 27 26)
AdderleyStreet (May 07 26)
xchasbox (May 04 26)
lane35 (Apr 17 26)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 153 | 15 of 20 | 6492 | 11 of 20 | |
| The Daily Game | 218 | 12 of 20 | 9754 | 6 of 20 | |
| Mind Melt | 312 | 6 of 20 | 8631 | 8 of 20 | |
| New Question Daily | 304 | 9 of 20 | 9487 | 6 of 20 | |
| Who Am I? (hard) | 277 | 9 of 20 | 8579 | 8 of 20 | |
World Daily Quiz ![]() |
395 | 5 of 20 | 9667 | 5 of 20 | |
Pot of Gold ![]() |
342 | 6 of 20 | 9194 | 5 of 20 | |
| Hourly | |||||
| Who's the Smartest Hourly | 294 | 8 of 20 | 8640 | 7 of 20 | |
| Easy Hourly | 106 | 17 of 20 | 2640 | 20 of 20 | |
| Mixed Hourly | 163 | 15 of 20 | 3567 | 17 of 20 | |
| Fifty-Fifty (Int/Dif) | 167 | 16 of 20 | 5518 | 12 of 20 | |
| Who's the Expert | 184 | 14 of 20 | 6444 | 11 of 20 | |
| Word Wizard | 54 | 20 of 20 | 2206 | 19 of 20 | |
| Fill Me In | 115 | 17 of 20 | 2552 | 19 of 20 | |
Obscurity ![]() |
153 | 16 of 20 | 5613 | 12 of 20 | |
Gold Madness ![]() |
267 | 6 of 20 | 7594 | 5 of 20 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
johnnycat777 ![]() | St. Catharines Canada | 28076468 | 372 | 7273 |
strnog1 ![]() | Anchorage USA | 45231274 | 298 | 7168 |
griller ![]() | decatur USA | 34288242 | 336 | 6777 |
Verbonica ![]() | California USA | 37595762 | 309 | 6058 |
gogetem ![]() | California USA | 49378453 | 286 | 6054 |
jonathanw55 ![]() | New South Wales Australia | 47551334 | 222 | 5252 |
Userandy ![]() | Victoria Australia | 14589384 | 271 | 4776 |
Poppet18 ![]() | Illinois USA | 20849394 | 278 | 4644 |
Nicobutch ![]() | Portugal | 16194797 | 267 | 4307 |
| varnish | Massachusetts USA | 15362313 | 305 | 4223 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |