Group Number: 30591,
Team Leader: jonathanw55
There are 576 members. 46 are considered
active.
For those who don't want a team but want to be eligible for the team prizes.
Seen over the last 24 Hours:
gogetem,
kkt,
Angiedd555,
muffin1708,
strnog1,
Verbonica,
odo5435,
calmdecember,
colavs33,
johnnycat777,
griller,
walterconcrete,
red48,
karice500,
spaismunky,
varnish,
quizzer74,
Lovekraft,
BerrySweet65,
jrroecks ...
This group is currently set as open to all. Join Now!
Daily Game Mind Melt New Qn Game Who Am I? Fifty-Fifty
| Team | Active | Hero | Dail | Melt | New | Who | Pot | Fifty | Score |
1. The Bee's Knees |
19 | 9 /25 | 2 /25 | 5 /25 | 2 /25 | 1 /25 | 3 /25 | 7 /25 | 29 |
2. Geographers |
23 | 1 /25 | 3 /25 | 7 /25 | 1 /25 | 3 /25 | 13 /25 | 3 /25 | 31 |
3. THE CONSERVATIVES |
24 | 6 /25 | 4 /25 | 21 /25 | 3 /25 | 6 /25 | 1 /25 | 4 /25 | 45 |
| 4. Retired And Loving It | 42 | 2 /25 | 8 /25 | 4 /25 | 6 /25 | 7 /25 | 17 /25 | 2 /25 | 46 |
| 5. No Team here... | 46 | 4 /25 | 1 /25 | 1 /25 | 9 /25 | 18 /25 | 9 /25 | 13 /25 | 55 |
| 6. Faithful and True | 19 | 16 /25 | 6 /25 | 18 /25 | 5 /25 | 4 /25 | 4 /25 | 6 /25 | 59 |
| 7. No Worries! | 24 | 11 /25 | 5 /25 | 11 /25 | 13 /25 | 10 /25 | 11 /25 | 1 /25 | 62 |
| 8. The Devil's Advocates | 52 | 7 /25 | 13 /25 | 15 /25 | 10 /25 | 8 /25 | 10 /25 | 17 /25 | 80 |
| 9. Quizaholics Synonymous | 12 | 18 /25 | 16 /25 | 2 /25 | 8 /25 | 11 /25 | 6 /25 | 20 /25 | 81 |
| 10. Australian Players | 51 | 19 /25 | 7 /25 | 6 /25 | 4 /25 | 9 /25 | 19 /25 | 18 /25 | 82 |
| 11. Mustardlanders | 8 | 21 /25 | 10 /25 | 3 /25 | 16 /25 | 5 /25 | 22 /25 | 5 /25 | 82 |
| 12. Movie Buffs | 21 | 13 /25 | 12 /25 | 12 /25 | 11 /25 | 12 /25 | 15 /25 | 8 /25 | 83 |
| 13. All 50 States | 41 | 5 /25 | 9 /25 | 20 /25 | 7 /25 | 15 /25 | 18 /25 | 12 /25 | 86 |
| 14. Playing for fun | 35 | 8 /25 | 18 /25 | 16 /25 | 12 /25 | 21 /25 | 2 /25 | 9 /25 | 86 |
| 15. Writer's Block | 23 | 17 /25 | 11 /25 | 9 /25 | 18 /25 | 13 /25 | 8 /25 | 11 /25 | 87 |
| 16. The Regal Beagles | 18 | 10 /25 | 15 /25 | 14 /25 | 14 /25 | 16 /25 | 5 /25 | 15 /25 | 89 |
| 17. The British | 41 | 3 /25 | 19 /25 | 8 /25 | 21 /25 | 2 /25 | 21 /25 | 22 /25 | 96 |
| 18. Kindred Spirits | 16 | 12 /25 | 14 /25 | 13 /25 | 19 /25 | 14 /25 | 16 /25 | 16 /25 | 104 |
| 19. New Horizons | 13 | 20 /25 | 20 /25 | 23 /25 | 15 /25 | 17 /25 | 7 /25 | 10 /25 | 112 |
| 20. Best of the West | 24 | 15 /25 | 17 /25 | 10 /25 | 25 /25 | 22 /25 | 23 /25 | 24 /25 | 136 |
| 21. Cosmic Grin | 5 | 25 /25 | 22 /25 | 24 /25 | 17 /25 | 23 /25 | 12 /25 | 23 /25 | 146 |
22. Kilted Kangas ![]() |
16 | 22 /25 | 25 /25 | 19 /25 | 23 /25 | 20 /25 | 24 /25 | 14 /25 | 147 |
23. The Meek Shall Inherit ![]() |
38 | 23 /25 | 24 /25 | 22 /25 | 20 /25 | 19 /25 | 20 /25 | 21 /25 | 149 |
24. The Beeronians ![]() |
11 | 24 /25 | 21 /25 | 25 /25 | 22 /25 | 24 /25 | 14 /25 | 19 /25 | 149 |
25. Midwest USA Players ![]() |
33 | 14 /25 | 23 /25 | 17 /25 | 24 /25 | 25 /25 | 25 /25 | 25 /25 | 153 |
: Top teams move up to league A at end of month.
Bottom teams move down to League C at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Dec 09, 2:30 PM | Lionsgate |
|
Fifty-Fifty: Difficult
score 1145 in a difficult game | 2 |
| Dec 09, 10:15 AM | quizzer74
|
|
The Advent Calendar
complete 20/24 of the calendar quizzes in 5 years. | 3 |
| Dec 09, 10:07 AM | quizzer74
|
|
Quiz Rater
rate 10000 quizzes | 4 |
| Dec 07, 7:20 AM | kkt
|
|
Challenge Mastery
complete 115 challenges having 4 prestige or less | 2 |
| Dec 05, 2:06 PM | griller
|
|
Mystery Box
score perfectly on 333 mystery box games | 6 |
| Dec 05, 12:37 PM | Lionsgate |
|
Achievement: Harder Hourly
for scoring 10 correctly in 60 seconds | 1 |
| Dec 05, 11:00 AM | Lionsgate |
|
Word Wizard
score 1 win point in Word Wizard | 1 |
Newest members:
TheFireball019 (Nov 04 25)
HarrySpotter (Oct 14 25)
James_Blonde (Oct 04 25)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 304 | 7 of 25 | 2442 | 4 of 25 | |
| The Daily Game | 310 | 3 of 25 | 3102 | 1 of 25 | |
| Mind Melt | 444 | 1 of 25 | 3642 | 1 of 25 | |
| New Question Daily | 206 | 12 of 25 | 2063 | 9 of 25 | |
| Who Am I? (hard) | 151 | 16 of 25 | 1467 | 18 of 25 | |
World Daily Quiz ![]() |
421 | 1 of 25 | 3247 | 1 of 25 | |
Pot of Gold ![]() |
253 | 7 of 25 | 2187 | 9 of 25 | |
| Hourly | |||||
| Who's the Smartest Hourly | 306 | 5 of 25 | 3326 | 2 of 25 | |
| Easy Hourly | 249 | 9 of 25 | 2884 | 4 of 25 | |
| Mixed Hourly | 384 | 2 of 25 | 2931 | 4 of 25 | |
| Fifty-Fifty (Int/Dif) | 94 | 21 of 25 | 1859 | 13 of 25 | |
| Who's the Expert | 296 | 8 of 25 | 3050 | 3 of 25 | |
| Word Wizard | 327 | 4 of 25 | 3247 | 3 of 25 | |
| Fill Me In | 152 | 10 of 25 | 1056 | 12 of 25 | |
Obscurity ![]() |
456 | 1 of 25 | 2430 | 2 of 25 | |
Gold Madness ![]() |
253 | 4 of 25 | 1400 | 6 of 25 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
johnnycat777 ![]() | St. Catharines Canada | 27399850 | 368 | 7106 |
strnog1 ![]() | Anchorage USA | 43564705 | 298 | 6832 |
griller ![]() | decatur USA | 32105196 | 333 | 6374 |
Verbonica ![]() | California USA | 36353738 | 309 | 5913 |
gogetem ![]() | California USA | 46992321 | 281 | 5847 |
jonathanw55 ![]() | New South Wales Australia | 46424045 | 222 | 5137 |
Poppet18 ![]() | Illinois USA | 19561632 | 275 | 4418 |
Nicobutch ![]() | Portugal | 15712007 | 264 | 4234 |
| varnish | Massachusetts USA | 15310877 | 304 | 4195 |
spaismunky ![]() | Yorkshire UK | 14475151 | 186 | 3994 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |