FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
European Players
Group Number: 3678, Team Leader: JanIQ

  There are 2227 members. 39 are considered active.

  A group for players from Europe

   Seen over the last 24 Hours: chang50, chabenao1, nerzack, Joepole, panagos, mirgang, GrifterSmith, Lilalisa, gme24, 19lele48, dinipie, James25, xnavyx, wellenbrecher, katekout7, imustac, JanIQ, Felixven, drgrd, Pirandello1 ...
Ranked #14 in League A last month.
This group is currently set as open to all. Join Now!

All Leagues : League A : Current Standings

For March we are using 8 games for the 20 team diamond elite league.
Team Heroes   Obscurity    Fifty-Fifty   Who Am I?   Who's the Expert?   Word Wizard   Mixed Hourly    Fill Me In

READ ME: Info & FAQ - Last Month

TeamActive Hero WhoMixExpWordFITBFiftyObsc Score
1. The Devious Demons 641 /20 2 /20 1 /20 1 /20 4 /20 3 /20 2 /20 1 /20 15
2. Red Hot Silly Beggars 193 /20 1 /20 2 /20 2 /20 3 /20 1 /20 1 /20 3 /20 16
3. Phoenix Rising 302 /20 5 /20 4 /20 3 /20 1 /20 2 /20 3 /20 2 /20 22
4. classicalmusic/mensan 356 /20 4 /20 3 /20 5 /20 2 /20 4 /20 4 /20 7 /20 35
5. Triviabiz 548 /20 7 /20 7 /20 6 /20 5 /20 6 /20 5 /20 6 /20 50
6. The Calculators 984 /20 3 /20 8 /20 7 /20 6 /20 13 /20 9 /20 8 /20 58
7. Worldwide Wizards 607 /20 8 /20 5 /20 10 /20 7 /20 7 /20 7 /20 10 /20 61
8. Old Farts 4812 /20 6 /20 6 /20 4 /20 8 /20 9 /20 6 /20 12 /20 63
9. The Cat People 775 /20 14 /20 12 /20 11 /20 17 /20 5 /20 11 /20 4 /20 79
10. The Joli Llamas 1810 /20 12 /20 16 /20 12 /20 16 /20 8 /20 8 /20 5 /20 87
11. Funsters 2111 /20 18 /20 10 /20 9 /20 12 /20 12 /20 10 /20 14 /20 96
12. Vixens 3113 /20 11 /20 13 /20 16 /20 9 /20 10 /20 14 /20 15 /20 101
13. CLIQUE-KICKERS 2315 /20 16 /20 9 /20 8 /20 10 /20 11 /20 20 /20 18 /20 107
14. European Players 399 /20 15 /20 14 /20 14 /20 20 /20 16 /20 12 /20 9 /20 109
15. Pi in the Sky 1217 /20 10 /20 15 /20 13 /20 11 /20 17 /20 15 /20 11 /20 109
16. Canadian Players 4614 /20 17 /20 11 /20 15 /20 18 /20 19 /20 16 /20 17 /20 127
17. The Moops 2019 /20 9 /20 17 /20 18 /20 14 /20 14 /20 18 /20 19 /20 128
18. Quiz Makers Guild 2618 /20 13 /20 19 /20 19 /20 15 /20 15 /20 19 /20 16 /20 134
19. The Bee's Knees 2120 /20 19 /20 20 /20 20 /20 13 /20 18 /20 13 /20 13 /20 136
20. No Team here... 4616 /20 20 /20 18 /20 17 /20 19 /20 20 /20 17 /20 20 /20 147

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
Mar 09, 11:45 AMxnavyx I See All!
Awarded to the first player each hour who gazes into the FunTrivia crystal ball and guesses the word...
Mar 06, 12:02 AMwellenbrecher Pot of Gold: Thursday
win 105 Thursday games
8
Mar 05, 7:46 AMpanagos Obscure Researcher
for scoring 15 correctly in 90 seconds
9
Mar 03, 10:45 PMwellenbrecher Hourly Mix Winner
score the highest score in the Mixed Game 200 times
7
Mar 03, 10:29 PMwellenbrecher Buzzy Bee Scavenger
Complete the Buzzy Bee challenge 5 times
4
Mar 03, 3:29 PMreikiman All Tied Up
scored 20 ties in FunTrivia Duel
3
Mar 01, 4:15 PMwellenbrecher Fill Me In
score 500 win points in fill me in
7
Newest members: caedan_lfc (Oct 26 25) chpncl (Oct 10 25) tigasrule (Jun 17 25)

European Players are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 384 6 of 20 2262 9 of 20
The Daily Game 261 10 of 20 1944 11 of 20
Mind Melt 246 8 of 20 1655 13 of 20
New Question Daily 306 6 of 20 2396 8 of 20
Who Am I? (hard) 180 15 of 20 1867 15 of 20
World Daily Quiz 348 5 of 20 2825 6 of 20
Pot of Gold 204 10 of 20 2070 10 of 20
Hourly
Who's the Smartest Hourly 410 5 of 20 2923 7 of 20
Easy Hourly 342 8 of 20 2198 11 of 20
Mixed Hourly 149 15 of 20 1322 14 of 20
Fifty-Fifty (Int/Dif) 214 12 of 20 1681 12 of 20
Who's the Expert 256 9 of 20 1720 14 of 20
Word Wizard 81 18 of 20 708 20 of 20
Fill Me In 100 17 of 20 1351 16 of 20
Obscurity 300 6 of 20 2007 9 of 20
Gold Madness 210 7 of 20 1753 10 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
wellenbrecher Germany4088585044111397
gme24 Nicosia Cyprus5515510444510637
JanIQ Antwerp Belgium244789103877788
panagos Athens Greece167101533476041
Debarrio Enschede Netherlands202522103495999
James25 Tilburg Netherlands109655143384437
DiaDuit73 Meath Ireland153761102163799
chabenao1 Thailand176047141263626
chang50 pattaya Thailand168250611353375
gkaz4 Greece73977913003098
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.