| Location: |
|
||
| Team: | European Players | ||
| Hobbies: | Not set yet. | ||
| Bio: | Not set yet. | ||
| Registered: | Mar 04 05 ( Class 4 ) - Last Seen: Oct 30 26 | ||
| Membership: |
![]() |
||
|
2005
2006
2007
2008
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
| |||
| Eminent Oracle [23d] | Prestige: 12091 (?) |
| Points: 2208 | Authoring: 648 |
| Challenges: 7579 | Exploration: 1329 |
| Team Pts: 251 | Bonus: 76 |
| Needs 359 more prestige for Supreme Oracle [23e] | |
FunTrivia Points: 43,911,447
Point Rank: # 67 of
2,419,450 players
Points Today: 2432,
Yesterday:
8310
wellenbrecher's Team Points:
9,103,950
| Oct 27 26 | 1 prestige | Authored: Hanna Honey |
| Oct 27 26 | 4 prestige | Completed Tier 9 of Fifty-Fifty |
| Oct 26 26 | 1 prestige | Exploration discovered in Mind Melt |
| Oct 25 26 | 1 prestige | Prestige for FT points |
| Oct 23 26 | 1 prestige | Exploration discovered in Global Challenge Play |
| Oct 22 26 | 1 prestige | Exploration discovered in Daily Challenge Completion |
| Oct 20 26 | 1 prestige | Exploration discovered in FunTrivia Knockout |
| Oct 20 26 | 1 prestige | Bonus: Author art challenge award |
| Oct 20 26 | 1 prestige | Authored: How Did They Die? - Biblical Characters |
| Oct 15 26 | 1 prestige | Bonus: Author art challenge award |
| Oct 15 26 | 7 prestige | Completed Tier 7 of Question Quest Challenge 2 |
| Oct 15 26 | 1 prestige | Prestige for FT points |
| Oct 14 26 | 1 prestige | Authored: Ugh! |
| Oct 07 26 | 2 prestige | Completed Tier 9 of Buzzy Bee Scavenger |
| Oct 07 26 | 1 prestige | Exploration discovered in New Question Game |
Global Challenge
Division: (9) The Geniuses
Mode: Hardcore
Rating: 2108 Last Graduation: Oct 16 26
Games Played: 929
Highest reached: (10) The Immortals
|
FunTrivia Duel (33368 wins) |
|
|
Member of: European Players
A group for players from Europe
|
Leader: JanIQ
|
