Team | Active | Hero | New | Easy | Mix | Smrt | GMM | Score |
1. Kilted Kangas ![]() |
16 | 4 /33 | 2 /33 | 3 /33 | 2 /33 | 2 /33 | 1/33 | 14 |
2. Worldwide Trivia Lovers ![]() |
27 | 10 /33 | 6 /33 | 2 /33 | 1 /33 | 8 /33 | 5/33 | 32 |
3. Best of the West ![]() |
25 | 3 /33 | 7 /33 | 8 /33 | 5 /33 | 5 /33 | 10/33 | 38 |
4. Midwest USA Players ![]() |
29 | 2 /33 | 3 /33 | 1 /33 | 4 /33 | 3 /33 | --- | 46 |
5. The Usual Suspects | 28 | 6 /33 | 12 /33 | 6 /33 | 3 /33 | 6 /33 | 15/33 | 48 |
6. English Group | 10 | 9 /33 | 4 /33 | 14 /33 | 13 /33 | 1 /33 | 8/33 | 49 |
7. Almost Angels | 5 | 21 /33 | 1 /33 | 7 /33 | 6 /33 | 7 /33 | 12/33 | 54 |
8. Heaven's Angels | 5 | 14 /33 | 13 /33 | 10 /33 | 7 /33 | 11 /33 | 3/33 | 58 |
9. New Zealanders | 19 | 1 /33 | 25 /33 | 5 /33 | 8 /33 | 4 /33 | 19/33 | 62 |
10. The Meek Shall Inherit | 35 | 19 /33 | 9 /33 | 4 /33 | 12 /33 | 13 /33 | 6/33 | 63 |
11. The Mustard Seeds | 13 | 13 /33 | 5 /33 | 18 /33 | 14 /33 | 20 /33 | 2/33 | 72 |
12. Yorkshire and Proud | 10 | 26 /33 | 8 /33 | 11 /33 | 9 /33 | 15 /33 | 4/33 | 73 |
13. The CBBers | 3 | 20 /33 | 16 /33 | 12 /33 | 10 /33 | 9 /33 | 7/33 | 74 |
14. USA East Coast Players | 20 | 17 /33 | 21 /33 | 9 /33 | 17 /33 | 14 /33 | 14/33 | 92 |
15. The Homo Sapiens | 19 | 7 /33 | 14 /33 | 15 /33 | 25 /33 | 21 /33 | 13/33 | 95 |
16. Aussies | 9 | 8 /33 | 20 /33 | 17 /33 | 16 /33 | 17 /33 | 25/33 | 103 |
17. Yasgur's Farm | 9 | 23 /33 | 27 /33 | 16 /33 | 11 /33 | 10 /33 | 17/33 | 104 |
18. THE Baker's Dozen | 7 | 25 /33 | 11 /33 | 21 /33 | 19 /33 | 22 /33 | 18/33 | 116 |
19. The New England Alliance | 15 | 12 /33 | 23 /33 | 25 /33 | 23 /33 | 25 /33 | 9/33 | 117 |
20. Age Is Only a Number | 14 | 28 /33 | 24 /33 | 13 /33 | 15 /33 | 12 /33 | 28/33 | 120 |
21. The Misplaced | 8 | 22 /33 | 10 /33 | 24 /33 | 22 /33 | 24 /33 | 21/33 | 123 |
22. Ultimate Opportunists | 16 | 11 /33 | 19 /33 | 22 /33 | 20 /33 | 19 /33 | --- | 124 |
23. Team Wales | 12 | 18 /33 | 17 /33 | 19 /33 | 21 /33 | 26 /33 | 27/33 | 128 |
24. Atheist Quizzers | 17 | 5 /33 | 18 /33 | 31 /33 | 31 /33 | 18 /33 | 26/33 | 129 |
25. Wise & Winsome Night Owls | 24 | 15 /33 | 28 /33 | 23 /33 | 24 /33 | 29 /33 | 16/33 | 135 |
Team | Active | Hero | New | Easy | Mix | Smrt | GMM | Score |
26. LIGHTHEARTED RETURN | 9 | 30 /33 | 22 /33 | 20 /33 | 18 /33 | 27 /33 | 22/33 | 139 |
27. Scotland the Brains | 21 | 24 /33 | 15 /33 | 27 /33 | 26 /33 | 16 /33 | --- | 141 |
28. Trivia Bubbles ![]() |
4 | 16 /33 | 26 /33 | 29 /33 | 27 /33 | 23 /33 | 23/33 | 144 |
29. Triviamanic ![]() |
9 | 27 /33 | 29 /33 | 30 /33 | 29 /33 | 28 /33 | 11/33 | 154 |
30. TV Watchers Anonymous ![]() |
15 | 32 /33 | 30 /33 | 26 /33 | 30 /33 | 32 /33 | 24/33 | 174 |
31. Veterans' Day! ![]() |
2 | 29 /33 | 32 /33 | 32 /33 | 32 /33 | 31 /33 | 20/33 | 176 |
32. Hakuna Matata ![]() |
6 | 31 /33 | 31 /33 | 28 /33 | 28 /33 | 30 /33 | --- | 181 |
Date | Team Member | Challenge Completed | Tier | |
Sep 14, 7:45 PM | NumanKiwi ![]() |
![]() |
24 Hrs of Hobbies
Score 200 questions correct in 24 hrs playing Hobbies quizzes. | 1 |
Sep 14, 9:29 AM | Glorgg | ![]() |
Achievement: Mixed Game
for scoring 10 correctly in 40 seconds | 5 |
Sep 11, 8:22 PM | NovaLuna | ![]() |
Achievement: Knockout
Score 1880 on day/round 2 or later | 4 |
Sep 07, 9:11 PM | NovaLuna | ![]() |
Fifty-Fifty: Difficult
score 1280 in a difficult game | 5 |
Sep 06, 12:00 AM | NovaLuna | ![]() |
I'm the Smartest
score 150 win points in the Hard Game | 5 |
Sep 03, 11:26 AM | evilmoderate ![]() |
![]() |
Achievement: Knockout
Score 1820 in any round | 2 |
Sep 03, 10:59 AM | MrRadt | ![]() |
Question Gold Mine
Have a Golden question in 2 different categories | 1 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 155 | 15 of 33 | 3530 | 7 of 33 | |
The Daily Game | 195 | 7 of 33 | 2165 | 14 of 33 | |
Mind Melt | 151 | 11 of 33 | 2344 | 11 of 33 | |
New Question Daily | 191 | 15 of 33 | 2686 | 14 of 33 | |
Who Am I? (hard) | 90 | 15 of 33 | 1458 | 17 of 33 | |
World Daily Quiz ![]() |
207 | 2 of 33 | 1947 | 2 of 33 | |
Pot of Gold ![]() |
108 | 6 of 33 | 312 | 16 of 33 | |
Hourly | |||||
Who's the Smartest Hourly | 142 | 18 of 33 | 2082 | 21 of 33 | |
Easy Hourly | 106 | 25 of 33 | 2427 | 15 of 33 | |
Mixed Hourly | 12 | 31 of 33 | 1749 | 25 of 33 | |
Fifty-Fifty (Int/Dif) | 79 | 18 of 33 | 1403 | 16 of 33 | |
Who's the Expert | 37 | 27 of 33 | 1155 | 28 of 33 | |
Word Wizard | 169 | 14 of 33 | 2070 | 15 of 33 | |
Fill Me In | --- | --- | 1008 | 14 of 33 | |
Obscurity ![]() |
93 | 10 of 33 | 471 | 14 of 33 | |
Gold Madness ![]() |
--- | --- | 1842 | 13 of 33 |
User Name | From | Total Points | Badges | Prestige |
Mugaboo ![]() | Lhanbryde UK | 16082476 | 273 | 4136 |
evilmoderate ![]() | SACRAMENTO USA | 29483429 | 120 | 3447 |
MissHollyB ![]() | Columbus USA | 8929460 | 212 | 2720 |
stashamaria ![]() | Massachusetts USA | 9824063 | 161 | 2333 |
papo2228 | Buenos Aires, Argentina | 16852491 | 101 | 2286 |
NovaLuna | Texas USA | 4768927 | 125 | 2227 |
NumanKiwi ![]() | New Zealand | 4509728 | 129 | 2192 |
JJs616 ![]() | California USA | 7127599 | 94 | 1832 |
Bazingstoke | Cambridgeshire UK | 5211287 | 169 | 1753 |
Mcguert4 | Hampshire UK | 8122823 | 78 | 1696 |
Your Membership: You are not a member of this team. |