Team | Active | Hero | Who | Pot | Easy | Smrt | Word | Fifty | Score |
1. Wisdom of the Fool ![]() |
16 | 2 /25 | 1 /25 | 8 /25 | 5 /25 | 3 /25 | 3 /25 | 1 /25 | 23 |
2. European Players ![]() |
36 | 1 /25 | 2 /25 | 1 /25 | 2 /25 | 2 /25 | 14 /25 | 3 /25 | 25 |
3. No Team here... ![]() |
50 | 4 /25 | 17 /25 | 17 /25 | 4 /25 | 1 /25 | 2 /25 | 2 /25 | 47 |
4. Quiz Makers Guild | 28 | 10 /25 | 4 /25 | 2 /25 | 12 /25 | 8 /25 | 6 /25 | 9 /25 | 51 |
5. The Devil's Advocates | 57 | 9 /25 | 5 /25 | 5 /25 | 3 /25 | 5 /25 | 19 /25 | 12 /25 | 58 |
6. All 50 States | 40 | 3 /25 | 12 /25 | 13 /25 | 10 /25 | 11 /25 | 7 /25 | 5 /25 | 61 |
7. The British | 38 | 5 /25 | 3 /25 | 21 /25 | 1 /25 | 6 /25 | 11 /25 | 17 /25 | 64 |
8. Quizaholics Synonymous | 14 | 19 /25 | 8 /25 | 3 /25 | 9 /25 | 21 /25 | 1 /25 | 11 /25 | 72 |
9. THE CONSERVATIVES | 24 | 11 /25 | 7 /25 | 4 /25 | 20 /25 | 22 /25 | 9 /25 | 6 /25 | 79 |
10. Kindred Spirits | 15 | 14 /25 | 9 /25 | 10 /25 | 6 /25 | 13 /25 | 16 /25 | 16 /25 | 84 |
11. No Worries! | 26 | 22 /25 | 6 /25 | 9 /25 | 16 /25 | 15 /25 | 5 /25 | 14 /25 | 87 |
12. Playing for fun | 30 | 13 /25 | 14 /25 | 7 /25 | 25 /25 | 9 /25 | 12 /25 | 8 /25 | 88 |
13. The Regal Beagles | 17 | 6 /25 | 15 /25 | 6 /25 | 14 /25 | 18 /25 | 17 /25 | 13 /25 | 89 |
14. The Beeronians | 10 | 20 /25 | 25 /25 | 14 /25 | 8 /25 | 7 /25 | 10 /25 | 7 /25 | 91 |
15. Movie Buffs | 23 | 7 /25 | 10 /25 | 16 /25 | 13 /25 | 14 /25 | 22 /25 | 10 /25 | 92 |
16. Australian Players | 46 | 18 /25 | 11 /25 | 23 /25 | 7 /25 | 16 /25 | 4 /25 | 15 /25 | 94 |
17. Faithful and True | 24 | 16 /25 | 19 /25 | 15 /25 | 15 /25 | 4 /25 | 25 /25 | 4 /25 | 98 |
18. Friends of Jesus | 29 | 12 /25 | 16 /25 | 19 /25 | 18 /25 | 17 /25 | 15 /25 | 20 /25 | 117 |
19. New Horizons | 16 | 24 /25 | 18 /25 | 11 /25 | 17 /25 | 12 /25 | 18 /25 | 19 /25 | 119 |
20. Midwest USA Players | 30 | 21 /25 | 24 /25 | 25 /25 | 11 /25 | 10 /25 | 13 /25 | 22 /25 | 126 |
21. The Usual Suspects | 28 | 15 /25 | 23 /25 | 22 /25 | 19 /25 | 19 /25 | 8 /25 | 24 /25 | 130 |
22. Geographers ![]() |
23 | 8 /25 | 13 /25 | 18 /25 | 21 /25 | 23 /25 | 23 /25 | 25 /25 | 131 |
23. The Homo Sapiens ![]() |
25 | 17 /25 | 20 /25 | 20 /25 | 24 /25 | 20 /25 | 21 /25 | 21 /25 | 143 |
24. XYPers ![]() |
8 | 25 /25 | 21 /25 | 12 /25 | 23 /25 | 24 /25 | 20 /25 | 18 /25 | 143 |
25. The Meek Shall Inherit ![]() |
33 | 23 /25 | 22 /25 | 24 /25 | 22 /25 | 25 /25 | 24 /25 | 23 /25 | 163 |
Date | Team Member | Challenge Completed | Tier | |
Jul 06, 12:02 AM | NumanKiwi ![]() |
![]() |
Pot of Gold: Saturday
win 1 Saturday game | 1 |
Jul 03, 3:30 PM | Mugaboo ![]() |
![]() |
All Tied Up
scored 20 ties in FunTrivia Duel | 3 |
Jul 01, 12:19 AM | Mugaboo ![]() |
![]() |
Monthly Winner: Pot of Gold
be among top 10 players who do not yet have the badge | 1 |
Jul 01, 12:19 AM | NumanKiwi ![]() |
![]() |
Monthly Winner: Pot of Gold
be among top 10 players who do not yet have the badge | 1 |
Jul 01, 12:19 AM | NumanKiwi ![]() |
![]() |
Monthly Winner: Fifty-Fifty
be among top 10 players who do not yet have the badge | 1 |
Jul 01, 12:19 AM | alythman ![]() |
![]() |
Monthly Winner: Word Wizard
own T3 and be among the top 6 who do not yet have T4 | 4 |
Jun 29, 9:03 AM | Glorgg | ![]() |
Fifty-Fifty: Difficult
score 1190 in a difficult game | 3 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 181 | 15 of 25 | 990 | 17 of 25 | |
The Daily Game | 139 | 17 of 25 | 716 | 19 of 25 | |
Mind Melt | 98 | 17 of 25 | 647 | 21 of 25 | |
New Question Daily | 57 | 21 of 25 | 504 | 21 of 25 | |
Who Am I? (hard) | 196 | 12 of 25 | 825 | 20 of 25 | |
World Daily Quiz ![]() |
248 | 3 of 25 | 1232 | 3 of 25 | |
Pot of Gold ![]() |
75 | 24 of 25 | 807 | 20 of 25 | |
Hourly | |||||
Who's the Smartest Hourly | 174 | 15 of 25 | 848 | 20 of 25 | |
Easy Hourly | 95 | 22 of 25 | 674 | 24 of 25 | |
Mixed Hourly | 156 | 17 of 25 | 998 | 15 of 25 | |
Fifty-Fifty (Int/Dif) | 234 | 8 of 25 | 834 | 21 of 25 | |
Who's the Expert | 148 | 16 of 25 | 882 | 18 of 25 | |
Word Wizard | 212 | 11 of 25 | 765 | 21 of 25 | |
Fill Me In | 96 | 15 of 25 | 510 | 17 of 25 | |
Obscurity ![]() |
170 | 7 of 25 | 752 | 11 of 25 | |
Gold Madness ![]() |
204 | 5 of 25 | 742 | 9 of 25 |
User Name | From | Total Points | Badges | Prestige |
alythman ![]() | Sussex UK | 25362221 | 263 | 5410 |
Mugaboo ![]() | Lhanbryde UK | 15927340 | 272 | 4080 |
evilmoderate ![]() | SACRAMENTO USA | 29451999 | 120 | 3437 |
MissHollyB ![]() | Columbus USA | 8632930 | 210 | 2655 |
stashamaria ![]() | Massachusetts USA | 9824063 | 160 | 2331 |
papo2228 | Buenos Aires, Argentina | 16852491 | 101 | 2286 |
NumanKiwi ![]() | New Zealand | 4221541 | 121 | 2087 |
NovaLuna | Texas USA | 4551027 | 120 | 2068 |
JJs616 ![]() | California USA | 6998296 | 94 | 1820 |
Bazingstoke | Cambridgeshire UK | 5211287 | 169 | 1753 |
Your Membership: You are not a member of this team. |