Group Number: 35704,
Team Leader: zlajamilivojev
There are 48 members. 25 are considered
active.
We're a team with a simple aim. We believe in playing trivia for fun - not kudos, not because we're expected to achieve great things, and certainly not out of a sense of duty. Too busy or tired to play Team games - No Worries! Don't feel like chatting today - No Worries! Didn't have a high score in Heroes - No Worries! Just join us if you want a chatty, supportive group of friends who will congratulate you on good performances (if they happen to notice!) and commiserate if you need a friendly shoulder. Just let us know if you are going to be inactive for more than a few weeks so we can keep your place on the team.
Seen over the last 24 Hours:
feuematt1,
Mommakat,
JJHorner,
nosreme,
baldricksmum,
kasteel1,
tjmartel8,
Fifiscot,
SillaCaliente,
car101,
zlajamilivojev,
windrush,
maddogrick16,
renots1,
mikegolden,
boomvang,
pitegny,
jolana,
em1958,
catbrain ...
This group is currently set as open to all. Join Now!
Who's the Expert? Mixed Hourly Who's Smartest? Word Wizard Easy Hourly
| Team | Active | Hero | Easy | Mix | Smrt | Exp | Word | Obsc | Score |
1. Retired And Loving It |
43 | 1 /25 | 1 /25 | 2 /25 | 1 /25 | 1 /25 | 1 /25 | 5 /25 | 12 |
2. Wisdom of the Fool |
14 | 3 /25 | 4 /25 | 4 /25 | 3 /25 | 5 /25 | 4 /25 | 9 /25 | 32 |
3. Cosmic Grin |
8 | 5 /25 | 6 /25 | 5 /25 | 8 /25 | 3 /25 | 2 /25 | 3 /25 | 32 |
| 4. The Internationals | 20 | 9 /25 | 2 /25 | 6 /25 | 5 /25 | 7 /25 | 9 /25 | 8 /25 | 46 |
| 5. All 50 States | 39 | 6 /25 | 7 /25 | 7 /25 | 4 /25 | 4 /25 | 8 /25 | 16 /25 | 52 |
| 6. Faithful and True | 17 | 21 /25 | 9 /25 | 1 /25 | 2 /25 | 2 /25 | 18 /25 | 7 /25 | 60 |
| 7. The Devil's Advocates | 50 | 2 /25 | 3 /25 | 3 /25 | 6 /25 | 11 /25 | 19 /25 | 22 /25 | 66 |
| 8. No Worries! | 25 | 7 /25 | 14 /25 | 10 /25 | 10 /25 | 14 /25 | 5 /25 | 6 /25 | 66 |
| 9. New Horizons | 13 | 14 /25 | 11 /25 | 13 /25 | 11 /25 | 10 /25 | 15 /25 | 2 /25 | 76 |
| 10. Mustardlanders | 8 | 15 /25 | 8 /25 | 8 /25 | 7 /25 | 19 /25 | 3 /25 | 21 /25 | 81 |
| 11. Playing for fun | 32 | 8 /25 | 24 /25 | 20 /25 | 12 /25 | 8 /25 | 14 /25 | 1 /25 | 87 |
| 12. Quizaholics Synonymous | 9 | 20 /25 | 10 /25 | 9 /25 | 15 /25 | 20 /25 | 6 /25 | 10 /25 | 90 |
| 13. The British | 40 | 10 /25 | 5 /25 | 16 /25 | 9 /25 | 15 /25 | 17 /25 | 19 /25 | 91 |
| 14. Writer's Block | 23 | 11 /25 | 18 /25 | 18 /25 | 14 /25 | 9 /25 | 12 /25 | 11 /25 | 93 |
| 15. Australian Players | 48 | 24 /25 | 12 /25 | 11 /25 | 13 /25 | 6 /25 | 7 /25 | 24 /25 | 97 |
| 16. The Regal Beagles | 19 | 4 /25 | 17 /25 | 17 /25 | 16 /25 | 18 /25 | 23 /25 | 4 /25 | 99 |
| 17. THE CONSERVATIVES | 24 | 16 /25 | 19 /25 | 14 /25 | 17 /25 | 13 /25 | 11 /25 | 12 /25 | 102 |
| 18. The Meek Shall Inherit | 33 | 17 /25 | 13 /25 | 19 /25 | 19 /25 | 12 /25 | 21 /25 | 13 /25 | 114 |
| 19. Kindred Spirits | 15 | 19 /25 | 16 /25 | 12 /25 | 18 /25 | 17 /25 | 22 /25 | 15 /25 | 119 |
| 20. Movie Buffs | 20 | 13 /25 | 20 /25 | 15 /25 | 21 /25 | 16 /25 | 24 /25 | 14 /25 | 123 |
| 21. The Usual Suspects | 30 | 18 /25 | 23 /25 | 21 /25 | 22 /25 | 22 /25 | 13 /25 | 17 /25 | 136 |
22. New Zealanders ![]() |
19 | 23 /25 | 15 /25 | 22 /25 | 20 /25 | 24 /25 | 10 /25 | 23 /25 | 137 |
23. Geographers ![]() |
22 | 12 /25 | 25 /25 | 25 /25 | 24 /25 | 23 /25 | 25 /25 | 20 /25 | 154 |
24. XYPers ![]() |
8 | 25 /25 | 22 /25 | 23 /25 | 25 /25 | 25 /25 | 16 /25 | 18 /25 | 154 |
25. Almost Angels ![]() |
7 | 22 /25 | 21 /25 | 24 /25 | 23 /25 | 21 /25 | 20 /25 | 25 /25 | 156 |
: Top teams move up to league A at end of month.
Bottom teams move down to League C at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Today, 5:25 AM | windrush
|
|
Where am I? Quest
achieve the seventh level of the quest | 7 |
| Mar 22, 2:45 PM | renots1 |
|
Well Above Average!
score 35 win points in the Mixed Game | 3 |
| Mar 18, 6:43 PM | JJHorner
|
|
Author Rainbow: L33t
author 2 quizzes in the Video Games category | 1 |
| Mar 16, 7:44 AM | JJHorner
|
|
Author Rainbow: Zoologist
author 12 quizzes in the Animals category | 4 |
| Mar 14, 4:56 AM | buncha1956
|
|
Alphabet Soup
play 2 quizzes for each alphabet letter, 40% correct or better on each | 2 |
| Mar 12, 9:34 AM | JJHorner
|
|
Adopt Me!
adopt and upgrade 35 qualifying quizzes | 5 |
| Mar 12, 8:46 AM | JJHorner
|
|
Author Rainbow: Inventor
author 12 quizzes in the Sci/Tech category | 4 |
Newest members:
jasa9092 (Feb 28 26)
renots1 (Feb 26 26)
CodeYodeler (Jan 15 26)
boomvang (Dec 27 25)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 246 | 9 of 25 | 5526 | 7 of 25 | |
| The Daily Game | 237 | 11 of 25 | 5407 | 10 of 25 | |
| Mind Melt | 191 | 11 of 25 | 4357 | 11 of 25 | |
| New Question Daily | 186 | 10 of 25 | 3907 | 12 of 25 | |
| Who Am I? (hard) | 270 | 5 of 25 | 6029 | 5 of 25 | |
World Daily Quiz ![]() |
90 | 12 of 25 | 2169 | 14 of 25 | |
Pot of Gold ![]() |
86 | 14 of 25 | 1961 | 15 of 25 | |
| Hourly | |||||
| Who's the Smartest Hourly | 226 | 9 of 25 | 4988 | 10 of 25 | |
| Easy Hourly | 162 | 19 of 25 | 4181 | 14 of 25 | |
| Mixed Hourly | 256 | 9 of 25 | 4981 | 10 of 25 | |
| Fifty-Fifty (Int/Dif) | 259 | 5 of 25 | 3350 | 13 of 25 | |
| Who's the Expert | 222 | 11 of 25 | 4624 | 14 of 25 | |
| Word Wizard | 268 | 6 of 25 | 6436 | 5 of 25 | |
| Fill Me In | 169 | 8 of 25 | 3423 | 7 of 25 | |
Obscurity ![]() |
350 | 2 of 25 | 6219 | 6 of 25 | |
Gold Madness ![]() |
--- | --- | 182 | 20 of 25 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
windrush ![]() | Nairne Australia | 25899214 | 373 | 6586 |
Fifiscot ![]() | Massachusetts USA | 25504248 | 265 | 5641 |
em1958 ![]() | New South Wales Australia | 24983871 | 280 | 4679 |
kasteel1 ![]() | Castleton USA | 13672393 | 205 | 4285 |
baldricksmum ![]() | Poole UK | 17424528 | 243 | 4046 |
catbrain ![]() | Melbourne Australia | 13198089 | 300 | 3896 |
maddogrick16 ![]() | Calgary Canada | 11260263 | 172 | 3791 |
| zlajamilivojev | Belgrade Serbia | 13050657 | 135 | 3686 |
Mommakat ![]() | Western Australia Australia | 24429762 | 189 | 3313 |
buncha1956 ![]() | New South Wales Australia | 13737009 | 192 | 2784 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |