FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Australian Players
Group Number: 3679, Team Leader: blake_aus_nsw

  There are 3641 members. 46 are considered active.

  A group for players from Oz

   Seen over the last 24 Hours: evilmick44, blake_aus_nsw, Alison4, Stalin1879, daisygirl20, Vegies, snoo777, skerland, flynnmcalnis, hey_jude53, egads53, chrispy2808, GerryF, wwe84, ozbrooksey, 22crows, patrickk, waussie, Wendyj10, jaysforever ...
Ranked #8 in League B last month.
This group is currently set as open to all. Join Now!

All Leagues : League B : Current Standings

For July we are using 7 games for the 25 team ruby advanced league.
Team Heroes   Pot of Gold    Easy Hourly   Fifty-Fifty   Who's Smartest?   Word Wizard   Who Am I?

READ ME: Info & FAQ - Last Month

TeamActive Hero WhoPotEasySmrtWordFifty Score
1. Wisdom of the Fool 162 /25 1 /25 5 /25 5 /25 3 /25 3 /25 1 /25 20
2. European Players 361 /25 2 /25 2 /25 2 /25 1 /25 12 /25 5 /25 25
3. Quiz Makers Guild 288 /25 4 /25 1 /25 10 /25 8 /25 5 /25 8 /25 44
4. No Team here... 504 /25 17 /25 16 /25 3 /25 2 /25 2 /25 3 /25 47
5. The Devil's Advocates 579 /25 5 /25 6 /25 4 /25 6 /25 18 /25 10 /25 58
6. The British 385 /25 3 /25 21 /25 1 /25 5 /25 11 /25 18 /25 64
7. All 50 States 403 /25 15 /25 15 /25 14 /25 12 /25 9 /25 2 /25 70
8. Quizaholics Synonymous 1420 /25 8 /25 3 /25 12 /25 20 /25 1 /25 12 /25 76
9. THE CONSERVATIVES 2411 /25 7 /25 4 /25 20 /25 22 /25 10 /25 6 /25 80
10. Kindred Spirits 1514 /25 9 /25 12 /25 7 /25 11 /25 16 /25 15 /25 84
11. Faithful and True 2413 /25 18 /25 11 /25 11 /25 4 /25 25 /25 4 /25 86
12. No Worries! 2618 /25 6 /25 9 /25 17 /25 17 /25 6 /25 14 /25 87
13. The Regal Beagles 177 /25 13 /25 7 /25 13 /25 18 /25 19 /25 11 /25 88
14. The Beeronians 1023 /25 22 /25 14 /25 8 /25 7 /25 8 /25 7 /25 89
15. Playing for fun 3017 /25 14 /25 8 /25 25 /25 9 /25 13 /25 9 /25 95
16. Australian Players 4619 /25 11 /25 23 /25 6 /25 14 /25 4 /25 19 /25 96
17. Movie Buffs 2310 /25 10 /25 17 /25 16 /25 15 /25 22 /25 13 /25 103
18. New Horizons 1622 /25 19 /25 10 /25 15 /25 10 /25 15 /25 16 /25 107
19. Friends of Jesus 2912 /25 16 /25 19 /25 18 /25 16 /25 17 /25 20 /25 118
20. Geographers 236 /25 12 /25 18 /25 21 /25 21 /25 23 /25 25 /25 126
21. The Usual Suspects 2815 /25 21 /25 22 /25 19 /25 19 /25 7 /25 24 /25 127
22. Midwest USA Players 3021 /25 23 /25 25 /25 9 /25 13 /25 14 /25 23 /25 128
23. The Homo Sapiens 2516 /25 20 /25 20 /25 22 /25 23 /25 21 /25 21 /25 143
24. XYPers 825 /25 24 /25 13 /25 23 /25 24 /25 20 /25 17 /25 146
25. The Meek Shall Inherit 3324 /25 25 /25 24 /25 24 /25 25 /25 24 /25 22 /25 168

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
Today, 5:31 AMpatrickk Chapter 5b: Rabbits Everywhere!
Awarded to a player who reaches the rank of Apprentice 1st class and completes the scavenger quizzes
Today, 3:13 AMpatrickk Achievement: Knockout
Score 1920 on day/round 3 or later
7
Jul 07, 9:35 PMfrazz_lumber Team Magnate
earn 2500000 Team Points
3
Jul 07, 2:45 PMpatrickk King of Most Trades
win 100 Expert Champ categories
2
Jul 06, 8:37 PMfrazz_lumber Fifty-Fifty: Difficult
score 1190 in a difficult game
3
Jul 06, 8:37 PMfrazz_lumber Achievement: Fifty-Fifty
get the 3 mini-badges to tier 3
3
Jul 05, 3:35 AMkoalablu Knockout Hero
score 400 knockout points
4
Newest members: msjenno (Jun 26 25) BobbyBaguette (Apr 28 25) flynnmcalnis (Mar 30 25) Evoo (Feb 02 25)

Australian Players are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 172 15 of 25 1231 19 of 25
The Daily Game 231 13 of 25 2353 5 of 25
Mind Melt 289 6 of 25 2274 6 of 25
New Question Daily 288 6 of 25 2350 6 of 25
Who Am I? (hard) 137 20 of 25 1586 11 of 25
World Daily Quiz 173 8 of 25 1176 9 of 25
Pot of Gold 128 19 of 25 935 23 of 25
Hourly
Who's the Smartest Hourly 188 12 of 25 1537 14 of 25
Easy Hourly 273 8 of 25 1963 6 of 25
Mixed Hourly 181 13 of 25 2441 5 of 25
Fifty-Fifty (Int/Dif) 121 21 of 25 1338 19 of 25
Who's the Expert 243 9 of 25 2184 6 of 25
Word Wizard 307 5 of 25 2353 4 of 25
Fill Me In 213 8 of 25 1692 7 of 25
Obscurity 163 7 of 25 1041 10 of 25
Gold Madness 77 14 of 25 711 12 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
daisygirl20 Geraldton Australia546035233137216
wwe84 Hill Top Australia176200772374529
patrickk Sydney Australia35491632724365
ozfei Bellmere Australia218378042764014
22crows Mulgrave Australia229692481383762
flynnmcalnis Canberra Australia266246421883747
egads53 adelaide Australia158268381533511
Tizzabelle Sydney Australia102013822803188
barrywlj Logan Australia151937502373110
slfcpd Victoria Australia82393772803076
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.