Team | Active | Hero | Dail | Who | Pot | Smrt | Word | Fifty | Score |
1. The Bee's Knees ![]() |
18 | 5 /25 | 2 /25 | 3 /25 | 6 /25 | 2 /25 | 1 /25 | 4 /25 | 23 |
2. Retired And Loving It ![]() |
42 | 7 /25 | 5 /25 | 2 /25 | 14 /25 | 4 /25 | 2 /25 | 1 /25 | 35 |
3. No Team here... ![]() |
53 | 1 /25 | 1 /25 | 15 /25 | 8 /25 | 1 /25 | 5 /25 | 6 /25 | 37 |
4. THE CONSERVATIVES | 27 | 16 /25 | 3 /25 | 8 /25 | 1 /25 | 11 /25 | 7 /25 | 2 /25 | 48 |
5. The Devil's Advocates | 57 | 2 /25 | 13 /25 | 7 /25 | 9 /25 | 5 /25 | 17 /25 | 10 /25 | 63 |
6. The British | 41 | 3 /25 | 6 /25 | 1 /25 | 18 /25 | 6 /25 | 8 /25 | 21 /25 | 63 |
7. Mustardlanders | 8 | 20 /25 | 7 /25 | 4 /25 | 22 /25 | 7 /25 | 4 /25 | 3 /25 | 67 |
8. Quizaholics Synonymous | 12 | 10 /25 | 4 /25 | 5 /25 | 3 /25 | 23 /25 | 6 /25 | 22 /25 | 73 |
9. Faithful and True | 20 | 12 /25 | 8 /25 | 10 /25 | 11 /25 | 3 /25 | 25 /25 | 5 /25 | 74 |
10. Playing for fun | 28 | 14 /25 | 14 /25 | 14 /25 | 2 /25 | 9 /25 | 16 /25 | 7 /25 | 76 |
11. Writer's Block | 21 | 11 /25 | 11 /25 | 12 /25 | 4 /25 | 17 /25 | 11 /25 | 11 /25 | 77 |
12. The Regal Beagles | 16 | 9 /25 | 9 /25 | 18 /25 | 5 /25 | 12 /25 | 22 /25 | 14 /25 | 89 |
13. All 50 States | 45 | 4 /25 | 10 /25 | 17 /25 | 17 /25 | 19 /25 | 18 /25 | 8 /25 | 93 |
14. Movie Buffs | 23 | 6 /25 | 12 /25 | 11 /25 | 16 /25 | 15 /25 | 23 /25 | 15 /25 | 98 |
15. Australian Players | 48 | 21 /25 | 19 /25 | 9 /25 | 20 /25 | 10 /25 | 3 /25 | 19 /25 | 101 |
16. Kindred Spirits | 16 | 13 /25 | 15 /25 | 13 /25 | 13 /25 | 8 /25 | 20 /25 | 20 /25 | 102 |
17. No Worries! | 26 | 18 /25 | 20 /25 | 6 /25 | 15 /25 | 16 /25 | 12 /25 | 18 /25 | 105 |
18. Geographers | 23 | 8 /25 | 16 /25 | 16 /25 | 19 /25 | 18 /25 | 24 /25 | 13 /25 | 114 |
19. New Horizons | 15 | 22 /25 | 22 /25 | 20 /25 | 10 /25 | 13 /25 | 19 /25 | 12 /25 | 118 |
20. Cosmic Grin | 4 | 25 /25 | 23 /25 | 21 /25 | 7 /25 | 20 /25 | 13 /25 | 16 /25 | 125 |
21. The Beeronians | 11 | 19 /25 | 21 /25 | 24 /25 | 12 /25 | 21 /25 | 21 /25 | 9 /25 | 127 |
22. Midwest USA Players ![]() |
32 | 15 /25 | 18 /25 | 22 /25 | 25 /25 | 14 /25 | 14 /25 | 24 /25 | 132 |
23. Best of the West ![]() |
26 | 17 /25 | 17 /25 | 25 /25 | 23 /25 | 25 /25 | 9 /25 | 25 /25 | 141 |
24. Kilted Kangas ![]() |
16 | 24 /25 | 24 /25 | 19 /25 | 21 /25 | 22 /25 | 15 /25 | 17 /25 | 142 |
25. Worldwide Trivia Lovers ![]() |
29 | 23 /25 | 25 /25 | 23 /25 | 24 /25 | 24 /25 | 10 /25 | 23 /25 | 152 |
Date | Team Member | Challenge Completed | Tier | |
Today, 4:37 AM | patrickk ![]() |
![]() |
24 Hrs of Humanities
Score 400 questions correct in 24 hrs playing Humanities quizzes. | 2 |
Oct 21, 9:35 AM | flynnmcalnis ![]() |
![]() |
Team Magnate
earn 3500000 Team Points | 4 |
Oct 20, 12:00 AM | patrickk ![]() |
![]() |
GC All Rounder
Highest total cumulative points in a GC set 150 times. | 7 |
Oct 17, 11:50 PM | patrickk ![]() |
![]() |
Three Keys
meet requirements: 3 players, 5000 points minimum | 1 |
Oct 16, 2:30 PM | flynnmcalnis ![]() |
![]() |
Speed Demon
score 300 win points in the Easy Game | 6 |
Oct 16, 3:35 AM | owl007 | ![]() |
Monstertastic!
complete 35000 questions in monster quiz | 4 |
Oct 15, 6:00 PM | daisygirl20 ![]() |
![]() |
Smartest of the Smart
get the overall highest score in Smartest in nine different categories | 8 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 166 | 17 of 25 | 3439 | 21 of 25 | |
The Daily Game | 163 | 17 of 25 | 3374 | 19 of 25 | |
Mind Melt | 184 | 11 of 25 | 4957 | 9 of 25 | |
New Question Daily | 180 | 12 of 25 | 5687 | 7 of 25 | |
Who Am I? (hard) | 300 | 7 of 25 | 4661 | 9 of 25 | |
World Daily Quiz ![]() |
163 | 8 of 25 | 3624 | 8 of 25 | |
Pot of Gold ![]() |
106 | 20 of 25 | 3114 | 20 of 25 | |
Hourly | |||||
Who's the Smartest Hourly | 182 | 15 of 25 | 4457 | 10 of 25 | |
Easy Hourly | 295 | 6 of 25 | 7774 | 4 of 25 | |
Mixed Hourly | 280 | 5 of 25 | 6940 | 4 of 25 | |
Fifty-Fifty (Int/Dif) | 147 | 18 of 25 | 3489 | 19 of 25 | |
Who's the Expert | 309 | 6 of 25 | 6334 | 5 of 25 | |
Word Wizard | 228 | 10 of 25 | 5964 | 3 of 25 | |
Fill Me In | 148 | 9 of 25 | 3876 | 5 of 25 | |
Obscurity ![]() |
71 | 17 of 25 | 2875 | 10 of 25 | |
Gold Madness ![]() |
79 | 16 of 25 | 928 | 18 of 25 |
User Name | From | Total Points | Badges | Prestige |
daisygirl20 ![]() | Geraldton Australia | 56786031 | 316 | 7436 |
patrickk ![]() | Sydney Australia | 4249840 | 292 | 4784 |
wwe84 ![]() | Hill Top Australia | 17769324 | 238 | 4565 |
ozfei ![]() | Bellmere Australia | 22155881 | 276 | 4106 |
flynnmcalnis ![]() | Canberra Australia | 27106922 | 188 | 3797 |
22crows | Mulgrave Australia | 22981248 | 140 | 3778 |
egads53 ![]() | adelaide Australia | 16272874 | 155 | 3589 |
Tizzabelle ![]() | Sydney Australia | 10201382 | 282 | 3200 |
barrywlj | Logan Australia | 15193750 | 237 | 3110 |
slfcpd ![]() | Victoria Australia | 8244328 | 280 | 3080 |
Your Membership: You are not a member of this team. |