| Location: |
|
||
| Team: | Australian Players | ||
| Hobbies: | Not set yet. | ||
| Bio: | Not set yet. | ||
| Registered: | Jun 20 07 ( Class 11 ) - Last Seen: Mar 06 26 | ||
| Membership: | ![]() |
||
|
2007
2008
2009
2010
2011
2012
2013
2018
2019
2020
2021
2022
2023
2024
2025
2026
| |||
| Elder Mystic [21b] | Prestige: 7627 (?) |
| Points: 2561 | Authoring: 18 |
| Challenges: 3620 | Exploration: 1155 |
| Team Pts: 271 | Bonus: 2 |
| Needs 33 more prestige for Grand Mystic [21c] | |
FunTrivia Points: 59,053,912
Point Rank: # 24 of
2,408,823 players
Points Today: 2835,
Yesterday:
13008
daisygirl20's Team Points:
10,619,604
| Mar 04 26 | 1 prestige | Prestige for FT points |
| Mar 03 26 | 1 prestige | Exploration discovered in Global Challenge Play |
| Mar 03 26 | 1 prestige | Exploration discovered in FunTrivia Knockout |
| Mar 01 26 | 2 prestige | Completing challenge Chapter 6b: Fighting Talk |
| Mar 01 26 | 1 prestige | Prestige for FT points |
| Feb 28 26 | 1 prestige | Exploration discovered in Word Wizard |
| Feb 26 26 | 1 prestige | Exploration discovered in Daily Challenge Completion |
| Feb 26 26 | 1 prestige | Prestige for FT points |
| Feb 24 26 | 1 prestige | Exploration discovered in New Question Game |
| Feb 24 26 | 1 prestige | Exploration discovered in Team Heroes |
| Feb 24 26 | 1 prestige | Exploration discovered in Fifty-Fifty |
| Feb 23 26 | 1 prestige | Prestige for FT points |
| Feb 23 26 | 2 prestige | Completed Tier 5 of Early Bird |
| Feb 23 26 | 2 prestige | Completed Tier 4 of Early Bird |
| Feb 23 26 | 2 prestige | Completed Tier 3 of Early Bird |
Global Challenge
Division: (8) The Newtonian Club
Mode: Normal
Rating: 1571 Last Graduation: Mar 04 26
Games Played: 631
Highest reached: (10) The Immortals
|
FunTrivia Duel (12826 wins) |
|
|
Member of: Australian Players
A group for players from Oz
|
Leader: blake_aus_nsw
|
