| Location: |
|
||
| Team: | Australian Players | ||
| Hobbies: | Not set yet. | ||
| Bio: | Not set yet. | ||
| Registered: | Jun 12 04 ( Class 3 ) - Last Seen: Apr 24 26 | ||
| Membership: | ![]() |
||
|
2013
2018
2020
2022
2023
2024
2025
2026
| |||
| Advanced Adept [11c] | Prestige: 802 (?) |
| Points: 268 | Authoring: 0 |
| Challenges: 331 | Exploration: 155 |
| Team Pts: 48 | Bonus: 0 |
| Needs 48 more prestige for Senior Adept [11d] | |
FunTrivia Points: 648,533
Point Rank: # 8,169 of
2,412,624 players
Points Today: 875,
Yesterday:
886
skerland's Team Points:
345,608
| Apr 22 26 | 1 prestige | Prestige for FT points |
| Apr 12 26 | 1 prestige | Prestige for FT points |
| Apr 11 26 | Message | Advanced to Advanced Adept: 11c. Congratulations!! |
| Apr 11 26 | 1 prestige | Exploration discovered in Fifty-Fifty |
| Apr 07 26 | 1 prestige | Prestige for FT points |
| Apr 07 26 | 1 prestige | Exploration discovered in FunTrivia Knockout |
| Apr 07 26 | 1 prestige | Prestige for team points |
| Apr 04 26 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Apr 04 26 | 1 prestige | Exploration discovered in Team Heroes |
| Apr 04 26 | 3 prestige | Completed Tier 2 of Who am I? |
| Mar 31 26 | 1 prestige | Prestige for FT points |
| Mar 28 26 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Mar 24 26 | 1 prestige | Prestige for FT points |
| Mar 24 26 | 1 prestige | Exploration discovered in Team Heroes |
| Mar 04 26 | 1 prestige | Prestige for team points |
Global Challenge
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (3) The Bright Bulbs
|
FunTrivia Duel (639 wins) |
|
|
Member of: Australian Players
A group for players from Oz
|
Leader: blake_aus_nsw
|
