FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
The Calculators
Group Number: 14657, Team Leader: katytusa

  There are 2729 members. 96 are considered active.

  Add yourself to our growing numbers!

   Seen over the last 24 Hours: topazcat16, susieq595, Taltarzac, kittykisses07, GBfan, petroboy, rustic_les, goesting, james1947, RJOhio, JRODKEY, SLAPSHOT4, cosechero, Jujifruit7, sam388, kysus, debray2001, Kirok, Unknown_4, cherm ...
Ranked #8 in League A last month.
This group is currently set as open to all. Join Now!

All Leagues : League A : Current Standings

For July we are using 8 games for the 20 team diamond elite league.
Team Heroes   GM Madness    New Qn Game   Who's Smartest?   Who's the Expert?   Daily Game   Word Wizard   Who Am I?

READ ME: Info & FAQ - Last Month

TeamActive Hero DailNewWhoSmrtExpWordGMM Score
1. The Devious Demons 671 /20 1 /20 1 /20 1 /20 2 /20 1 /20 3 /20 3/20 13
2. Phoenix Rising 282 /20 2 /20 3 /20 5 /20 3 /20 2 /20 1 /20 2/20 20
3. classicalmusic/mensan 363 /20 4 /20 4 /20 2 /20 1 /20 4 /20 2 /20 4/20 24
4. Red Hot Silly Beggars 194 /20 3 /20 2 /20 3 /20 4 /20 3 /20 4 /20 1/20 24
5. Triviabiz 545 /20 9 /20 5 /20 7 /20 5 /20 5 /20 5 /20 6/20 47
6. Worldwide Wizards 6410 /20 5 /20 7 /20 10 /20 6 /20 6 /20 9 /20 8/20 61
7. Old Farts 459 /20 10 /20 9 /20 8 /20 7 /20 7 /20 6 /20 9/20 65
8. The Calculators 966 /20 8 /20 10 /20 6 /20 15 /20 11 /20 10 /20 5/20 71
9. The Moops 2211 /20 13 /20 8 /20 4 /20 9 /20 14 /20 12 /20 15/20 86
10. Funsters 238 /20 6 /20 12 /20 17 /20 8 /20 9 /20 13 /20 16/20 89
11. Vixens 3414 /20 12 /20 19 /20 9 /20 12 /20 8 /20 8 /20 13/20 95
12. The Cat People 777 /20 17 /20 6 /20 13 /20 13 /20 13 /20 17 /20 14/20 100
13. Pi in the Sky 1213 /20 11 /20 16 /20 12 /20 14 /20 10 /20 14 /20 11/20 101
14. Canadian Players 4418 /20 7 /20 14 /20 11 /20 10 /20 15 /20 18 /20 18/20 111
15. CLIQUE-KICKERS 2515 /20 15 /20 17 /20 14 /20 11 /20 12 /20 11 /20 17/20 112
16. The Joli Llamas 1812 /20 14 /20 11 /20 15 /20 19 /20 19 /20 19 /20 7/20 116
17. The Bee's Knees 2217 /20 16 /20 15 /20 19 /20 18 /20 16 /20 7 /20 10/20 118
18. The Internationals 3119 /20 18 /20 13 /20 18 /20 17 /20 17 /20 16 /20 12/20 130
19. Mustardlanders 820 /20 19 /20 20 /20 16 /20 16 /20 18 /20 15 /20 19/20 143
20. Retired And Loving It 4516 /20 20 /20 18 /20 20 /20 20 /20 20 /20 20 /20 20/20 154

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
Today, 5:00 AMsomtam Triathlete
score 2820 triathlon points in an hr
4
Today, 3:35 AMGBfan Knockout Hero
score 250 knockout points
2
Jul 11, 10:00 PMkysus Word Wizard
score 800 win points in Word Wizard
8
Jul 11, 1:53 PMGBfan Frankenstein
Score 15/15 on 60 Monster Quizzes
2
Jul 11, 12:03 AMcosechero Expert Symposium
score 1400+ 5 times in Expert in a day
2
Jul 10, 12:29 PMGBfan 24 Hrs of Humanities
Score 400 questions correct in 24 hrs playing Humanities quizzes.
2
Jul 09, 9:34 PMGBfan Authoring: Gallery
Author 12 photo quizzes
4
Newest members: Pauliespeciale (Apr 16 25) dcfcfan1 (Dec 19 24) Harmattan (Oct 02 24) Madalyn27 (Sep 17 24)

The Calculators are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 394 4 of 20 3260 6 of 20
The Daily Game 453 4 of 20 3241 8 of 20
Mind Melt 605 2 of 20 6248 1 of 20
New Question Daily 132 17 of 20 2625 10 of 20
Who Am I? (hard) 389 4 of 20 3560 6 of 20
World Daily Quiz 340 6 of 20 5060 3 of 20
Pot of Gold 322 7 of 20 5048 4 of 20
Hourly
Who's the Smartest Hourly 227 10 of 20 1800 15 of 20
Easy Hourly 320 7 of 20 3593 5 of 20
Mixed Hourly 375 6 of 20 4469 5 of 20
Fifty-Fifty (Int/Dif) 523 1 of 20 5282 3 of 20
Who's the Expert 458 3 of 20 2803 11 of 20
Word Wizard 243 10 of 20 2677 10 of 20
Fill Me In 432 2 of 20 5301 2 of 20
Obscurity 333 4 of 20 5396 2 of 20
Gold Madness 315 8 of 20 4069 5 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
GoodwinPD Bedfordshire UK643601133389204
james1947 Oregon USA605011863397434
sam388 Ottawa Canada218876963577165
kysus Deming USA427827642386345
rustic_les Belfast Ireland245735903336105
Reveler Indiana USA193025683175093
RJOhio Ohio USA358678152225003
ZenRocks Brussels Belgium226056242324807
buckeye52 Florida USA389046891534764
GBfan Florida USA54829703194638
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.