FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Sports Lovers
Group Number: 3677, Team Leader: Terry

  There are 3509 members. 15 are considered active.

  A group for players who love sports!

   Seen over the last 24 Hours: mlpitter, sw11, dietpepsi55, abfalcon, BillyBob1219, chuggs4, Jep01810, coachwc
Ranked #25 in League C last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For March we are using 6 games for the 33 team sapphire league.
Team Heroes   GM Madness    Fifty-Fifty   Daily Game   Mixed Hourly    Fill Me In

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMixFITBFiftyGMM Score
1. The Beeronians 104 /33 5 /33 1 /33 3 /33 1 /33 1/33 15
2. Worldwide Trivia Lovers 283 /33 8 /33 3 /33 5 /33 3 /33 2/33 24
3. Kilted Kangas 169 /33 10 /33 2 /33 4 /33 4 /33 3/33 32
4. Best of the West 252 /33 1 /33 4 /33 19 /33 6 /33 10/33 42
5. Heaven's Angels 511 /33 9 /33 6 /33 6 /33 7 /33 6/33 45
6. Washingtonians 521 /33 3 /33 5 /33 1 /33 5 /33 11/33 46
7. Team Wales 1212 /33 16 /33 9 /33 2 /33 2 /33 13/33 54
8. Midwest USA Players 381 /33 4 /33 7 /33 12 /33 16 /33 23/33 63
9. Ultimate Opportunists 178 /33 7 /33 10 /33 16 /33 14 /33 19/33 74
10. The CBBers 326 /33 14 /33 8 /33 11 /33 8 /33 8/33 75
11. The Mustard Seeds 1116 /33 12 /33 20 /33 9 /33 12 /33 7/33 76
12. English Group 117 /33 13 /33 15 /33 25 /33 11 /33 12/33 83
13. THE Baker's Dozen 810 /33 15 /33 16 /33 17 /33 10 /33 18/33 86
14. Friends of Jesus 2515 /33 2 /33 13 /33 18 /33 17 /33 27/33 92
15. The New England Alliance 1313 /33 24 /33 22 /33 13 /33 18 /33 4/33 94
16. Triviamanic 126 /33 18 /33 17 /33 31 /33 15 /33 9/33 96
17. The Misplaced 720 /33 11 /33 19 /33 7 /33 20 /33 21/33 98
18. TV Watchers Anonymous 1730 /33 26 /33 14 /33 8 /33 9 /33 15/33 102
19. Dream Weavers 1218 /33 22 /33 18 /33 10 /33 21 /33 24/33 113
20. Sports Lovers 1523 /33 17 /33 26 /33 22 /33 23 /33 5/33 116
21. Yorkshire and Proud 827 /33 25 /33 25 /33 14 /33 13 /33 14/33 118
22. USA East Coast Players 1814 /33 23 /33 21 /33 26 /33 22 /33 17/33 123
23. Trivia Bubbles 45 /33 6 /33 30 /33 32 /33 28 /33 25/33 126
24. LIGHTHEARTED RETURN 925 /33 27 /33 12 /33 24 /33 24 /33 16/33 128
25. Age Is Only a Number 1332 /33 19 /33 11 /33 15 /33 19 /33 --- 129
TeamActive Hero Dail Mix FITB Fifty GMM Score
26. Wise & Winsome Night Owls 2424 /33 20 /33 24 /33 20 /33 29 /33 20/33 137
27. Scotland the Brains 2117 /33 28 /33 29 /33 21 /33 27 /33 --- 155
28. Aussies 1119 /33 29 /33 28 /33 30 /33 31 /33 26/33 163
29. Romania Team 1228 /33 32 /33 27 /33 29 /33 26 /33 22/33 164
30. The Dog People 2122 /33 30 /33 23 /33 27 /33 32 /33 --- 167
31. Ojibwe Lodge 431 /33 21 /33 31 /33 28 /33 25 /33 --- 169
32. British Brains 1029 /33 31 /33 32 /33 23 /33 30 /33 --- 178

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Today, 12:02 AMsw11 Pot of Gold: Tuesday
win 12 Tuesday games
4
Mar 21, 3:35 AMsw11 Knockout Hero
score 400 knockout points
4
Mar 21, 12:00 AMsw11 GC All Rounder
Highest total cumulative points in a GC set 25 times.
4
Mar 19, 11:00 AMsw11 Gold Member Madness: Winner
score 800 win points in GMM
8
Mar 15, 12:15 PMsw11 Fill Me In
score 500 win points in fill me in
7
Mar 10, 12:02 AMsw11 Pot of Gold: Monday
win 6 Monday games
3
Mar 10, 12:01 AMsw11 Photo Mania Winner
win your photo mania division 60 times.
6
Newest members: Corbman (Jan 22 26) DavidV2025 (Mar 28 25) MrAdamLG (Mar 02 25) Harmattan (Dec 31 24)

Sports Lovers are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 122 22 of 33 2981 23 of 33
The Daily Game 121 23 of 33 3705 17 of 33
Mind Melt 182 7 of 33 3729 9 of 33
New Question Daily 191 6 of 33 4504 6 of 33
Who Am I? (hard) 145 12 of 33 4602 8 of 33
World Daily Quiz 208 2 of 33 5167 1 of 33
Pot of Gold 213 1 of 33 5049 2 of 33
Hourly
Who's the Smartest Hourly 111 22 of 33 4124 8 of 33
Easy Hourly 120 20 of 33 4606 9 of 33
Mixed Hourly 101 25 of 33 2616 26 of 33
Fifty-Fifty (Int/Dif) 131 19 of 33 3015 23 of 33
Who's the Expert 142 16 of 33 3665 16 of 33
Word Wizard 120 14 of 33 3526 14 of 33
Fill Me In 108 21 of 33 2617 22 of 33
Obscurity 234 1 of 33 5162 1 of 33
Gold Madness 185 8 of 33 4517 5 of 33
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
sw11 Singapore380388903559318
mlpitter Abingdon USA296385681504192
Richard27 Caracas Venezuela111144091843555
lpbuf Republic USA64954991461708
BillyBob1219 Wisconsin USA5727203671630
flambozo Madison USA57946561051499
condoro08 naples USA54346431141352
jessfisher North Carolina USA8749190601319
abfalcon Iowa USA5326473561312
chuggs4 Connecticut USA179554934764
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.