FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Sports Lovers
Group Number: 3677, Team Leader: Terry

  There are 3509 members. 15 are considered active.

  A group for players who love sports!

   Seen over the last 24 Hours: sw11, mlpitter, BillyBob1219, footwall, mpilla1, dietpepsi55, I-L-L, abfalcon, chuggs4, Jep01810, coachwc
Ranked #25 in League C last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For March we are using 6 games for the 33 team sapphire league.
Team Heroes   GM Madness    Fifty-Fifty   Daily Game   Mixed Hourly    Fill Me In

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMixFITBFiftyGMM Score
1. The Beeronians 104 /33 5 /33 1 /33 4 /33 1 /33 1/33 16
2. Kilted Kangas 155 /33 9 /33 2 /33 3 /33 3 /33 3/33 25
3. Worldwide Trivia Lovers 293 /33 10 /33 3 /33 5 /33 4 /33 2/33 27
4. Best of the West 252 /33 1 /33 4 /33 19 /33 6 /33 9/33 41
5. Heaven's Angels 510 /33 8 /33 6 /33 8 /33 7 /33 4/33 43
6. Washingtonians 520 /33 3 /33 5 /33 1 /33 5 /33 11/33 45
7. Team Wales 1113 /33 14 /33 9 /33 2 /33 2 /33 13/33 53
8. Midwest USA Players 381 /33 4 /33 8 /33 11 /33 17 /33 22/33 63
9. Ultimate Opportunists 177 /33 7 /33 10 /33 17 /33 12 /33 19/33 72
10. The Mustard Seeds 1114 /33 13 /33 17 /33 9 /33 14 /33 8/33 75
11. The CBBers 326 /33 15 /33 7 /33 12 /33 8 /33 7/33 75
12. English Group 1111 /33 11 /33 15 /33 24 /33 10 /33 12/33 83
13. Friends of Jesus 2112 /33 2 /33 11 /33 18 /33 16 /33 27/33 86
14. THE Baker's Dozen 79 /33 16 /33 18 /33 16 /33 11 /33 18/33 88
15. Triviamanic 96 /33 18 /33 16 /33 31 /33 13 /33 10/33 94
16. TV Watchers Anonymous 2030 /33 27 /33 12 /33 6 /33 9 /33 15/33 99
17. The New England Alliance 1416 /33 24 /33 23 /33 14 /33 18 /33 6/33 101
18. The Misplaced 919 /33 12 /33 21 /33 7 /33 21 /33 21/33 101
19. Dream Weavers 1017 /33 22 /33 19 /33 10 /33 20 /33 24/33 112
20. Sports Lovers 1522 /33 17 /33 26 /33 22 /33 23 /33 5/33 115
21. USA East Coast Players 1815 /33 23 /33 20 /33 26 /33 19 /33 17/33 120
22. Yorkshire and Proud 829 /33 25 /33 24 /33 13 /33 15 /33 14/33 120
23. Trivia Bubbles 48 /33 6 /33 30 /33 32 /33 27 /33 25/33 128
24. LIGHTHEARTED RETURN 925 /33 28 /33 14 /33 25 /33 24 /33 16/33 132
25. Age Is Only a Number 1232 /33 19 /33 13 /33 15 /33 22 /33 --- 134
TeamActive Hero Dail Mix FITB Fifty GMM Score
26. Wise & Winsome Night Owls 2423 /33 20 /33 25 /33 20 /33 29 /33 20/33 137
27. Scotland the Brains 1918 /33 26 /33 29 /33 21 /33 26 /33 --- 153
28. Aussies 1021 /33 29 /33 27 /33 30 /33 31 /33 26/33 164
29. Romania Team 1127 /33 32 /33 28 /33 29 /33 28 /33 23/33 167
30. The Dog People 2224 /33 30 /33 22 /33 27 /33 32 /33 --- 168
31. Ojibwe Lodge 431 /33 21 /33 31 /33 28 /33 25 /33 --- 169
32. British Brains 1128 /33 31 /33 32 /33 23 /33 30 /33 --- 177

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Mar 19, 11:00 AMsw11 Gold Member Madness: Winner
score 800 win points in GMM
8
Mar 15, 12:15 PMsw11 Fill Me In
score 500 win points in fill me in
7
Mar 10, 12:02 AMsw11 Pot of Gold: Monday
win 6 Monday games
3
Mar 10, 12:01 AMsw11 Photo Mania Winner
win your photo mania division 60 times.
6
Mar 08, 12:02 AMsw11 Pot of Gold: Saturday
win 6 Saturday games
3
Mar 07, 9:45 PMsw11 King of Most Trades
win 75 Expert Champ categories
1
Mar 06, 12:01 AMsw11 New Question Quiz Winner
win your new qn set 50 times
5
Newest members: Corbman (Jan 22 26) DavidV2025 (Mar 28 25) MrAdamLG (Mar 02 25) Harmattan (Dec 31 24)

Sports Lovers are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 138 18 of 33 2445 22 of 33
The Daily Game 140 19 of 33 2958 17 of 33
Mind Melt 162 7 of 33 2893 9 of 33
New Question Daily 197 7 of 33 3584 6 of 33
Who Am I? (hard) 262 3 of 33 3736 7 of 33
World Daily Quiz 210 2 of 33 4097 1 of 33
Pot of Gold 209 5 of 33 3990 2 of 33
Hourly
Who's the Smartest Hourly 208 7 of 33 3522 8 of 33
Easy Hourly 154 16 of 33 3794 9 of 33
Mixed Hourly 75 29 of 33 2126 26 of 33
Fifty-Fifty (Int/Dif) 111 23 of 33 2449 23 of 33
Who's the Expert 127 19 of 33 2999 17 of 33
Word Wizard 186 8 of 33 2975 12 of 33
Fill Me In 108 19 of 33 2034 22 of 33
Obscurity 216 2 of 33 4085 1 of 33
Gold Madness 190 7 of 33 3567 5 of 33
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
sw11 Singapore378931453559294
mlpitter Abingdon USA296057091504191
Richard27 Caracas Venezuela111144091843555
lpbuf Republic USA64954991461708
BillyBob1219 Wisconsin USA5725483671630
flambozo Madison USA57946561051499
condoro08 naples USA54346431141352
jessfisher North Carolina USA8749190601319
abfalcon Iowa USA5322465561312
chuggs4 Connecticut USA179113033761
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.