There are 3509 members. 14 are considered
active.
A group for players who love sports!
Seen over the last 24 Hours:
mlpitter,
sw11,
abfalcon,
BillyBob1219,
utahsig2304,
I-L-L,
chuggs4,
dietpepsi55,
Jep01810,
coachwc,
footwall
This group is currently set as open to all. Join Now!| Team | Active | Hero | Easy | Mix | Smrt | Exp | Word | Score |
1. The Usual Suspects |
30 | 1 /33 | 3 /33 | 1 /33 | 4 /33 | 2 /33 | 2 /33 | 13 |
2. XYPers |
8 | 19 /33 | 2 /33 | 2 /33 | 2 /33 | 1 /33 | 1 /33 | 27 |
3. New Zealanders |
17 | 3 /33 | 1 /33 | 11 /33 | 3 /33 | 7 /33 | 3 /33 | 28 |
4. Worldwide Trivia Lovers |
28 | 8 /33 | 4 /33 | 4 /33 | 8 /33 | 5 /33 | 5 /33 | 34 |
| 5. Almost Angels | 9 | 14 /33 | 7 /33 | 3 /33 | 6 /33 | 10 /33 | 7 /33 | 47 |
| 6. Friends of Jesus | 23 | 6 /33 | 19 /33 | 9 /33 | 5 /33 | 3 /33 | 9 /33 | 51 |
| 7. English Group | 10 | 16 /33 | 11 /33 | 15 /33 | 1 /33 | 9 /33 | 11 /33 | 63 |
| 8. Heaven's Angels | 5 | 17 /33 | 9 /33 | 6 /33 | 11 /33 | 8 /33 | 13 /33 | 64 |
| 9. The New England Alliance | 13 | 2 /33 | 16 /33 | 14 /33 | 7 /33 | 6 /33 | 24 /33 | 69 |
| 10. Washingtonians | 5 | 22 /33 | 5 /33 | 5 /33 | 9 /33 | 19 /33 | 10 /33 | 70 |
| 11. The CBBers | 4 | 31 /33 | 10 /33 | 10 /33 | 10 /33 | 4 /33 | 8 /33 | 73 |
| 12. Team Wales | 12 | 9 /33 | 13 /33 | 8 /33 | 22 /33 | 12 /33 | 18 /33 | 82 |
| 13. USA East Coast Players | 18 | 7 /33 | 6 /33 | 16 /33 | 14 /33 | 13 /33 | 27 /33 | 83 |
| 14. Ultimate Opportunists | 17 | 5 /33 | 14 /33 | 12 /33 | 19 /33 | 15 /33 | 20 /33 | 85 |
| 15. The Misplaced | 9 | 20 /33 | 12 /33 | 7 /33 | 16 /33 | 23 /33 | 12 /33 | 90 |
| 16. Dream Weavers | 12 | 29 /33 | 8 /33 | 13 /33 | 12 /33 | 24 /33 | 4 /33 | 90 |
| 17. Triviamanic | 13 | 12 /33 | 23 /33 | 22 /33 | 18 /33 | 18 /33 | 14 /33 | 107 |
| 18. Age Is Only a Number | 13 | 30 /33 | 20 /33 | 17 /33 | 20 /33 | 16 /33 | 6 /33 | 109 |
| 19. The Mustard Seeds | 12 | 15 /33 | 22 /33 | 25 /33 | 21 /33 | 11 /33 | 16 /33 | 110 |
| 20. THE Baker's Dozen | 7 | 21 /33 | 21 /33 | 18 /33 | 15 /33 | 21 /33 | 21 /33 | 117 |
| 21. Trivia Bubbles | 4 | 11 /33 | 31 /33 | 31 /33 | 13 /33 | 17 /33 | 22 /33 | 125 |
| 22. Yasgur's Farm | 7 | 26 /33 | 24 /33 | 21 /33 | 17 /33 | 20 /33 | 19 /33 | 127 |
| 23. Wise & Winsome Night Owls | 26 | 25 /33 | 26 /33 | 26 /33 | 26 /33 | 14 /33 | 17 /33 | 134 |
| 24. Sports Lovers | 14 | 23 /33 | 15 /33 | 27 /33 | 25 /33 | 25 /33 | 26 /33 | 141 |
| 25. Yorkshire and Proud | 7 | 32 /33 | 18 /33 | 23 /33 | 24 /33 | 22 /33 | 25 /33 | 144 |
| Team | Active | Hero | Easy | Mix | Smrt | Exp | Word | Score |
| 26. LIGHTHEARTED RETURN | 10 | 24 /33 | 17 /33 | 20 /33 | 28 /33 | 26 /33 | 30 /33 | 145 |
| 27. The Homo Sapiens | 22 | 10 /33 | 25 /33 | 28 /33 | 31 /33 | 32 /33 | 23 /33 | 149 |
28. Scotland the Brains ![]() |
20 | 27 /33 | 28 /33 | 19 /33 | 30 /33 | 30 /33 | 15 /33 | 149 |
29. Atheist Quizzers ![]() |
18 | 4 /33 | 32 /33 | 32 /33 | 27 /33 | 27 /33 | 28 /33 | 150 |
30. Aussies ![]() |
10 | 18 /33 | 27 /33 | 24 /33 | 23 /33 | 29 /33 | 29 /33 | 150 |
31. The Proud Peacocks ![]() |
17 | 13 /33 | 30 /33 | 29 /33 | 29 /33 | 28 /33 | 31 /33 | 160 |
32. Past Times ![]() |
12 | 28 /33 | 29 /33 | 30 /33 | 32 /33 | 31 /33 | 32 /33 | 182 |
: Top teams move up to league B at end of month.
Bottom teams move down to League D at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Feb 10, 9:37 PM | sw11
|
|
Jack of All Trades
win 400 Expert categories | 6 |
| Feb 09, 5:45 PM | mlpitter
|
|
Obscure Researcher
for scoring 15 correctly in 210 seconds | 3 |
| Feb 06, 12:00 PM | sw11
|
|
Impossible!
win the Impossible category 10 times | 3 |
| Feb 03, 1:57 AM | sw11
|
|
Achievement: Who am I?
for scoring 15 correctly in 30 seconds | 6 |
| Feb 03, 12:02 AM | sw11
|
|
Pot of Gold: Monday
win 3 Monday games | 2 |
| Feb 02, 12:15 PM | sw11
|
|
Fill Me In
score 330 win points in fill me in | 6 |
| Feb 01, 12:19 AM | sw11
|
|
Monthly Winner: Photo Mania
own T4 and be among the top 5 who do not yet have T5 | 5 |
Newest members:
Corbman (Jan 22 26)
DavidV2025 (Mar 28 25)
MrAdamLG (Mar 02 25)
Harmattan (Dec 31 24)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 78 | 28 of 33 | 1449 | 23 of 33 | |
| The Daily Game | 258 | 4 of 33 | 3177 | 2 of 33 | |
| Mind Melt | 171 | 7 of 33 | 1686 | 6 of 33 | |
| New Question Daily | 201 | 3 of 33 | 1926 | 5 of 33 | |
| Who Am I? (hard) | 237 | 6 of 33 | 2307 | 5 of 33 | |
World Daily Quiz ![]() |
207 | 1 of 33 | 2073 | 2 of 33 | |
Pot of Gold ![]() |
213 | 2 of 33 | 2049 | 2 of 33 | |
| Hourly | |||||
| Who's the Smartest Hourly | 105 | 25 of 33 | 1217 | 25 of 33 | |
| Easy Hourly | 143 | 18 of 33 | 1574 | 15 of 33 | |
| Mixed Hourly | 125 | 24 of 33 | 1168 | 27 of 33 | |
| Fifty-Fifty (Int/Dif) | 117 | 9 of 33 | 1356 | 9 of 33 | |
| Who's the Expert | 102 | 24 of 33 | 1250 | 25 of 33 | |
| Word Wizard | 111 | 22 of 33 | 1136 | 26 of 33 | |
| Fill Me In | 114 | 9 of 33 | 1110 | 8 of 33 | |
Obscurity ![]() |
222 | 2 of 33 | 2163 | 1 of 33 | |
Gold Madness ![]() |
222 | 1 of 33 | 2226 | 1 of 33 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
sw11 ![]() | Singapore | 36877355 | 352 | 9087 |
mlpitter ![]() | Abingdon USA | 29301686 | 150 | 4156 |
| Richard27 | Caracas Venezuela | 11114409 | 184 | 3549 |
| lpbuf | Republic USA | 6495499 | 146 | 1704 |
| BillyBob1219 | Wisconsin USA | 5717539 | 67 | 1624 |
| flambozo | Madison USA | 5794656 | 105 | 1499 |
condoro08 ![]() | naples USA | 5409246 | 114 | 1350 |
jessfisher ![]() | North Carolina USA | 8749190 | 60 | 1319 |
| abfalcon | Iowa USA | 5297363 | 56 | 1309 |
| chuggs4 | Connecticut USA | 1757023 | 33 | 749 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |