There are 12 members. 8 are considered
active.
A man once said "Never ask someone if he is from Yorkshire, if he is he'll tell you, if he isn't he'll just be embarrassed".
This is a team for people whose roots are in Yorkshire and who are proud of that fact, even if they no longer live there. You don't have to share similar interests, have the same politics, or outlook as other members of the team. We believe that FT is mainly for making new friends and having fun. Being serious about scoring points and winning badges is fine, but there is also a social side and chatting on the message board is just as important. If you join us please try to play the 2 team games as often as you can.
Send me a note if you would like to join.
Seen over the last 24 Hours:
Gcc3663,
Ian1964,
Mike2055,
Sidcups,
Dotty39,
Loiner47
This group is currently set as open to all. Join Now!| Team | Active | Hero | Easy | Mix | Smrt | Exp | Word | Score |
1. XYPers |
8 | 6 /33 | 1 /33 | 2 /33 | 3 /33 | 1 /33 | 1 /33 | 14 |
2. The Usual Suspects |
31 | 1 /33 | 3 /33 | 1 /33 | 4 /33 | 2 /33 | 4 /33 | 15 |
3. New Zealanders |
17 | 2 /33 | 2 /33 | 6 /33 | 2 /33 | 5 /33 | 2 /33 | 19 |
4. Almost Angels |
8 | 8 /33 | 6 /33 | 5 /33 | 5 /33 | 3 /33 | 6 /33 | 33 |
| 5. Worldwide Trivia Lovers | 28 | 10 /33 | 4 /33 | 4 /33 | 8 /33 | 7 /33 | 3 /33 | 36 |
| 6. Washingtonians | 5 | 22 /33 | 5 /33 | 3 /33 | 6 /33 | 14 /33 | 10 /33 | 60 |
| 7. English Group | 10 | 7 /33 | 15 /33 | 15 /33 | 1 /33 | 9 /33 | 14 /33 | 61 |
| 8. Friends of Jesus | 25 | 14 /33 | 20 /33 | 12 /33 | 9 /33 | 4 /33 | 9 /33 | 68 |
| 9. The CBBers | 3 | 29 /33 | 10 /33 | 8 /33 | 7 /33 | 8 /33 | 8 /33 | 70 |
| 10. Ultimate Opportunists | 16 | 4 /33 | 13 /33 | 11 /33 | 13 /33 | 13 /33 | 17 /33 | 71 |
| 11. The New England Alliance | 14 | 5 /33 | 18 /33 | 13 /33 | 11 /33 | 6 /33 | 19 /33 | 72 |
| 12. Heaven's Angels | 5 | 19 /33 | 8 /33 | 9 /33 | 12 /33 | 11 /33 | 13 /33 | 72 |
| 13. Team Wales | 12 | 12 /33 | 11 /33 | 7 /33 | 19 /33 | 15 /33 | 20 /33 | 84 |
| 14. Dream Weavers | 11 | 27 /33 | 7 /33 | 16 /33 | 16 /33 | 16 /33 | 5 /33 | 87 |
| 15. USA East Coast Players | 17 | 13 /33 | 9 /33 | 21 /33 | 14 /33 | 10 /33 | 28 /33 | 95 |
| 16. THE Baker's Dozen | 8 | 15 /33 | 14 /33 | 14 /33 | 15 /33 | 18 /33 | 21 /33 | 97 |
| 17. The Mustard Seeds | 11 | 25 /33 | 23 /33 | 18 /33 | 17 /33 | 12 /33 | 11 /33 | 106 |
| 18. Age Is Only a Number | 13 | 32 /33 | 19 /33 | 17 /33 | 18 /33 | 17 /33 | 7 /33 | 110 |
| 19. The Misplaced | 9 | 21 /33 | 21 /33 | 10 /33 | 22 /33 | 25 /33 | 12 /33 | 111 |
| 20. Triviamanic | 11 | 11 /33 | 22 /33 | 23 /33 | 21 /33 | 20 /33 | 15 /33 | 112 |
| 21. Trivia Bubbles | 4 | 9 /33 | 28 /33 | 29 /33 | 10 /33 | 21 /33 | 27 /33 | 124 |
| 22. Yorkshire and Proud | 8 | 31 /33 | 12 /33 | 22 /33 | 26 /33 | 24 /33 | 18 /33 | 133 |
| 23. Scotland the Brains | 20 | 20 /33 | 27 /33 | 20 /33 | 23 /33 | 29 /33 | 16 /33 | 135 |
| 24. LIGHTHEARTED RETURN | 9 | 26 /33 | 16 /33 | 19 /33 | 27 /33 | 23 /33 | 30 /33 | 141 |
| 25. Sports Lovers | 14 | 24 /33 | 17 /33 | 27 /33 | 24 /33 | 27 /33 | 25 /33 | 144 |
| Team | Active | Hero | Easy | Mix | Smrt | Exp | Word | Score |
| 26. Yasgur's Farm | 8 | 30 /33 | 24 /33 | 25 /33 | 20 /33 | 22 /33 | 23 /33 | 144 |
| 27. Aussies | 11 | 18 /33 | 25 /33 | 24 /33 | 25 /33 | 28 /33 | 26 /33 | 146 |
28. Wise & Winsome Night Owls ![]() |
25 | 23 /33 | 29 /33 | 26 /33 | 30 /33 | 19 /33 | 22 /33 | 149 |
29. Atheist Quizzers ![]() |
18 | 3 /33 | 32 /33 | 32 /33 | 28 /33 | 30 /33 | 29 /33 | 154 |
30. The Homo Sapiens ![]() |
23 | 16 /33 | 26 /33 | 30 /33 | 32 /33 | 32 /33 | 24 /33 | 160 |
31. The Proud Peacocks ![]() |
15 | 17 /33 | 30 /33 | 31 /33 | 31 /33 | 26 /33 | 32 /33 | 167 |
32. Past Times ![]() |
11 | 28 /33 | 31 /33 | 28 /33 | 29 /33 | 31 /33 | 31 /33 | 178 |
: Top teams move up to league B at end of month.
Bottom teams move down to League D at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Feb 23, 2:42 PM | Dotty39
|
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once | 1 |
| Feb 23, 2:42 PM | yorkshire_boy |
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once | 1 |
| Feb 23, 2:24 PM | Loiner47
|
|
Early Bird
Be the first to get a perfect quiz score once | 1 |
| Feb 23, 2:24 PM | Sidcups
|
|
Early Bird
Be the first to get a perfect quiz score once | 1 |
| Feb 23, 2:23 PM | Mike2055 |
|
Early Bird
Be the first to get a perfect quiz score 8 times | 5 |
| Feb 18, 3:36 PM | Ian1964
|
|
Achievement: Who am I?
for scoring 15 correctly in 36 seconds | 5 |
| Feb 13, 12:00 PM | Loiner47
|
|
Fifty-Fifty
score 25 winner points | 2 |
Newest members:
Semsi (Jun 02 25)
sandrab6549 (Apr 24 25)
AquariusRiver (Apr 01 24)
Bluebottle2 (Feb 21 24)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 57 | 30 of 33 | 2028 | 31 of 33 | |
| The Daily Game | --- | --- | 802 | 27 of 33 | |
| Mind Melt | --- | --- | 591 | 26 of 33 | |
| New Question Daily | 81 | 15 of 33 | 665 | 21 of 33 | |
| Who Am I? (hard) | 165 | 12 of 33 | 2562 | 14 of 33 | |
World Daily Quiz ![]() |
--- | --- | 89 | 17 of 33 | |
Pot of Gold ![]() |
--- | --- | 184 | 16 of 33 | |
| Hourly | |||||
| Who's the Smartest Hourly | 79 | 25 of 33 | 2790 | 26 of 33 | |
| Easy Hourly | 162 | 17 of 33 | 3838 | 12 of 33 | |
| Mixed Hourly | 139 | 22 of 33 | 3317 | 22 of 33 | |
| Fifty-Fifty (Int/Dif) | --- | --- | 4369 | 3 of 33 | |
| Who's the Expert | 120 | 25 of 33 | 3117 | 24 of 33 | |
| Word Wizard | 17 | 31 of 33 | 3279 | 18 of 33 | |
| Fill Me In | 105 | 9 of 33 | 1943 | 9 of 33 | |
Obscurity ![]() |
--- | --- | 175 | 21 of 33 | |
Gold Madness ![]() |
--- | --- | 207 | 11 of 33 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
| Mike2055 | Boston USA | 8068848 | 118 | 2509 |
Dotty39 ![]() | York UK | 9355197 | 112 | 2416 |
| Gcc3663 | Tyne and Wear UK | 8681261 | 101 | 2320 |
Ian1964 ![]() | Yorkshire UK | 6253844 | 119 | 2136 |
Sidcups ![]() | London UK | 2549056 | 104 | 1768 |
| spaceowl | Middlesbrough UK | 1633589 | 170 | 1713 |
Loiner47 ![]() | Yorkshire UK | 3839900 | 70 | 1605 |
| yorkshire_boy | Peoria AZ UK | 2747075 | 84 | 1277 |
| pinktrew | Yorkshire UK | 1711274 | 123 | 1257 |
sandrab6549 ![]() | South Australia Australia | 883280 | 59 | 838 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |