There are 35 members. 5 are considered
active.
We're a small laid back group of quizzers who love trivia. Family and real life are our main priorities and when we have time to spare, we do trivia! It would be appreciated if team games are played regularly and when on the site. If you would like to know more or you'd care to join us, drop the team caretaker a line. Many thanks!
Seen over the last 24 Hours:
demurechicky,
kitter96,
chesterpchurch,
CIOCIA
This group is currently set as invite only. You can join this group by
requesting the group
number or receiving a group invitation from any existing member.
Daily Game Who Am I? New Qn Game Who's the Expert?
| Team | Active | Hero | Dail | New | Who | Pot | Exp | Score |
1. The Meek Shall Inherit |
33 | 10 /33 | 6 /33 | 1 /33 | 1 /33 | 1 /33 | 2 /33 | 21 |
2. Midwest USA Players |
37 | 1 /33 | 2 /33 | 2 /33 | 11 /33 | 15 /33 | 1 /33 | 32 |
3. Friends of Jesus |
26 | 5 /33 | 1 /33 | 3 /33 | 6 /33 | 19 /33 | 3 /33 | 37 |
4. English Group |
10 | 2 /33 | 16 /33 | 5 /33 | 3 /33 | 13 /33 | 5 /33 | 44 |
| 5. Heaven's Angels | 5 | 13 /33 | 5 /33 | 7 /33 | 8 /33 | 4 /33 | 10 /33 | 47 |
| 6. Best of the West | 23 | 3 /33 | 3 /33 | 16 /33 | 4 /33 | 12 /33 | 13 /33 | 51 |
| 7. Kilted Kangas | 14 | 16 /33 | 12 /33 | 10 /33 | 7 /33 | 2 /33 | 4 /33 | 51 |
| 8. Ultimate Opportunists | 18 | 12 /33 | 4 /33 | 11 /33 | 5 /33 | 11 /33 | 9 /33 | 52 |
| 9. Team Wales | 11 | 7 /33 | 15 /33 | 6 /33 | 10 /33 | 17 /33 | 17 /33 | 72 |
| 10. Trivia Bubbles | 4 | 8 /33 | 7 /33 | 28 /33 | 13 /33 | 3 /33 | 19 /33 | 78 |
| 11. The Mustard Seeds | 11 | 18 /33 | 8 /33 | 15 /33 | 15 /33 | 6 /33 | 16 /33 | 78 |
| 12. Worldwide Trivia Lovers | 31 | 14 /33 | 13 /33 | 13 /33 | 21 /33 | 8 /33 | 11 /33 | 80 |
| 13. Triviamanic | 11 | 9 /33 | 18 /33 | 18 /33 | 9 /33 | 5 /33 | 24 /33 | 83 |
| 14. The Misplaced | 9 | 22 /33 | 9 /33 | 4 /33 | 2 /33 | 18 /33 | 29 /33 | 84 |
| 15. The CBBers | 3 | 28 /33 | 10 /33 | 19 /33 | 18 /33 | 10 /33 | 6 /33 | 91 |
| 16. Dream Weavers | 13 | 15 /33 | 14 /33 | 9 /33 | 24 /33 | 24 /33 | 12 /33 | 98 |
| 17. THE Baker's Dozen | 9 | 20 /33 | 11 /33 | 8 /33 | 20 /33 | 21 /33 | 18 /33 | 98 |
| 18. Yorkshire and Proud | 7 | 21 /33 | 27 /33 | 14 /33 | 14 /33 | 9 /33 | 14 /33 | 99 |
| 19. Atheist Quizzers | 16 | 4 /33 | 20 /33 | 12 /33 | 12 /33 | 26 /33 | 30 /33 | 104 |
| 20. USA East Coast Players | 18 | 17 /33 | 17 /33 | 21 /33 | 27 /33 | 16 /33 | 7 /33 | 105 |
| 21. Sports Lovers | 12 | 25 /33 | 19 /33 | 17 /33 | 16 /33 | 7 /33 | 22 /33 | 106 |
| 22. New Zealanders | 18 | 6 /33 | 29 /33 | 30 /33 | 25 /33 | 20 /33 | 15 /33 | 125 |
| 23. The Homo Sapiens | 22 | 19 /33 | 25 /33 | 20 /33 | 23 /33 | 14 /33 | 28 /33 | 129 |
| 24. The Proud Peacocks | 18 | 11 /33 | 21 /33 | 26 /33 | 19 /33 | --- | 23 /33 | 133 |
| 25. Age Is Only a Number | 13 | 24 /33 | 23 /33 | 24 /33 | 28 /33 | --- | 8 /33 | 140 |
| Team | Active | Hero | Dail | New | Who | Pot | Exp | Score |
| 26. Aussies | 8 | 26 /33 | 22 /33 | 25 /33 | 17 /33 | --- | 20 /33 | 143 |
| 27. LIGHTHEARTED RETURN | 8 | 27 /33 | 24 /33 | 22 /33 | 26 /33 | 22 /33 | 25 /33 | 146 |
28. The Dog People ![]() |
24 | 23 /33 | 30 /33 | 32 /33 | 31 /33 | 25 /33 | 21 /33 | 162 |
29. Romania Team ![]() |
8 | 32 /33 | 32 /33 | 23 /33 | 29 /33 | 23 /33 | 26 /33 | 165 |
30. Ojibwe Lodge ![]() |
4 | 30 /33 | 26 /33 | 27 /33 | 22 /33 | --- | 32 /33 | 170 |
31. Just Regular People ![]() |
6 | 29 /33 | 28 /33 | 29 /33 | 30 /33 | --- | 27 /33 | 176 |
32. Hakuna Matata ![]() |
5 | 31 /33 | 31 /33 | 31 /33 | 32 /33 | --- | 31 /33 | 189 |
: Top teams move up to league B at end of month.
Bottom teams move down to League D at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Jan 09, 3:16 PM | demurechicky
|
|
24 Hrs of Brain Teasers
Score 600 questions correct in 24 hrs playing Brain Teaser quizzes. | 3 |
| Jan 09, 7:30 AM | demurechicky
|
|
Quiz Around the Clock
complete all twenty 24 Hr mini-challenges to Tier 2 | 2 |
| Jan 09, 6:29 AM | demurechicky
|
|
24 Hrs of Video Games
Score 400 questions correct in 24 hrs playing Video Games quizzes. | 2 |
| Jan 09, 4:59 AM | demurechicky
|
|
24 Hrs of Geography
Score 400 questions correct in 24 hrs playing Geography quizzes. | 2 |
| Jan 09, 3:35 AM | demurechicky
|
|
Team Magnate
earn 14000000 Team Points | 9 |
| Jan 08, 7:44 AM | demurechicky
|
|
24 Hrs of Sports
Score 400 questions correct in 24 hrs playing Sports quizzes. | 2 |
| Jan 08, 3:25 AM | demurechicky
|
|
24 Hrs of Religion
Score 400 questions correct in 24 hrs playing Religion quizzes. | 2 |
Newest members:
Irish_Claret (Jun 27 24)
VixenCity (Mar 03 24)
paranormalOK22 (Feb 15 24)
Harmattan (Jan 21 24)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 217 | 12 of 33 | 1644 | 13 of 33 | |
| The Daily Game | 127 | 21 of 33 | 2038 | 5 of 33 | |
| Mind Melt | 65 | 19 of 33 | 972 | 13 of 33 | |
| New Question Daily | 114 | 23 of 33 | 1917 | 7 of 33 | |
| Who Am I? (hard) | 274 | 3 of 33 | 1925 | 8 of 33 | |
World Daily Quiz ![]() |
111 | 8 of 33 | 642 | 10 of 33 | |
Pot of Gold ![]() |
204 | 7 of 33 | 1935 | 4 of 33 | |
| Hourly | |||||
| Who's the Smartest Hourly | 201 | 11 of 33 | 1434 | 14 of 33 | |
| Easy Hourly | 188 | 12 of 33 | 1971 | 6 of 33 | |
| Mixed Hourly | 229 | 5 of 33 | 1985 | 4 of 33 | |
| Fifty-Fifty (Int/Dif) | 306 | 1 of 33 | 1594 | 6 of 33 | |
| Who's the Expert | 184 | 12 of 33 | 1717 | 10 of 33 | |
| Word Wizard | 194 | 11 of 33 | 1536 | 11 of 33 | |
| Fill Me In | 192 | 1 of 33 | 1199 | 7 of 33 | |
Obscurity ![]() |
205 | 2 of 33 | 1138 | 6 of 33 | |
Gold Madness ![]() |
114 | 6 of 33 | 807 | 8 of 33 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
demurechicky ![]() | Leeds UK | 34373332 | 383 | 7968 |
kitter96 ![]() | Kingsport USA | 18955650 | 189 | 4613 |
quized ![]() | Exeter UK | 23102927 | 128 | 3267 |
| CIOCIA | DETROIT USA | 10191398 | 169 | 2891 |
| BRY2K | Niagara Falls Canada | 19762913 | 192 | 2672 |
| akg1486 | Sweden | 4241851 | 151 | 2266 |
| krzys44 | Szczecin Poland | 5577723 | 232 | 2089 |
chesterpchurch ![]() | Roswell USA | 7341718 | 107 | 2029 |
| arthurdent001 | Nashville USA | 5611499 | 157 | 2013 |
| hammerdjh | Michigan USA | 5240411 | 161 | 1702 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |