FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
New Zealanders
Group Number: 3951, Team Leader: PenguinHero

  There are 593 members. 17 are considered active.

  A group for New Zealanders, where ever they are in the world!

   Seen over the last 24 Hours: timbo335, robbonz, racetree, dreboy, paxisnz, moker49, JennyH70, sooty19, Wendyfort, bazza1, Anniez7
Ranked #12 in League C last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For October we are using 6 games for the 33 team sapphire league.
Team Heroes   Fill Me In   Fifty-Fifty   Daily Game   Word Wizard   Mind Melt

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltWordFITBFifty Score
1. The Great Outdoors 71 /33 1 /33 2 /33 1 /33 1 /33 1 /33 7
2. Best of the West 233 /33 2 /33 1 /33 2 /33 13 /33 8 /33 29
3. The Mustard Seeds 129 /33 5 /33 3 /33 5 /33 3 /33 7 /33 32
4. XYPers 78 /33 8 /33 6 /33 3 /33 7 /33 2 /33 34
5. The Misplaced 722 /33 4 /33 4 /33 7 /33 2 /33 3 /33 42
6. Ultimate Opportunists 152 /33 6 /33 18 /33 8 /33 6 /33 13 /33 53
7. USA East Coast Players 1811 /33 14 /33 11 /33 11 /33 11 /33 9 /33 67
8. English Group 105 /33 10 /33 13 /33 10 /33 22 /33 10 /33 70
9. Triviamanic 106 /33 17 /33 5 /33 9 /33 29 /33 4 /33 70
10. Team Wales 1113 /33 11 /33 8 /33 22 /33 8 /33 11 /33 73
11. Ojibwe Lodge 516 /33 7 /33 16 /33 12 /33 18 /33 5 /33 74
12. Heaven's Angels 418 /33 12 /33 10 /33 15 /33 5 /33 14 /33 74
13. The Usual Suspects 2910 /33 9 /33 14 /33 16 /33 16 /33 15 /33 80
14. Yorkshire and Proud 821 /33 23 /33 7 /33 20 /33 4 /33 6 /33 81
15. Friends of Jesus 247 /33 3 /33 25 /33 14 /33 24 /33 22 /33 95
16. Geographers 1912 /33 15 /33 19 /33 18 /33 19 /33 12 /33 95
17. The CBBers 227 /33 18 /33 9 /33 17 /33 9 /33 16 /33 96
18. THE Baker's Dozen 615 /33 13 /33 21 /33 13 /33 15 /33 20 /33 97
19. Dream Weavers 825 /33 22 /33 22 /33 4 /33 10 /33 19 /33 102
20. Washingtonians 319 /33 16 /33 15 /33 23 /33 12 /33 18 /33 103
21. Atheist Quizzers 144 /33 24 /33 12 /33 27 /33 25 /33 24 /33 116
22. LIGHTHEARTED RETURN 720 /33 19 /33 24 /33 21 /33 17 /33 17 /33 118
23. New Zealanders 1717 /33 31 /33 20 /33 6 /33 28 /33 32 /33 134
24. Scotland the Brains 1714 /33 20 /33 27 /33 25 /33 23 /33 27 /33 136
25. The Homo Sapiens 1823 /33 28 /33 29 /33 24 /33 14 /33 21 /33 139
TeamActive Hero Dail Melt Word FITB Fifty Score
26. League of Nations 930 /33 27 /33 23 /33 19 /33 21 /33 25 /33 145
27. Aussies 924 /33 25 /33 28 /33 26 /33 30 /33 26 /33 159
28. Wise & Winsome Night Owls 1831 /33 29 /33 17 /33 32 /33 20 /33 30 /33 159
29. The New England Alliance 1126 /33 26 /33 26 /33 28 /33 26 /33 28 /33 160
30. Raised in the Sixties 329 /33 21 /33 30 /33 29 /33 31 /33 23 /33 163
31. Romania Team 728 /33 32 /33 31 /33 31 /33 27 /33 31 /33 180
32. The Shoogly Pegs 532 /33 30 /33 32 /33 30 /33 --- 29 /33 186

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Oct 01, 12:19 AMdreboy Monthly Winner: Fifty-Fifty
own T5 and be among the top 4 who do not yet have T6
6
Sep 29, 8:45 PMAnniez7 Fifty-Fifty: Intermediate
score 1250 in an intermediate game
1
Sep 28, 1:30 AMJennyH70 Frankenstein
Score 15/15 on 180 Monster Quizzes
4
Sep 12, 11:11 PMrobbonz Buzzy Bee Scavenger
Complete the Buzzy Bee challenge 5 times
4
Sep 10, 3:35 PMdreboy Winningest
get 25000 win points combined over all hourly games
5
Aug 29, 9:37 AMrobbonz Point Emperor
score 15000000 FunTrivia points
5
Aug 13, 3:30 PMkiwilad Fifty-Fifty: Intermediate
score 1300 in an intermediate game
3
Newest members: Excell7 (Aug 02 26) oldtobyweed (Jun 24 26) jamdonut98 (Jun 19 26) SMadeira (Mar 21 25)

New Zealanders are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 105 25 of 33 1840 17 of 33
The Daily Game --- --- 572 31 of 33
Mind Melt 78 28 of 33 1524 20 of 33
New Question Daily --- --- --- ---
Who Am I? (hard) --- --- 329 21 of 33
World Daily Quiz --- --- --- ---
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly 170 9 of 33 2919 1 of 33
Easy Hourly 210 8 of 33 2490 7 of 33
Mixed Hourly 120 17 of 33 1773 14 of 33
Fifty-Fifty (Int/Dif) 29 31 of 33 479 32 of 33
Who's the Expert 201 7 of 33 2212 9 of 33
Word Wizard 120 22 of 33 2541 6 of 33
Fill Me In --- --- 583 28 of 33
Obscurity --- --- --- ---
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
notsosmart49 dunedin New Zealand189246132123709
JennyH70 Auckland New Zealand168920081022960
robbonz Wellington New Zealand152387481212846
dreboy New Zealand11093928792809
timbo335 kings lynn UK13823130762536
macatak Auckland New Zealand36516891252285
kiwigal32 Hawkes Bay New Zealand124556851112230
ainenei New Zealand49372181792201
Paulinen Waitakere New Zealand8388810871708
PenguinHero Wainuiomata New Zealand3220637971584
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.