Group Number: 3951,
Team Leader: PenguinHero
There are 590 members. 19 are considered
active.
A group for New Zealanders, where ever they are in the world!
Seen over the last 24 Hours:
notsosmart49,
Anniez7,
dreboy,
robbonz,
timbo335,
biddybid,
macatak,
paxisnz,
moker49,
sooty19,
bazza1,
racetree,
kiwigal32
This group is currently set as open to all. Join Now!
Who's the Expert? Mixed Hourly Who's Smartest? Word Wizard Easy Hourly
| Team | Active | Hero | Easy | Mix | Smrt | Exp | Word | Obsc | Score |
1. Retired And Loving It |
41 | 1 /25 | 1 /25 | 4 /25 | 1 /25 | 1 /25 | 1 /25 | 2 /25 | 11 |
2. Wisdom of the Fool |
15 | 3 /25 | 2 /25 | 3 /25 | 3 /25 | 9 /25 | 4 /25 | 6 /25 | 30 |
3. Cosmic Grin |
7 | 8 /25 | 7 /25 | 7 /25 | 10 /25 | 2 /25 | 3 /25 | 4 /25 | 41 |
| 4. No Worries! | 26 | 12 /25 | 10 /25 | 9 /25 | 4 /25 | 6 /25 | 5 /25 | 7 /25 | 53 |
| 5. The Devil's Advocates | 52 | 2 /25 | 3 /25 | 2 /25 | 11 /25 | 5 /25 | 16 /25 | 21 /25 | 60 |
| 6. Mustardlanders | 8 | 13 /25 | 5 /25 | 5 /25 | 5 /25 | 14 /25 | 2 /25 | 23 /25 | 67 |
| 7. Faithful and True | 17 | 21 /25 | 11 /25 | 1 /25 | 2 /25 | 4 /25 | 20 /25 | 9 /25 | 68 |
| 8. Playing for fun | 37 | 5 /25 | 23 /25 | 16 /25 | 8 /25 | 3 /25 | 14 /25 | 5 /25 | 74 |
| 9. The Regal Beagles | 18 | 6 /25 | 14 /25 | 11 /25 | 16 /25 | 10 /25 | 15 /25 | 3 /25 | 75 |
| 10. THE CONSERVATIVES | 24 | 9 /25 | 13 /25 | 14 /25 | 14 /25 | 7 /25 | 10 /25 | 8 /25 | 75 |
| 11. The Internationals | 21 | 20 /25 | 8 /25 | 6 /25 | 7 /25 | 18 /25 | 6 /25 | 10 /25 | 75 |
| 12. New Horizons | 15 | 18 /25 | 9 /25 | 13 /25 | 9 /25 | 11 /25 | 17 /25 | 1 /25 | 78 |
| 13. All 50 States | 39 | 16 /25 | 6 /25 | 10 /25 | 6 /25 | 15 /25 | 11 /25 | 19 /25 | 83 |
| 14. Quizaholics Synonymous | 10 | 17 /25 | 16 /25 | 8 /25 | 18 /25 | 16 /25 | 8 /25 | 12 /25 | 95 |
| 15. Writer's Block | 22 | 11 /25 | 18 /25 | 17 /25 | 13 /25 | 13 /25 | 13 /25 | 11 /25 | 96 |
| 16. The British | 43 | 7 /25 | 4 /25 | 21 /25 | 12 /25 | 17 /25 | 22 /25 | 18 /25 | 101 |
| 17. Australian Players | 49 | 24 /25 | 15 /25 | 12 /25 | 19 /25 | 12 /25 | 7 /25 | 25 /25 | 114 |
| 18. The Meek Shall Inherit | 34 | 19 /25 | 17 /25 | 20 /25 | 17 /25 | 8 /25 | 24 /25 | 13 /25 | 118 |
| 19. Kindred Spirits | 15 | 14 /25 | 21 /25 | 15 /25 | 20 /25 | 19 /25 | 18 /25 | 15 /25 | 122 |
| 20. Movie Buffs | 20 | 10 /25 | 19 /25 | 18 /25 | 21 /25 | 22 /25 | 23 /25 | 14 /25 | 127 |
| 21. New Zealanders | 19 | 22 /25 | 12 /25 | 24 /25 | 15 /25 | 21 /25 | 9 /25 | 24 /25 | 127 |
22. The Usual Suspects ![]() |
32 | 15 /25 | 25 /25 | 22 /25 | 23 /25 | 23 /25 | 12 /25 | 20 /25 | 140 |
23. Geographers ![]() |
23 | 4 /25 | 22 /25 | 25 /25 | 25 /25 | 25 /25 | 25 /25 | 16 /25 | 142 |
24. Almost Angels ![]() |
8 | 23 /25 | 20 /25 | 19 /25 | 22 /25 | 20 /25 | 19 /25 | 22 /25 | 145 |
25. XYPers ![]() |
7 | 25 /25 | 24 /25 | 23 /25 | 24 /25 | 24 /25 | 21 /25 | 17 /25 | 158 |
: Top teams move up to league A at end of month.
Bottom teams move down to League C at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Mar 04, 1:17 PM | macatak
|
|
Achievement: Harder Hourly
for scoring 10 correctly in 52 seconds | 2 |
| Mar 01, 12:19 AM | dreboy |
|
Monthly Winner: Fifty-Fifty
own T3 and be among the top 6 who do not yet have T4 | 4 |
| Mar 01, 12:19 AM | dreboy |
|
Monthly Winner: Hard Game
own T4 and be among the top 5 who do not yet have T5 | 5 |
| Feb 28, 3:35 AM | bazza1 |
|
Team Magnate
earn 3500000 Team Points | 4 |
| Feb 28, 3:34 AM | dreboy |
|
Mind Melt Mastery
earn 85000 melting points | 2 |
| Feb 28, 12:50 AM | bazza1 |
|
Achievement: Mixed Game
for scoring 10 correctly in 30 seconds | 6 |
| Feb 25, 6:29 PM | robbonz |
|
Achievement: Knockout
Score 1820 in any round | 2 |
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 289 | 6 of 25 | 646 | 22 of 25 | |
| The Daily Game | 127 | 18 of 25 | 156 | 20 of 25 | |
| Mind Melt | 153 | 14 of 25 | 465 | 20 of 25 | |
| New Question Daily | 66 | 21 of 25 | 66 | 21 of 25 | |
| Who Am I? (hard) | 55 | 19 of 25 | 55 | 21 of 25 | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
--- | --- | --- | --- | |
| Hourly | |||||
| Who's the Smartest Hourly | 167 | 18 of 25 | 945 | 15 of 25 | |
| Easy Hourly | 220 | 11 of 25 | 1034 | 12 of 25 | |
| Mixed Hourly | 108 | 21 of 25 | 556 | 24 of 25 | |
| Fifty-Fifty (Int/Dif) | 65 | 18 of 25 | 370 | 20 of 25 | |
| Who's the Expert | 163 | 17 of 25 | 640 | 21 of 25 | |
| Word Wizard | 245 | 8 of 25 | 1233 | 9 of 25 | |
| Fill Me In | 168 | 10 of 25 | 466 | 13 of 25 | |
Obscurity ![]() |
54 | 25 of 25 | 253 | 24 of 25 | |
Gold Madness ![]() |
--- | --- | --- | --- | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
| notsosmart49 | dunedin New Zealand | 18679961 | 212 | 3690 |
| JennyH70 | Auckland New Zealand | 16490148 | 102 | 2926 |
| robbonz | Wellington New Zealand | 14067353 | 120 | 2705 |
| dreboy | New Zealand | 9057229 | 76 | 2611 |
| timbo335 | kings lynn UK | 13022575 | 76 | 2470 |
| ainenei | New Zealand | 4937218 | 179 | 2201 |
macatak ![]() | Auckland New Zealand | 3342255 | 125 | 2200 |
| kiwigal32 | Hawkes Bay New Zealand | 12172669 | 111 | 2158 |
| Paulinen | Waitakere New Zealand | 8388810 | 87 | 1708 |
| PenguinHero | Wainuiomata New Zealand | 3209771 | 97 | 1576 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |