Group Number: 3951,
Team Leader: PenguinHero
There are 590 members. 17 are considered
active.
A group for New Zealanders, where ever they are in the world!
Seen over the last 24 Hours:
timbo335,
robbonz,
notsosmart49,
dreboy,
moker49,
sooty19,
paxisnz,
kiwigal32,
biddybid,
macatak,
racetree,
kiwilad,
Anniez7,
tomfish
This group is currently set as open to all. Join Now!| Team | Active | Hero | Easy | Mix | Smrt | Exp | Word | Score |
1. The Usual Suspects |
31 | 1 /33 | 3 /33 | 1 /33 | 4 /33 | 2 /33 | 4 /33 | 15 |
2. XYPers |
8 | 6 /33 | 2 /33 | 2 /33 | 3 /33 | 1 /33 | 1 /33 | 15 |
3. New Zealanders |
17 | 3 /33 | 1 /33 | 6 /33 | 2 /33 | 4 /33 | 2 /33 | 18 |
4. Almost Angels |
8 | 9 /33 | 6 /33 | 5 /33 | 5 /33 | 3 /33 | 6 /33 | 34 |
| 5. Worldwide Trivia Lovers | 28 | 11 /33 | 4 /33 | 3 /33 | 8 /33 | 7 /33 | 3 /33 | 36 |
| 6. Washingtonians | 5 | 21 /33 | 5 /33 | 4 /33 | 6 /33 | 14 /33 | 11 /33 | 61 |
| 7. English Group | 10 | 8 /33 | 15 /33 | 15 /33 | 1 /33 | 10 /33 | 13 /33 | 62 |
| 8. Friends of Jesus | 25 | 14 /33 | 19 /33 | 12 /33 | 9 /33 | 5 /33 | 9 /33 | 68 |
| 9. The CBBers | 3 | 28 /33 | 10 /33 | 7 /33 | 7 /33 | 8 /33 | 8 /33 | 68 |
| 10. Ultimate Opportunists | 16 | 4 /33 | 13 /33 | 11 /33 | 13 /33 | 13 /33 | 17 /33 | 71 |
| 11. The New England Alliance | 14 | 5 /33 | 20 /33 | 13 /33 | 11 /33 | 6 /33 | 18 /33 | 73 |
| 12. Heaven's Angels | 5 | 20 /33 | 8 /33 | 9 /33 | 12 /33 | 12 /33 | 14 /33 | 75 |
| 13. Team Wales | 12 | 12 /33 | 11 /33 | 8 /33 | 16 /33 | 15 /33 | 20 /33 | 82 |
| 14. Dream Weavers | 11 | 27 /33 | 7 /33 | 17 /33 | 19 /33 | 17 /33 | 5 /33 | 92 |
| 15. USA East Coast Players | 17 | 13 /33 | 9 /33 | 21 /33 | 14 /33 | 9 /33 | 27 /33 | 93 |
| 16. THE Baker's Dozen | 8 | 17 /33 | 14 /33 | 14 /33 | 15 /33 | 19 /33 | 21 /33 | 100 |
| 17. The Mustard Seeds | 11 | 26 /33 | 23 /33 | 19 /33 | 17 /33 | 11 /33 | 10 /33 | 106 |
| 18. Age Is Only a Number | 13 | 32 /33 | 18 /33 | 16 /33 | 18 /33 | 16 /33 | 7 /33 | 107 |
| 19. Triviamanic | 11 | 10 /33 | 22 /33 | 23 /33 | 20 /33 | 20 /33 | 15 /33 | 110 |
| 20. The Misplaced | 9 | 23 /33 | 21 /33 | 10 /33 | 22 /33 | 25 /33 | 12 /33 | 113 |
| 21. Trivia Bubbles | 4 | 7 /33 | 28 /33 | 29 /33 | 10 /33 | 21 /33 | 28 /33 | 123 |
| 22. Scotland the Brains | 20 | 15 /33 | 27 /33 | 20 /33 | 24 /33 | 29 /33 | 16 /33 | 131 |
| 23. Yorkshire and Proud | 8 | 31 /33 | 12 /33 | 22 /33 | 25 /33 | 24 /33 | 19 /33 | 133 |
| 24. LIGHTHEARTED RETURN | 9 | 25 /33 | 16 /33 | 18 /33 | 27 /33 | 23 /33 | 30 /33 | 139 |
| 25. Sports Lovers | 14 | 24 /33 | 17 /33 | 27 /33 | 23 /33 | 28 /33 | 26 /33 | 145 |
| Team | Active | Hero | Easy | Mix | Smrt | Exp | Word | Score |
| 26. Yasgur's Farm | 8 | 30 /33 | 24 /33 | 25 /33 | 21 /33 | 22 /33 | 23 /33 | 145 |
| 27. Aussies | 11 | 19 /33 | 25 /33 | 24 /33 | 26 /33 | 27 /33 | 25 /33 | 146 |
28. Wise & Winsome Night Owls ![]() |
25 | 22 /33 | 29 /33 | 26 /33 | 30 /33 | 18 /33 | 22 /33 | 147 |
29. Atheist Quizzers ![]() |
18 | 2 /33 | 32 /33 | 32 /33 | 28 /33 | 30 /33 | 29 /33 | 153 |
30. The Homo Sapiens ![]() |
23 | 16 /33 | 26 /33 | 30 /33 | 32 /33 | 32 /33 | 24 /33 | 160 |
31. The Proud Peacocks ![]() |
15 | 18 /33 | 30 /33 | 31 /33 | 31 /33 | 26 /33 | 32 /33 | 168 |
32. Past Times ![]() |
11 | 29 /33 | 31 /33 | 28 /33 | 29 /33 | 31 /33 | 31 /33 | 179 |
: Top teams move up to league B at end of month.
Bottom teams move down to League D at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Feb 23, 2:42 PM | IYeahBabyYeahI |
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once | 1 |
| Feb 23, 2:42 PM | Tahi |
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once | 1 |
| Feb 23, 2:42 PM | Loveyouraccent |
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once | 1 |
| Feb 23, 2:42 PM | notsosmart49 |
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once | 1 |
| Feb 23, 2:42 PM | Dave42007 |
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once | 1 |
| Feb 23, 2:42 PM | amboredwantfun |
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once | 1 |
| Feb 23, 2:42 PM | Lucas121 |
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once | 1 |
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 180 | 12 of 33 | 5587 | 3 of 33 | |
| The Daily Game | 65 | 23 of 33 | 688 | 28 of 33 | |
| Mind Melt | 90 | 14 of 33 | 2710 | 11 of 33 | |
| New Question Daily | --- | --- | 102 | 32 of 33 | |
| Who Am I? (hard) | 162 | 10 of 33 | 1090 | 21 of 33 | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
--- | --- | --- | --- | |
| Hourly | |||||
| Who's the Smartest Hourly | 254 | 4 of 33 | 6475 | 2 of 33 | |
| Easy Hourly | 308 | 1 of 33 | 6652 | 1 of 33 | |
| Mixed Hourly | 217 | 7 of 33 | 4867 | 6 of 33 | |
| Fifty-Fifty (Int/Dif) | --- | --- | 1987 | 16 of 33 | |
| Who's the Expert | 252 | 6 of 33 | 5233 | 4 of 33 | |
| Word Wizard | 338 | 2 of 33 | 6870 | 2 of 33 | |
| Fill Me In | 105 | 10 of 33 | 1346 | 13 of 33 | |
Obscurity ![]() |
--- | --- | --- | --- | |
Gold Madness ![]() |
--- | --- | --- | --- | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
| notsosmart49 | dunedin New Zealand | 18660427 | 212 | 3687 |
| JennyH70 | Auckland New Zealand | 16489788 | 102 | 2926 |
| robbonz | Wellington New Zealand | 14012510 | 120 | 2698 |
| dreboy | New Zealand | 8985989 | 76 | 2586 |
| timbo335 | kings lynn UK | 12991774 | 76 | 2468 |
| ainenei | New Zealand | 4937218 | 179 | 2201 |
macatak ![]() | Auckland New Zealand | 3297908 | 125 | 2192 |
| kiwigal32 | Hawkes Bay New Zealand | 12160594 | 111 | 2158 |
| Paulinen | Waitakere New Zealand | 8388810 | 87 | 1708 |
| PenguinHero | Wainuiomata New Zealand | 3208208 | 97 | 1574 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |