Team | Active | Hero | Melt | Easy | Exp | Word | FITB | GMM | Score |
1. European Players ![]() |
40 | 4 /25 | 4 /25 | 1 /25 | 4 /25 | 10 /25 | 1 /25 | 5/25 | 29 |
2. Wisdom of the Fool ![]() |
17 | 3 /25 | 2 /25 | 7 /25 | 3 /25 | 7 /25 | 5 /25 | 6/25 | 33 |
3. Quiz Makers Guild ![]() |
28 | 10 /25 | 7 /25 | 5 /25 | 12 /25 | 1 /25 | 3 /25 | 4/25 | 42 |
4. Mustardlanders | 8 | 12 /25 | 3 /25 | 6 /25 | 6 /25 | 2 /25 | 2 /25 | 16/25 | 47 |
5. No Team here... | 51 | 2 /25 | 1 /25 | 3 /25 | 2 /25 | 4 /25 | 22 /25 | 15/25 | 49 |
6. The British | 39 | 1 /25 | 12 /25 | 2 /25 | 1 /25 | 6 /25 | 21 /25 | 19/25 | 62 |
7. Playing for fun | 33 | 11 /25 | 9 /25 | 18 /25 | 7 /25 | 15 /25 | 4 /25 | 1/25 | 65 |
8. Movie Buffs | 25 | 7 /25 | 8 /25 | 13 /25 | 9 /25 | 23 /25 | 7 /25 | 10/25 | 77 |
9. Quizaholics Synonymous | 12 | 16 /25 | 6 /25 | 14 /25 | 20 /25 | 5 /25 | 15 /25 | 3/25 | 79 |
10. The Beeronians | 13 | 17 /25 | 16 /25 | 8 /25 | 8 /25 | 8 /25 | 12 /25 | 11/25 | 80 |
11. Kindred Spirits | 17 | 13 /25 | 5 /25 | 9 /25 | 10 /25 | 16 /25 | 20 /25 | 14/25 | 87 |
12. The Devil's Advocates | 59 | 5 /25 | 17 /25 | 4 /25 | 5 /25 | 20 /25 | 18 /25 | 20/25 | 89 |
13. The Regal Beagles | 18 | 8 /25 | 13 /25 | 16 /25 | 19 /25 | 22 /25 | 6 /25 | 8/25 | 92 |
14. Writer's Block | 19 | 14 /25 | 15 /25 | 19 /25 | 13 /25 | 14 /25 | 11 /25 | 7/25 | 93 |
15. THE CONSERVATIVES | 26 | 15 /25 | 18 /25 | 21 /25 | 14 /25 | 13 /25 | 14 /25 | 2/25 | 97 |
16. Cosmic Grin | 5 | 24 /25 | 24 /25 | 10 /25 | 15 /25 | 9 /25 | 9 /25 | 9/25 | 100 |
17. All 50 States | 42 | 9 /25 | 11 /25 | 17 /25 | 11 /25 | 17 /25 | 17 /25 | 21/25 | 103 |
18. No Worries! | 25 | 20 /25 | 10 /25 | 22 /25 | 17 /25 | 11 /25 | 10 /25 | 13/25 | 103 |
19. Australian Players | 47 | 19 /25 | 14 /25 | 12 /25 | 16 /25 | 3 /25 | 24 /25 | 23/25 | 111 |
20. Dream Weavers | 13 | 22 /25 | 20 /25 | 11 /25 | 21 /25 | 12 /25 | 8 /25 | 25/25 | 119 |
21. New Horizons | 16 | 21 /25 | 22 /25 | 15 /25 | 18 /25 | 18 /25 | 16 /25 | 12/25 | 122 |
22. Geographers ![]() |
21 | 6 /25 | 19 /25 | 20 /25 | 22 /25 | 21 /25 | 19 /25 | 18/25 | 125 |
23. Washingtonians ![]() |
5 | 25 /25 | 21 /25 | 23 /25 | 25 /25 | 25 /25 | 13 /25 | 22/25 | 154 |
24. Friends of Jesus ![]() |
31 | 18 /25 | 23 /25 | 24 /25 | 24 /25 | 19 /25 | 25 /25 | 24/25 | 157 |
25. XYPers ![]() |
8 | 23 /25 | 25 /25 | 25 /25 | 23 /25 | 24 /25 | 23 /25 | 17/25 | 160 |
Date | Team Member | Challenge Completed | Tier | |
Today, 1:28 PM | JawnTrivia | ![]() |
On the Path
Awarded to a player who makes it to step 6 in the FunTrivia Duel daily game. | |
Today, 1:12 PM | JawnTrivia | ![]() |
Buzzy Bee Scavenger
Awarded to the player who wins a Buzz Scavenger Hunt. Keep your eye open in the Buzz for new hunts! | |
Today, 11:00 AM | rileys2003 ![]() |
![]() |
Gold Member Madness: Winner
score 1 win point in GMM | 1 |
Today, 5:25 AM | rileys2003 ![]() |
![]() |
Achievement: GM Madness
for scoring 1350 points | 8 |
Today, 5:25 AM | rileys2003 ![]() |
![]() |
Perfect Madness
for scoring 15 correctly in 250 seconds | 2 |
Sep 14, 11:50 PM | SCostaman ![]() |
![]() |
Lucky Ducky
Sometimes it's just nice to get lucky. The lucky ducky is awarded once every 24 hours to a random pl... | |
Sep 13, 10:16 AM | bobolouis | ![]() |
Achievement: Team Heroes
for scoring 15 correctly in 100 seconds | 1 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 247 | 9 of 25 | 2612 | 14 of 25 | |
The Daily Game | 172 | 15 of 25 | 2600 | 14 of 25 | |
Mind Melt | 183 | 13 of 25 | 2558 | 15 of 25 | |
New Question Daily | 148 | 11 of 25 | 2858 | 10 of 25 | |
Who Am I? (hard) | --- | --- | 1256 | 19 of 25 | |
World Daily Quiz ![]() |
--- | --- | 706 | 14 of 25 | |
Pot of Gold ![]() |
--- | --- | 454 | 17 of 25 | |
Hourly | |||||
Who's the Smartest Hourly | 210 | 14 of 25 | 2884 | 12 of 25 | |
Easy Hourly | 144 | 20 of 25 | 2332 | 19 of 25 | |
Mixed Hourly | 270 | 8 of 25 | 4084 | 6 of 25 | |
Fifty-Fifty (Int/Dif) | 350 | 4 of 25 | 3739 | 6 of 25 | |
Who's the Expert | 74 | 24 of 25 | 2781 | 13 of 25 | |
Word Wizard | 244 | 9 of 25 | 2687 | 14 of 25 | |
Fill Me In | 179 | 18 of 25 | 3078 | 11 of 25 | |
Obscurity ![]() |
82 | 14 of 25 | 1368 | 13 of 25 | |
Gold Madness ![]() |
163 | 16 of 25 | 3681 | 7 of 25 |
User Name | From | Total Points | Badges | Prestige |
caz231231 | Europe | 17727753 | 324 | 4346 |
MissCirrus ![]() | Denbighshire UK | 5519700 | 259 | 3052 |
Cliff_Clavin ![]() | Florida USA | 8402369 | 168 | 3047 |
suomy | New Zealand | 3282104 | 198 | 3020 |
orinocowomble ![]() | Geelong Australia | 8225074 | 186 | 2914 |
louisehaim | Lincolnshire UK | 12280708 | 103 | 2445 |
Roger_Dwarf ![]() | Derbyshire UK | 6473561 | 159 | 2432 |
SCostaman ![]() | Texas USA | 9865966 | 143 | 2311 |
rascal2 | Ontario Canada | 7675956 | 139 | 2092 |
BasqueIron | Bilbao Spain | 5464770 | 166 | 1957 |
Your Membership: You are not a member of this team. |