FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
LIGHTHEARTED RETURN
Group Number: 35336, Team Leader: veronicavee

  There are 24 members. 11 are considered active.

  We are a LIGHTHEARTED TEAM. You join in the Team Games as you wish. Post on the team message board sometimes. Team leader:veronicavee

   Seen over the last 24 Hours: chris1162, 7Kat7, MAAsv477, toonage, CardoQ, ljonathan, Gas01, sunderland12, jon541
Ranked #23 in League C last month.
This group is currently CLOSED to new membership.

All Leagues : League C : Current Standings

For October we are using 6 games for the 33 team sapphire league.
Team Heroes   Fill Me In   Fifty-Fifty   Daily Game   Word Wizard   Mind Melt

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltWordFITBFifty Score
1. Almost Angels 915 /33 2 /33 1 /33 4 /33 1 /33 1 /33 24
2. New Zealanders 181 /33 7 /33 2 /33 1 /33 6 /33 13 /33 30
3. XYPers 716 /33 3 /33 3 /33 10 /33 8 /33 2 /33 42
4. The Usual Suspects 315 /33 6 /33 6 /33 3 /33 10 /33 17 /33 47
5. Heaven's Angels 511 /33 5 /33 16 /33 9 /33 5 /33 6 /33 52
6. The Mustard Seeds 1312 /33 13 /33 5 /33 7 /33 7 /33 9 /33 53
7. Friends of Jesus 282 /33 1 /33 8 /33 5 /33 18 /33 21 /33 55
8. The Misplaced 924 /33 4 /33 4 /33 13 /33 4 /33 12 /33 61
9. Washingtonians 520 /33 9 /33 10 /33 18 /33 3 /33 5 /33 65
10. The CBBers 322 /33 8 /33 9 /33 8 /33 12 /33 11 /33 70
11. Dream Weavers 1317 /33 18 /33 14 /33 2 /33 2 /33 19 /33 72
12. The Proud Peacocks 199 /33 15 /33 17 /33 17 /33 15 /33 3 /33 76
13. Ultimate Opportunists 183 /33 10 /33 24 /33 12 /33 14 /33 15 /33 78
14. English Group 910 /33 12 /33 7 /33 24 /33 24 /33 7 /33 84
15. The Meek Shall Inherit 3019 /33 22 /33 11 /33 15 /33 16 /33 4 /33 87
16. Team Wales 126 /33 19 /33 20 /33 29 /33 9 /33 10 /33 93
17. Age Is Only a Number 1430 /33 11 /33 19 /33 6 /33 13 /33 20 /33 99
18. Yorkshire and Proud 926 /33 27 /33 18 /33 11 /33 11 /33 8 /33 101
19. THE Baker's Dozen 718 /33 16 /33 12 /33 26 /33 17 /33 14 /33 103
20. USA East Coast Players 197 /33 17 /33 15 /33 22 /33 22 /33 23 /33 106
21. Triviamanic 821 /33 25 /33 13 /33 19 /33 31 /33 16 /33 125
22. The Homo Sapiens 2013 /33 28 /33 30 /33 14 /33 23 /33 18 /33 126
23. Yasgur's Farm 925 /33 14 /33 21 /33 16 /33 25 /33 28 /33 129
24. Atheist Quizzers 174 /33 21 /33 28 /33 20 /33 30 /33 27 /33 130
25. Scotland the Brains 2323 /33 20 /33 22 /33 21 /33 19 /33 25 /33 130
TeamActive Hero Dail Melt Word FITB Fifty Score
26. Aussies 108 /33 24 /33 23 /33 27 /33 28 /33 24 /33 134
27. The New England Alliance 1514 /33 29 /33 29 /33 28 /33 21 /33 22 /33 143
28. LIGHTHEARTED RETURN 1129 /33 23 /33 25 /33 25 /33 20 /33 26 /33 148
29. The Dog People 2627 /33 31 /33 26 /33 23 /33 26 /33 32 /33 165
30. Past Times 1328 /33 26 /33 32 /33 32 /33 29 /33 29 /33 176
31. League of Nations 532 /33 30 /33 31 /33 30 /33 27 /33 31 /33 181
32. USA West Coast 1431 /33 32 /33 27 /33 31 /33 32 /33 30 /33 183

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Oct 01, 12:19 AM7Kat7 Monthly Winner: Hard Game
own T1 and be among the top 8 who do not yet have T2
2
Oct 01, 12:19 AM7Kat7 Monthly Winner: Easy Game
own T4 and be among the top 5 who do not yet have T5
5
Sep 30, 7:25 AM7Kat7 Achievement: Knockout
Score 1860 in any round
3
Sep 22, 4:31 PMCardoQ Achievement: GM Madness
for scoring 1350 points
8
Sep 21, 3:39 AMchris1162 Two Years of New
Complete 730 New Question games - 2 years worth.
1
Sep 10, 12:02 AMtoonage Who am I?
win your division 20 times
4
Sep 07, 2:17 PMCardoQ Achievement: New Question
for scoring 10 correctly in 70 seconds
3
Newest members: riverboatqueen (Mar 06 20) paulmar (Feb 17 19) Gas01 (Feb 02 19) robopope (Dec 28 18)

LIGHTHEARTED RETURN are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 104 24 of 33 1400 29 of 33
The Daily Game 82 26 of 33 1794 23 of 33
Mind Melt 96 23 of 33 1686 25 of 33
New Question Daily 85 17 of 33 1432 11 of 33
Who Am I? (hard) 80 18 of 33 1824 11 of 33
World Daily Quiz --- --- --- ---
Pot of Gold 102 9 of 33 769 8 of 33
Hourly
Who's the Smartest Hourly 205 10 of 33 2522 12 of 33
Easy Hourly 217 9 of 33 3331 8 of 33
Mixed Hourly 230 5 of 33 3390 5 of 33
Fifty-Fifty (Int/Dif) 17 30 of 33 1481 26 of 33
Who's the Expert 188 12 of 33 3147 8 of 33
Word Wizard 138 18 of 33 1663 25 of 33
Fill Me In 65 24 of 33 1599 20 of 33
Obscurity --- --- 324 12 of 33
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
CardoQ Staffordshire UK217187733225225
jon541 Malvern England Europe160505513034351
7Kat7 California USA107725441302737
MAAsv477 pine valley USA122871861392685
veronicavee Algarve Portugal144688451792426
chris1162 Covington USA62103141942409
brangane Nottinghamshire UK60563042102391
oldman7 San Diego USA86006721111753
toonage Gloucestershire UK47473691321691
24ken7 Cleethorpes UK5459683941429
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.