Team | Active | Hero | Dail | New | Who | Pot | Exp | Score |
1. Sports Lovers ![]() |
18 | 12 /33 | 9 /33 | 6 /33 | 4 /33 | 2 /33 | 3 /33 | 36 |
2. The Mustard Seeds ![]() |
10 | 13 /33 | 3 /33 | 5 /33 | 6 /33 | 1 /33 | 9 /33 | 37 |
3. Writer's Block ![]() |
15 | 4 /33 | 5 /33 | 8 /33 | 5 /33 | 9 /33 | 8 /33 | 39 |
4. Ultimate Opportunists ![]() |
21 | 9 /33 | 8 /33 | 4 /33 | 3 /33 | 12 /33 | 7 /33 | 43 |
5. Yorkshire and Proud | 12 | 16 /33 | 12 /33 | 2 /33 | 2 /33 | 3 /33 | 13 /33 | 48 |
6. Heaven's Angels | 8 | 8 /33 | 1 /33 | 7 /33 | 9 /33 | 20 /33 | 4 /33 | 49 |
7. English Group | 11 | 10 /33 | 2 /33 | 1 /33 | 1 /33 | 21 /33 | 18 /33 | 53 |
8. Friends of Jesus | 29 | 7 /33 | 6 /33 | 10 /33 | 7 /33 | 24 /33 | 6 /33 | 60 |
9. Dream Weavers | 26 | 3 /33 | 7 /33 | 12 /33 | 18 /33 | 25 /33 | 2 /33 | 67 |
10. Age Is Only a Number | 24 | 18 /33 | 10 /33 | 15 /33 | 19 /33 | 13 /33 | 1 /33 | 76 |
11. British Brains | 15 | 6 /33 | 14 /33 | 13 /33 | 23 /33 | 10 /33 | 12 /33 | 78 |
12. Romania Team | 12 | 5 /33 | 13 /33 | 3 /33 | 12 /33 | 30 /33 | 16 /33 | 79 |
13. Trivia Bubbles | 4 | 11 /33 | 11 /33 | 25 /33 | 8 /33 | 4 /33 | 23 /33 | 82 |
14. The Homo Sapiens | 27 | 2 /33 | 16 /33 | 14 /33 | 11 /33 | 26 /33 | 15 /33 | 84 |
15. Dog Park | 10 | 23 /33 | 4 /33 | 9 /33 | 25 /33 | 18 /33 | 5 /33 | 84 |
16. The CBBers | 3 | 21 /33 | 15 /33 | 21 /33 | 15 /33 | 14 /33 | 11 /33 | 97 |
17. The New England Alliance | 15 | 15 /33 | 23 /33 | 24 /33 | 17 /33 | 7 /33 | 14 /33 | 100 |
18. Triviamanic | 13 | 17 /33 | 21 /33 | 18 /33 | 16 /33 | 8 /33 | 21 /33 | 101 |
19. Music Moguls | 19 | 1 /33 | 17 /33 | 26 /33 | 31 /33 | 15 /33 | 24 /33 | 114 |
20. Almost Angels | 5 | 25 /33 | 19 /33 | 11 /33 | 20 /33 | 19 /33 | 27 /33 | 121 |
21. Team Wales | 14 | 14 /33 | 27 /33 | 19 /33 | 14 /33 | 17 /33 | 32 /33 | 123 |
22. Dynasty Dominators of Death | 14 | 19 /33 | 18 /33 | 16 /33 | 24 /33 | 29 /33 | 26 /33 | 132 |
23. The Titans | 8 | 20 /33 | 26 /33 | 23 /33 | 13 /33 | --- | 17 /33 | 132 |
24. The Dog People | 27 | 22 /33 | 20 /33 | 22 /33 | 32 /33 | 28 /33 | 10 /33 | 134 |
25. Hakuna Matata | 8 | 29 /33 | 24 /33 | 17 /33 | 21 /33 | 23 /33 | 20 /33 | 134 |
Team | Active | Hero | Dail | New | Who | Pot | Exp | Score |
26. XYPers | 10 | 28 /33 | 29 /33 | 20 /33 | 22 /33 | 16 /33 | 22 /33 | 137 |
27. Children of Terra | 12 | 26 /33 | 25 /33 | 29 /33 | 26 /33 | 5 /33 | 29 /33 | 140 |
28. Washingtonians | 2 | 27 /33 | 22 /33 | 28 /33 | 28 /33 | 11 /33 | 28 /33 | 144 |
29. New Zealanders ![]() |
18 | 24 /33 | 32 /33 | 32 /33 | 10 /33 | 31 /33 | 19 /33 | 148 |
30. United States of Trivia ![]() |
11 | 32 /33 | 31 /33 | 27 /33 | 30 /33 | 6 /33 | 25 /33 | 151 |
31. Wise & Winsome Night Owls ![]() |
18 | 31 /33 | 28 /33 | 31 /33 | 29 /33 | 22 /33 | 31 /33 | 172 |
32. Tornadoes of Trivia! ![]() |
11 | 30 /33 | 30 /33 | 30 /33 | 27 /33 | 27 /33 | 30 /33 | 174 |
Date | Team Member | Challenge Completed | Tier | |
Jan 26, 7:37 AM | TimPH ![]() |
![]() |
Achievement: Photo Mania
score 15 in 150s or 14 in 100s or 13 in 60s | 3 |
Jan 18, 3:34 AM | TimPH ![]() |
![]() |
Pot of Gold Mastery
earn 125000 Pot of Gold points | 3 |
Jan 17, 2:05 PM | arscreens ![]() |
![]() |
Pot of Gold Mastery
earn 125000 Pot of Gold points | 3 |
Jan 17, 2:05 PM | George95 ![]() |
![]() |
Pot of Gold Mastery
earn 125000 Pot of Gold points | 3 |
Jan 17, 2:05 PM | haydenspapa ![]() |
![]() |
Pot of Gold Mastery
earn 50000 Pot of Gold points | 1 |
Jan 17, 2:01 PM | George95 ![]() |
![]() |
World Game Mastery
earn 175000 World Game points | 4 |
Jan 17, 2:01 PM | arscreens ![]() |
![]() |
World Game Mastery
earn 125000 World Game points | 3 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 39 | 25 of 33 | 4786 | 17 of 33 | |
The Daily Game | 128 | 20 of 33 | 3874 | 21 of 33 | |
Mind Melt | 220 | 7 of 33 | 7063 | 3 of 33 | |
New Question Daily | 180 | 13 of 33 | 4173 | 18 of 33 | |
Who Am I? (hard) | 201 | 11 of 33 | 4626 | 16 of 33 | |
World Daily Quiz ![]() |
201 | 3 of 33 | 5773 | 3 of 33 | |
Pot of Gold ![]() |
181 | 9 of 33 | 5395 | 8 of 33 | |
Hourly | |||||
Who's the Smartest Hourly | 258 | 4 of 33 | 6091 | 7 of 33 | |
Easy Hourly | 272 | 8 of 33 | 6421 | 10 of 33 | |
Mixed Hourly | 247 | 7 of 33 | 4908 | 14 of 33 | |
Fifty-Fifty (Int/Dif) | 90 | 18 of 33 | 4605 | 13 of 33 | |
Who's the Expert | 91 | 27 of 33 | 4147 | 21 of 33 | |
Word Wizard | 159 | 13 of 33 | 5104 | 13 of 33 | |
Fill Me In | --- | --- | 3096 | 11 of 33 | |
Obscurity ![]() |
93 | 12 of 33 | 3444 | 3 of 33 | |
Gold Madness ![]() |
114 | 5 of 33 | 3504 | 2 of 33 |
User Name | From | Total Points | Badges | Level |
George95 ![]() | Waterloo Canada | 16857257 | 325 | 206 |
arscreens ![]() | Leona Valley USA | 17108783 | 259 | 181 |
TimPH ![]() | Fairland USA | 15962133 | 231 | 176 |
aj_of_qc | Quezon City Philippines | 15910094 | 243 | 175 |
haydenspapa ![]() | New Jersey USA | 19018330 | 233 | 172 |
whip13 | Western Australia Australia | 6265919 | 189 | 140 |
rustymutt | Tampa Bay USA | 4793069 | 171 | 125 |
tihata | Katy USA | 2399888 | 95 | 110 |
jman26 | Indianola USA | 1541490 | 114 | 102 |
copper2013 | Michigan USA | 3461724 | 86 | 91 |
Your Membership: You are not a member of this team. |