Team | Active | Hero | New | Easy | Mix | Fifty | Score |
1. British Brains | 12 | 1 /150 | 2 /150 | 1 /150 | 2 /150 | 2 /150 | 8 |
2. The Proud Peacocks | 23 | 2 /150 | 6 /150 | 2 /150 | 1 /150 | 1 /150 | 12 |
3. Scotland the Brains | 22 | 3 /150 | 1 /150 | 5 /150 | 5 /150 | 8 /150 | 22 |
4. Yasgur's Farm | 10 | 12 /150 | 12 /150 | 3 /150 | 3 /150 | 5 /150 | 35 |
5. Ojibwe Lodge | 5 | 6 /150 | 9 /150 | 13 /150 | 8 /150 | 3 /150 | 39 |
6. Hakuna Matata | 7 | 25 /150 | 8 /150 | 4 /150 | 4 /150 | 6 /150 | 47 |
7. South African players | 5 | 10 /150 | 19 /150 | 16 /150 | 6 /150 | 4 /150 | 55 |
8. United States of Trivia | 8 | 27 /150 | 3 /150 | 8 /150 | 10 /150 | 10 /150 | 58 |
9. The Lost Connection | 11 | 23 /150 | 7 /150 | 9 /150 | 12 /150 | 12 /150 | 63 |
10. Dynasty Dominators of Death | 8 | 9 /150 | 18 /150 | 11 /150 | 11 /150 | 15 /150 | 64 |
11. USA West Coast | 15 | 8 /150 | 24 /150 | 19 /150 | 9 /150 | 7 /150 | 67 |
12. Canberrans | 8 | 29 /150 | 13 /150 | 7 /150 | 7 /150 | 18 /150 | 74 |
13. TV Watchers Anonymous | 19 | 37 /150 | 4 /150 | 6 /150 | 14 /150 | 14 /150 | 75 |
14. THE Baker's Dozen | 6 | 7 /150 | 17 /150 | 15 /150 | 21 /150 | 21 /150 | 81 |
15. The Titans | 6 | 4 /150 | 15 /150 | 10 /150 | 22 /150 | 53 /150 | 101 |
16. Past Times | 12 | 16 /150 | 32 /150 | 17 /150 | 27 /150 | 19 /150 | 111 |
17. Raised in the Sixties | 4 | 20 /150 | 22 /150 | 22 /150 | 18 /150 | 75 /150 | 132 |
18. Adz Mates | 3 | 28 /150 | 28 /150 | 12 /150 | 15 /150 | --- | 133 |
19. Sploofers | 13 | 21 /150 | 30 /150 | 41 /150 | 34 /150 | 9 /150 | 135 |
20. Trivia Garden | 7 | 15 /150 | 48 /150 | 25 /150 | 26 /150 | 24 /150 | 138 |
21. Trivia For Adults | 8 | 13 /150 | 5 /150 | 42 /150 | 63 /150 | 38 /150 | 148 |
22. Romania Team | 7 | 19 /150 | 29 /150 | 29 /150 | 44 /150 | 28 /150 | 149 |
23. Yes, We're Babes! | 3 | 31 /150 | --- | 18 /150 | 17 /150 | 40 /150 | 156 |
24. The Frost Dragons | 3 | 35 /150 | 46 /150 | 31 /150 | 32 /150 | 17 /150 | 161 |
25. StarStruck | 5 | 33 /150 | 21 /150 | 37 /150 | 38 /150 | 33 /150 | 162 |
Team | Active | Hero | New | Easy | Mix | Fifty | Score |
26. Totally Trivia | 11 | 43 /150 | 36 /150 | 30 /150 | 46 /150 | 16 /150 | 171 |
27. Children of Terra | 10 | 42 /150 | 44 /150 | 27 /150 | 29 /150 | 30 /150 | 172 |
28. Trivia Geeks | 10 | 40 /150 | 60 /150 | 20 /150 | 16 /150 | 90 /150 | 176 |
29. Supernatural Fans | 11 | 22 /150 | 33 /150 | 35 /150 | 49 /150 | 42 /150 | 181 |
30. WWE Champions Team | 2 | 66 /150 | 27 /150 | 34 /150 | 79 /150 | 29 /150 | 190 |
31. Laid Back Larrikins | 9 | 14 /150 | --- | 72 /150 | 28 /150 | 78 /150 | 192 |
32. Bikers | 5 | 11 /150 | 39 /150 | 49 /150 | 54 /150 | 49 /150 | 198 |
33. Indian Gang | 8 | 24 /150 | --- | 24 /150 | --- | --- | 198 |
34. New York State Folks | 18 | 5 /150 | --- | 69 /150 | 66 /150 | 45 /150 | 200 |
35. The White Angels | 4 | 39 /150 | 37 /150 | 43 /150 | 31 /150 | 52 /150 | 200 |
36. Travellers | 3 | 50 /150 | 42 /150 | 40 /150 | 37 /150 | 32 /150 | 201 |
37. Music Moguls | 11 | 18 /150 | 38 /150 | 51 /150 | 55 /150 | 54 /150 | 206 |
38. TEAM B.C. | 7 | 17 /150 | --- | --- | 97 /150 | 46 /150 | 213 |
39. The Westerners | 8 | 46 /150 | 41 /150 | 55 /150 | 51 /150 | 26 /150 | 213 |
40. UAW (United A of the World) | 2 | --- | 43 /150 | --- | --- | 20 /150 | 213 |
41. 50+ And Proud Of It | 5 | 47 /150 | 45 /150 | 46 /150 | 43 /150 | 35 /150 | 216 |
42. Inhabitants of Planet Earth | 4 | 61 /150 | 34 /150 | 96 /150 | 65 /150 | 34 /150 | 218 |
43. Trivially Challenged | 13 | 26 /150 | 63 /150 | 77 /150 | 60 /150 | 47 /150 | 223 |
44. Anhk-Morpork Academicals | 2 | --- | --- | --- | 23 /150 | --- | 223 |
45. SAGreat | 2 | 51 /150 | --- | 63 /150 | 40 /150 | 36 /150 | 226 |
46. Dumpster Fire | 5 | 60 /150 | 66 /150 | 45 /150 | 33 /150 | --- | 228 |
47. Hardcore History Gurus | 3 | 30 /150 | --- | 108 /150 | 91 /150 | 68 /150 | 230 |
48. MGOBLUE | 3 | 74 /150 | --- | 62 /150 | 57 /150 | 31 /150 | 231 |
49. USS Enterprise | 5 | 32 /150 | --- | --- | --- | --- | 232 |
50. THE JOY | 3 | 45 /150 | 73 /150 | 38 /150 | 68 /150 | 62 /150 | 233 |
51. Recycled Virgins | 2 | --- | 40 /150 | 70 /150 | 53 /150 | 65 /150 | 240 |
Team | Active | Hero | New | Easy | Mix | Fifty | Score |
52. the banana splits | 4 | 52 /150 | --- | 50 /150 | 47 /150 | 57 /150 | 247 |
53. The Astute Achievers | 14 | 48 /150 | 50 /150 | 89 /150 | 73 /150 | 71 /150 | 248 |
54. Tofflemires | 2 | 76 /150 | 53 /150 | 48 /150 | 72 /150 | --- | 248 |
55. The Woof Pack | 2 | --- | --- | 66 /150 | 52 /150 | 48 /150 | 248 |
Date | Team Member | Challenge Completed | Tier | |
Dec 05, 5:40 PM | BlueJane |
Fifty-Fifty: Intermediate
score 1250 in an intermediate game | 1 | |
Nov 03, 12:02 AM | kjshear |
Pot of Gold: Saturday
win 3 Saturday games | 2 | |
Oct 17, 12:02 AM | 88Fingers |
Daily Game Winner
win your division 4 times | 2 | |
Oct 15, 9:00 PM | Spicegirl3 |
Word Wizard
score 1 win point in Word Wizard | 1 | |
Oct 09, 12:02 AM | 88Fingers |
Mind Melt Winner
win your division once | 1 | |
Oct 04, 9:44 PM | 88Fingers |
Achievement: Who am I?
for scoring 15 correctly in 80 seconds | 2 | |
Sep 30, 11:42 AM | 88Fingers |
Fifty-Fifty: Intermediate
score 1250 in an intermediate game | 1 |
Newest members:
Harmattan (Nov 10 24)
88Fingers (Sep 30 24)
Spicegirl3 (Jun 10 23)
Jmac2502 (May 21 23)
|
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 121 | 17 of 150 | 1814 | 7 of 150 | |
The Daily Game | 76 | 26 of 150 | 133 | 69 of 150 | |
Mind Melt | 79 | 23 of 150 | 203 | 51 of 150 | |
New Question Daily | 87 | 18 of 150 | 920 | 17 of 150 | |
Who Am I? (hard) | 66 | 31 of 150 | 191 | 51 of 150 | |
World Daily Quiz | --- | --- | --- | --- | |
Pot of Gold | --- | --- | --- | --- | |
Hourly | |||||
Who's the Smartest Hourly | 81 | 25 of 150 | 861 | 25 of 150 | |
Easy Hourly | 83 | 25 of 150 | 1196 | 15 of 150 | |
Mixed Hourly | 50 | 46 of 150 | 1027 | 21 of 150 | |
Fifty-Fifty (Int/Dif) | 88 | 20 of 150 | 857 | 21 of 150 | |
Who's the Expert | --- | --- | 627 | 31 of 150 | |
Word Wizard | 51 | 45 of 150 | 322 | 57 of 150 | |
Fill Me In | --- | --- | --- | --- | |
Obscurity | --- | --- | 108 | 36 of 150 | |
Gold Madness | --- | --- | --- | --- |
User Name | From | Total Points | Badges | Prestige |
kjshear | Ohio USA | 16133817 | 207 | 3568 |
HurricaneBill | Denton USA | 11592832 | 134 | 1935 |
PARTSDUDE | Michigan USA | 5776766 | 144 | 1906 |
parrarobbie | Martinborough New Zealand | 7783664 | 104 | 1818 |
BlueJane | Sydney Australia | 7499403 | 82 | 1693 |
Musicbuff58 | Lima USA | 4053848 | 159 | 1568 |
davidl8ly | Jacksonville USA | 4710598 | 97 | 1540 |
Spicegirl3 | Columbia USA | 332586 | 31 | 586 |
88Fingers | New Jersey USA | 17758 | 10 | 86 |
Jmac2502 | 2414 | 1 | 27 |
Your Membership: You are not a member of this team. |