Established Scholar [13b] | Prestige: 1497 (?) |
Points: 508 | Authoring: 0 |
Challenges: 819 | Exploration: 22 |
Team Pts: 148 | Bonus: 0 |
Needs 13 more prestige for Senior Scholar [13c] |
FunTrivia Points: 2,325,412
Point Rank: # 3,310 of
2,393,674 players
Points Today: 150,
Yesterday:
510
gdubya4's Team Points:
3,196,897
Apr 28 25 | 1 prestige | Exploration discovered in Obscurity |
Apr 28 25 | 1 prestige | Exploration discovered in The Mixed Game |
Apr 28 25 | 1 prestige | Exploration discovered in The Daily Game |
Apr 27 25 | 1 prestige | Exploration discovered in Team Heroes |
Apr 24 25 | 1 prestige | Prestige for FT points |
Apr 22 25 | 1 prestige | Exploration discovered in The Daily Game |
Apr 21 25 | 1 prestige | Exploration discovered in Obscurity |
Apr 21 25 | 1 prestige | Exploration discovered in Fifty-Fifty |
Apr 20 25 | 1 prestige | Exploration discovered in The Mixed Game |
Apr 19 25 | 1 prestige | Exploration discovered in Obscurity |
Apr 18 25 | 1 prestige | Exploration discovered in Fifty-Fifty |
Apr 18 25 | 1 prestige | Exploration discovered in The Mixed Game |
Apr 17 25 | 1 prestige | Exploration discovered in Team Heroes |
Apr 15 25 | 1 prestige | Exploration discovered in The Mixed Game |
Apr 15 25 | 1 prestige | Prestige for FT points |
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (6) The Smartypants
FunTrivia Duel (259 wins) |
![]() |
Member of: MGOBLUE
MGOBLUE
|
Leader: mister-memory |