| Location: |
|
||
| Team: | USA East Coast Players | ||
| Hobbies: | Dominoes, gardening and Trivia games | ||
| Bio: | i said be careful, his bow-tie is really a camera - ( Paul Simon ) | ||
| Registered: | Dec 08 03 ( Class 3 ) - Last Seen: Jul 22 26 | ||
| Membership: | ![]() |
||
|
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
| |||
| Senior Scholar [13c] | Prestige: 1556 (?) |
| Points: 674 | Authoring: 18 |
| Challenges: 466 | Exploration: 169 |
| Team Pts: 229 | Bonus: 0 |
| Needs 34 more prestige for Elder Scholar [13d] | |
FunTrivia Points: 4,098,722
Point Rank: # 2,146 of
2,416,883 players
Points Today: 1049,
Yesterday:
636
asawdust's Team Points:
7,559,018
| Jul 11 26 | 1 prestige | Prestige for team points |
| Jul 06 26 | 1 prestige | Prestige for FT points |
| Jun 30 26 | 1 prestige | Exploration discovered in FunTrivia Knockout |
| Jun 23 26 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Jun 19 26 | 1 prestige | Prestige for FT points |
| Jun 11 26 | 1 prestige | Exploration discovered in Team Heroes |
| Jun 09 26 | 3 prestige | Completing challenge Achievement: Knockout |
| May 31 26 | 1 prestige | Prestige for FT points |
| May 19 26 | 1 prestige | Exploration discovered in FunTrivia Knockout |
| May 06 26 | 1 prestige | Prestige for FT points |
| Apr 18 26 | 1 prestige | Exploration discovered in Who's the Smartest? |
| Apr 17 26 | 1 prestige | Prestige for FT points |
| Apr 07 26 | 1 prestige | Exploration discovered in FunTrivia Knockout |
| Apr 04 26 | 1 prestige | Prestige for team points |
| Mar 27 26 | 1 prestige | Prestige for FT points |
Global Challenge
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (8) The Newtonian Club
|
FunTrivia Duel (3845 wins) |
|
|
Member of: USA East Coast Players
A group for players from the east coast USA
|
Leader: Joepetz
|
