Location: |
|
||
Team: | USA East Coast Players | ||
Hobbies: | Dominoes, gardening and Trivia games | ||
Bio: | i said be careful, his bow-tie is really a camera - ( Paul Simon ) | ||
Registered: | Dec 08 03 ( Class 3 ) - Last Seen: Oct 19 25 | ||
Membership: | ![]() |
||
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
|
Established Scholar [13b] | Prestige: 1508 (?) |
Points: 658 | Authoring: 18 |
Challenges: 460 | Exploration: 146 |
Team Pts: 226 | Bonus: 0 |
Needs 2 more prestige for Senior Scholar [13c] |
FunTrivia Points: 3,907,570
Point Rank: # 2,176 of
2,401,960 players
Points Today: 1309,
Yesterday:
1355
asawdust's Team Points:
7,369,643
Oct 14 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Oct 10 25 | 1 prestige | Prestige for FT points |
Oct 07 25 | 1 prestige | Exploration discovered in FunTrivia Knockout |
Sep 29 25 | 1 prestige | Prestige for FT points |
Sep 29 25 | 1 prestige | Prestige for team points |
Sep 28 25 | 1 prestige | Exploration discovered in Team Heroes |
Sep 18 25 | 1 prestige | Prestige for FT points |
Sep 15 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Sep 07 25 | 1 prestige | Prestige for FT points |
Sep 03 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Aug 27 25 | 1 prestige | Exploration discovered in Fifty-Fifty |
Aug 26 25 | 1 prestige | Prestige for FT points |
Aug 16 25 | 1 prestige | Exploration discovered in Team Heroes |
Aug 09 25 | 1 prestige | Prestige for FT points |
Jul 29 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (8) The Newtonian Club
FunTrivia Duel (3331 wins) |
![]() |
Member of: USA East Coast Players
A group for players from the east coast USA
|
Leader: Joepetz ![]() |