| Elder Sage [14d] | Prestige: 2098 (?) |
| Points: 706 | Authoring: 0 |
| Challenges: 794 | Exploration: 436 |
| Team Pts: 162 | Bonus: 0 |
| Needs 12 more prestige for Grand Sage [14e] | |
FunTrivia Points: 4,491,287
Point Rank: # 1,945 of
2,410,761 players
Points Today: 1295,
Yesterday:
2159
Sharkyoz's Team Points:
3,809,250
| Mar 15 26 | 1 prestige | Prestige for FT points |
| Mar 09 26 | 1 prestige | Prestige for FT points |
| Mar 07 26 | 1 prestige | Prestige for team points |
| Mar 04 26 | 1 prestige | Prestige for FT points |
| Feb 28 26 | 1 prestige | Prestige for FT points |
| Feb 21 26 | 1 prestige | Prestige for FT points |
| Feb 18 26 | 1 prestige | Exploration discovered in Word Wizard |
| Feb 17 26 | 1 prestige | Prestige for team points |
| Feb 15 26 | 1 prestige | Prestige for FT points |
| Feb 14 26 | 1 prestige | Exploration discovered in The Mixed Game |
| Feb 09 26 | 1 prestige | Prestige for FT points |
| Feb 05 26 | 1 prestige | Prestige for FT points |
| Jan 31 26 | 1 prestige | Prestige for FT points |
| Jan 30 26 | 1 prestige | Exploration discovered in Obscurity |
| Jan 29 26 | 1 prestige | Prestige for team points |
Global Challenge
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (9) The Geniuses
|
FunTrivia Duel (398 wins) |
|
|
Member of: XYPers
fun loving bunch, some of us used to belong to Lovatt's online site YouPlay.
|
Leader: elfinga |
