Location: |
|
||
Team: | The Bee's Knees | ||
Hobbies: | All sorts of puzzles, reading, walking, languages, bird-watching, art appreciation, classic movies | ||
Bio: | "Love is wise; hatred is foolish." -- Bertrand Russell, 1959 // "Millions saw the apple fall but Newton was the one who asked why." -- Bernard Baruch, 1965 | ||
Registered: | Jun 20 17 ( Class 42 ) - Last Seen: Apr 30 25 | ||
Membership: | ![]() |
||
2017
2018
2019
2020
2021
2022
2023
2024
2025
|
Exalted Dean [16e] | Prestige: 3171 (?) |
Points: 817 | Authoring: 6 |
Challenges: 1711 | Exploration: 494 |
Team Pts: 139 | Bonus: 4 |
Needs 29 more prestige for Master [17a] |
FunTrivia Points: 6,018,010
Point Rank: # 1,403 of
2,393,674 players
Points Today: 0,
Yesterday:
93
Sandpiper18's Team Points:
2,782,379
Apr 29 25 | 1 prestige | Prestige for team points |
Apr 26 25 | 1 prestige | Exploration discovered in Fifty-Fifty |
Apr 22 25 | 4 prestige | Completed Tier 4 of Mystery Box |
Apr 12 25 | 1 prestige | Prestige for FT points |
Apr 12 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Apr 11 25 | 4 prestige | Completing challenge Fool Me Once |
Apr 11 25 | 1 prestige | Exploration discovered in The Mystery Boxes |
Apr 05 25 | 5 prestige | Completed Tier 3 of Point Emperor |
Apr 04 25 | 1 prestige | Exploration discovered in Fill Me In |
Apr 01 25 | 1 prestige | Exploration discovered in The Mystery Boxes |
Mar 24 25 | 1 prestige | Exploration discovered in Global Challenge Play |
Mar 23 25 | 1 prestige | Prestige for FT points |
Jan 01 25 | 1 prestige | Prestige for FT points |
Dec 22 24 | 1 prestige | Prestige for team points |
Dec 21 24 | 1 prestige | Exploration discovered in Brain Twist |
Division: (3) The Bright Bulbs
Mode: Normal
Rating: 1523 Last Graduation: Mar 24 25
Games Played: 26
Highest reached: (9) The Geniuses
FunTrivia Duel (1887 wins) |
![]() |
Member of: The Bee's Knees
If you enjoy camaraderie and friendly competition, you'll be welcome in our hive.
|
Leader: Dagny1 ![]() |