Location: |
|
||
Team: | Phoenix Rising | ||
Hobbies: | Pub Quizzes, Reading, Programming, Genealogy, Crosswords | ||
Bio: | Retired Schoolteacher | ||
Registered: | Apr 06 20 ( Class 47 ) - Last Seen: Sep 16 25 | ||
Membership: | ![]() |
||
2020
2021
2022
2023
2024
2025
|
Prophet [22a] | Prestige: 8553 (?) |
Points: 1897 | Authoring: 729 |
Challenges: 4522 | Exploration: 1199 |
Team Pts: 206 | Bonus: 0 |
Needs 297 more prestige for Elder Prophet [22b] |
FunTrivia Points: 32,388,452
Point Rank: # 120 of
2,398,840 players
Points Today: 2652,
Yesterday:
20092
psnz's Team Points:
6,132,000
Sep 17 25 | 1 prestige | Prestige for FT points |
Sep 16 25 | 1 prestige | Exploration discovered in FunTrivia Knockout |
Sep 16 25 | 1 prestige | Exploration discovered in Pot of Gold |
Sep 15 25 | 1 prestige | Exploration discovered in Brain Twist |
Sep 15 25 | 1 prestige | Prestige for FT points |
Sep 14 25 | 1 prestige | Exploration discovered in Daily Challenge Completion |
Sep 13 25 | 1 prestige | Exploration discovered in The Mixed Game |
Sep 13 25 | 1 prestige | Prestige for FT points |
Sep 13 25 | 1 prestige | Exploration discovered in Playing New Quizzes |
Sep 12 25 | 1 prestige | Exploration discovered in World Quiz |
Sep 12 25 | 3 prestige | Completed Tier 3 of Question Gold Mine |
Sep 12 25 | 1 prestige | Authored: Crossword Word Wizarding (24) |
Sep 11 25 | 1 prestige | Exploration discovered in Everything Challenge |
Sep 11 25 | 1 prestige | Prestige for FT points |
Sep 11 25 | 1 prestige | Exploration discovered in Team Heroes |
Division: (8) The Newtonian Club
Mode: Normal
Rating: 1597 Last Graduation: Aug 31 25
Games Played: 787
Highest reached: (10) The Immortals
FunTrivia Duel (16054 wins) |
![]() |
Member of: Phoenix Rising
| This is a private team, and we intend to stay small and personal. If you seek entry, please notify JCSon. We will periodically consider applicants on a case-by-case basis. || "The phoenix Hope, can wing her way through the desert skies, and still defying fortune's spite; revive from ashes and ris ... (more)
|
Leader: JCSon ![]() |