| Location: |
|
||
| Team: | Phoenix Rising | ||
| Hobbies: | Trivia, American Football, Nascar | ||
| Bio: | Conviction to Reclamation----- Roll Tide Roll | ||
| Registered: | Dec 04 06 ( Class 9 ) - Last Seen: Feb 07 26 | ||
| Membership: | ![]() |
||
|
2007
2008
2009
2010
2011
2021
2022
2023
2024
2025
2026
| |||
| Exalted Philosopher [15e] | Prestige: 2642 (?) |
| Points: 829 | Authoring: 12 |
| Challenges: 1082 | Exploration: 411 |
| Team Pts: 308 | Bonus: 0 |
| Needs 58 more prestige for Dean [16a] | |
FunTrivia Points: 6,193,733
Point Rank: # 1,409 of
2,408,823 players
Points Today: 1097,
Yesterday:
900
JAM6430's Team Points:
13,682,154
| Feb 07 26 | 1 prestige | Exploration discovered in Who am I? |
| Feb 03 26 | 1 prestige | Exploration discovered in Team Heroes |
| Jan 31 26 | 1 prestige | Prestige for FT points |
| Jan 30 26 | 1 prestige | Prestige for team points |
| Jan 20 26 | 1 prestige | Exploration discovered in FunTrivia Knockout |
| Jan 17 26 | 1 prestige | Prestige for FT points |
| Jan 06 26 | 1 prestige | Exploration discovered in The Mystery Boxes |
| Jan 04 26 | 1 prestige | Exploration discovered in Team Heroes |
| Jan 01 26 | 1 prestige | Prestige for FT points |
| Dec 25 25 | 1 prestige | Exploration discovered in Who am I? |
| Dec 24 25 | 1 prestige | Prestige for team points |
| Dec 20 25 | 1 prestige | Prestige for FT points |
| Dec 19 25 | 1 prestige | Exploration discovered in Who am I? |
| Dec 16 25 | 1 prestige | Exploration discovered in FunTrivia Knockout |
| Dec 12 25 | 1 prestige | Exploration discovered in Who am I? |
Global Challenge
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (7) The Brainiacs
|
FunTrivia Duel (240 wins) |
|
|
Member of: Phoenix Rising
| This is a private team, and we intend to stay small and personal. If you seek entry, please notify JCSon. We will periodically consider applicants on a case-by-case basis. || "The phoenix Hope, can wing her way through the desert skies, and still defying fortune's spite; revive from ashes and ris ... (more)
|
Leader: JCSon
|
