| Location: |
|
||
| Team: | Jane Austen Lovers | ||
| Hobbies: | Knitting,baseball, reading, movies, writing, baking...too many for my own good, really | ||
| Bio: | Not set yet. | ||
| Registered: | May 22 05 ( Class 5 ) - Last Seen: Mar 14 26 | ||
| Membership: | ![]() |
||
|
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
| |||
| Grand Guru [19c] | Prestige: 5379 (?) |
| Points: 1206 | Authoring: 135 |
| Challenges: 3182 | Exploration: 699 |
| Team Pts: 140 | Bonus: 17 |
| Needs 71 more prestige for Exalted Guru [19d] | |
FunTrivia Points: 13,097,149
Point Rank: # 602 of
2,410,761 players
Points Today: 0,
Yesterday:
0
MariaVerde's Team Points:
2,832,973
| Feb 23 26 | 2 prestige | Completed Tier 5 of Early Bird |
| Feb 23 26 | 2 prestige | Completed Tier 4 of Early Bird |
| Feb 23 26 | 2 prestige | Completed Tier 3 of Early Bird |
| Feb 23 26 | 2 prestige | Completed Tier 2 of Early Bird |
| Feb 06 26 | 1 prestige | Prestige for FT points |
| Jan 06 26 | 1 prestige | Exploration discovered in Monster Quiz |
| Jan 03 26 | 1 prestige | Prestige for FT points |
| Jan 01 26 | 3 prestige | Completed Tier 8 of Fifty-Fifty: Intermediate |
| Jan 01 26 | 1 prestige | Exploration discovered in Piece of Cake |
| Dec 27 25 | 6 prestige | Completed Tier 4 of Jack of All Trades |
| Dec 20 25 | 1 prestige | Prestige for team points |
| Dec 19 25 | 9 prestige | Completed Tier 2 of Daily Dynast |
| Dec 19 25 | 1 prestige | Prestige for FT points |
| Dec 19 25 | 1 prestige | Exploration discovered in Who's the Smartest? |
| Dec 14 25 | 1 prestige | Exploration discovered in The Mixed Game |
Global Challenge
Division: (2) The Graduates
Mode: Normal
Rating: 1513 Last Graduation: Jan 31 26
Games Played: 12
Highest reached: (9) The Geniuses
|
FunTrivia Duel (3195 wins) |
|
|
Member of: Jane Austen Lovers
The title says it all!
|
Leader: MariaVerde |
