Grand Dean [16d] | Prestige: 3067 (?) |
Points: 932 | Authoring: 327 |
Challenges: 1353 | Exploration: 371 |
Team Pts: 82 | Bonus: 2 |
Needs 33 more prestige for Exalted Dean [16e] |
FunTrivia Points: 7,828,348
Point Rank: # 1,057 of
2,395,953 players
Points Today: 7430,
Yesterday:
20021
Trufflesss's Team Points:
974,782
Jul 15 25 | 1 prestige | Exploration discovered in Daily Challenge Completion |
Jul 14 25 | 1 prestige | Prestige for FT points |
Jul 14 25 | 1 prestige | Exploration discovered in Who's the Smartest? |
Jul 14 25 | 5 prestige | Completing challenge Epic: Winner |
Jul 14 25 | 1 prestige | Exploration discovered in The Mixed Game |
Jul 14 25 | 1 prestige | Exploration discovered in Word Wizard |
Jul 14 25 | 1 prestige | Exploration discovered in Global Challenge Play |
Jul 13 25 | 1 prestige | Prestige for FT points |
Jul 13 25 | 1 prestige | Authored: Six single questions |
Jul 13 25 | 1 prestige | Exploration discovered in Monster Quiz |
Jul 13 25 | 1 prestige | Exploration discovered in Fifty-Fifty |
Jul 12 25 | 1 prestige | Exploration discovered in The Daily Game |
Jul 12 25 | 1 prestige | Prestige for team points |
Jul 12 25 | 1 prestige | Exploration discovered in Global Challenge Play |
Jul 11 25 | 1 prestige | Prestige for FT points |
Division: (4) The Marvelous Minds
Mode: Normal
Rating: 1443 Last Graduation: Jul 14 25
Games Played: 66
Highest reached: (9) The Geniuses
FunTrivia Duel (4389 wins) |
![]() |
Member of: Funsters
Sooner or later, deep down inside, everyone wants to be a Funster.
|
Leader: ssabreman ![]() |