| Grand Philosopher [15d] | Prestige: 2521 (?) |
| Points: 848 | Authoring: 3 |
| Challenges: 1192 | Exploration: 414 |
| Team Pts: 64 | Bonus: 0 |
| Needs 79 more prestige for Exalted Philosopher [15e] | |
FunTrivia Points: 6,476,450
Point Rank: # 1,366 of
2,412,624 players
Points Today: 800,
Yesterday:
789
dj144's Team Points:
603,975
| May 05 26 | 1 prestige | Prestige for FT points |
| May 05 26 | 1 prestige | Exploration discovered in Obscurity |
| Apr 26 26 | 1 prestige | Exploration discovered in The Mystery Boxes |
| Apr 26 26 | 1 prestige | Prestige for FT points |
| Apr 20 26 | 1 prestige | Exploration discovered in Quiz of the Hour |
| Apr 13 26 | 1 prestige | Prestige for FT points |
| Apr 03 26 | 1 prestige | Prestige for FT points |
| Mar 30 26 | 1 prestige | Exploration discovered in Quiz of the Hour |
| Mar 27 26 | 1 prestige | Prestige for FT points |
| Mar 27 26 | 1 prestige | Exploration discovered in Crossword: General Category |
| Mar 25 26 | 1 prestige | Exploration discovered in The Mystery Boxes |
| Mar 22 26 | 1 prestige | Prestige for FT points |
| Mar 16 26 | 1 prestige | Prestige for team points |
| Mar 15 26 | 1 prestige | Prestige for FT points |
| Mar 08 26 | 1 prestige | Prestige for FT points |
Global Challenge
Division: (4) The Marvelous Minds
Mode: Normal
Rating: 1581 Last Graduation: Apr 03 26
Games Played: 69
Highest reached: (9) The Geniuses
|
FunTrivia Duel (1089 wins) |
|
|
Member of: No Groups
This is a group for people who are not interested in groups
|
Leader: CatoET |
