| Location: |
|
||
| Team: | English Group | ||
| Hobbies: | Not set yet. | ||
| Bio: | Not set yet. | ||
| Registered: | Sep 03 08 ( Class 14 ) - Last Seen: Sep 10 26 | ||
| Membership: | ![]() |
||
|
2021
2022
2023
2024
2025
2026
| |||
| Exalted Virtuoso [18d] | Prestige: 4595 (?) |
| Points: 1601 | Authoring: 0 |
| Challenges: 2060 | Exploration: 679 |
| Team Pts: 251 | Bonus: 4 |
| Needs 75 more prestige for Eminent Virtuoso [18e] | |
FunTrivia Points: 23,068,920
Point Rank: # 266 of
2,416,883 players
Points Today: 731,
Yesterday:
1600
jeremygilbert's Team Points:
9,084,122
| Sep 10 26 | 1 prestige | Prestige for FT points |
| Sep 05 26 | 1 prestige | Prestige for team points |
| Aug 26 26 | 1 prestige | Exploration discovered in Team Heroes |
| Aug 23 26 | 1 prestige | Exploration discovered in Who's the Smartest? |
| Aug 23 26 | 1 prestige | Prestige for FT points |
| Aug 22 26 | 1 prestige | Exploration discovered in Pot of Gold |
| Aug 21 26 | 1 prestige | Exploration discovered in Fifty-Fifty |
| Aug 15 26 | 3 prestige | Completed Tier 5 of Achievement: Pot of Gold |
| Aug 11 26 | 1 prestige | Exploration discovered in Who's the Smartest? |
| Aug 09 26 | 1 prestige | Exploration discovered in Fill Me In |
| Aug 08 26 | 1 prestige | Prestige for FT points |
| Aug 01 26 | 1 prestige | Exploration discovered in Fill Me In |
| Jul 27 26 | 1 prestige | Exploration discovered in The Daily Game |
| Jul 25 26 | 1 prestige | Prestige for FT points |
| Jul 25 26 | 1 prestige | Prestige for team points |
Global Challenge
Division: (4) The Marvelous Minds
Mode: Normal
Rating: hidden Last Graduation: Aug 29 26
Games Played: 49
Highest reached: (10) The Immortals
|
FunTrivia Duel (6134 wins) |
|
|
Member of: English Group
This group is for the English players here on Funtrivia. All we ask is for members to contribute, whether it be the group tournaments or the chat forums...and as the great bard once wrote "Cry God for Harry, England and St George!"
|
Leader: chris42
|
