Location: |
|
||
Team: | A Group Called Sport | ||
Hobbies: | TRIVIA,GOLF, FOOTBALL (PACKERS) MUSIC (WAYLON)BASEBALL (WHITE SOX) | ||
Bio: | I can resist anything except temptation. | ||
Registered: | Mar 04 08 ( Class 13 ) - Last Seen: Sep 17 25 | ||
Membership: | ![]() |
||
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
|
Philosopher [15a] | Prestige: 2280 (?) |
Points: 999 | Authoring: 0 |
Challenges: 837 | Exploration: 367 |
Team Pts: 77 | Bonus: 0 |
Needs 20 more prestige for Senior Philosopher [15b] |
FunTrivia Points: 8,994,399
Point Rank: # 930 of
2,398,840 players
Points Today: 0,
Yesterday:
3235
tmac93024's Team Points:
871,500
Sep 12 25 | 1 prestige | Prestige for FT points |
Sep 05 25 | 1 prestige | Prestige for FT points |
Sep 04 25 | 1 prestige | Exploration discovered in Word Wizard |
Aug 30 25 | 1 prestige | Prestige for FT points |
Aug 26 25 | 1 prestige | Prestige for team points |
Aug 26 25 | 1 prestige | Exploration discovered in FunTrivia Knockout |
Aug 26 25 | 1 prestige | Prestige for FT points |
Aug 23 25 | 1 prestige | Exploration discovered in The Mixed Game |
Aug 21 25 | 1 prestige | Prestige for FT points |
Aug 19 25 | 1 prestige | Exploration discovered in Obscurity |
Aug 16 25 | 1 prestige | Prestige for FT points |
Aug 14 25 | 1 prestige | Exploration discovered in Mind Melt |
Aug 10 25 | 1 prestige | Exploration discovered in Fifty-Fifty |
Aug 10 25 | 1 prestige | Prestige for FT points |
Aug 06 25 | 1 prestige | Exploration discovered in The Mixed Game |
Division: (7) The Brainiacs
Mode: Normal
Rating: 1333 Last Graduation: Sep 17 25
Games Played: 374
Highest reached: (8) The Newtonian Club
FunTrivia Duel (657 wins) |
![]() |
Member of: A Group Called Sport
A group for people who just flat love any and all things sports!
|
Leader: tmac93024 |