| Eminent Virtuoso [18e] | Prestige: 4841 (?) |
| Points: 1796 | Authoring: 15 |
| Challenges: 2202 | Exploration: 617 |
| Team Pts: 209 | Bonus: 2 |
| Needs 9 more prestige for Guru [19a] | |
FunTrivia Points: 29,046,481
Point Rank: # 173 of
2,414,899 players
Points Today: 1783,
Yesterday:
8029
turaguy's Team Points:
6,338,024
| Jun 23 26 | 1 prestige | Exploration discovered in Quick Quiz Streak |
| Jun 23 26 | 1 prestige | Prestige for FT points |
| Jun 22 26 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Jun 16 26 | 1 prestige | Prestige for FT points |
| Jun 09 26 | 1 prestige | Prestige for FT points |
| Jun 08 26 | 1 prestige | Exploration discovered in Who's the Smartest? |
| Jun 03 26 | 1 prestige | Prestige for FT points |
| May 29 26 | 1 prestige | Completed Tier 4 of All Tied Up |
| May 28 26 | 1 prestige | Prestige for FT points |
| May 19 26 | 1 prestige | Prestige for FT points |
| May 17 26 | 1 prestige | Exploration discovered in Word Wizard Scrabble |
| May 11 26 | 1 prestige | Exploration discovered in FunTrivia Duel |
| May 08 26 | 1 prestige | Prestige for FT points |
| May 04 26 | 4 prestige | Completed Tier 5 of Frankenstein |
| Apr 27 26 | 6 prestige | Completed Tier 2 of Jack of All Trades |
Global Challenge
Division: (3) The Bright Bulbs
Mode: Normal
Rating: 1542 Last Graduation: Mar 27 26
Games Played: 25
Highest reached: (10) The Immortals
|
FunTrivia Duel (22908 wins) |
|
|
Member of: Aussies
Those who are from Australia feel free to join!
|
Leader: BambiMarge
|
