Exalted Virtuoso [18d] | Prestige: 4652 (?) |
Points: 1750 | Authoring: 12 |
Challenges: 2126 | Exploration: 559 |
Team Pts: 205 | Bonus: 0 |
Needs 18 more prestige for Eminent Virtuoso [18e] |
FunTrivia Points: 27,584,127
Point Rank: # 167 of
2,398,840 players
Points Today: 4337,
Yesterday:
4726
turaguy's Team Points:
6,067,274
Sep 14 25 | 1 prestige | Prestige for FT points |
Sep 13 25 | 1 prestige | Exploration discovered in Quick Quiz Streak |
Sep 10 25 | 3 prestige | Completed Tier 4 of Achievement: GM Madness |
Sep 09 25 | 1 prestige | Prestige for FT points |
Sep 09 25 | 4 prestige | Completed Tier 6 of Pick Your Day |
Sep 07 25 | 1 prestige | Exploration discovered in Fifty-Fifty |
Sep 04 25 | 1 prestige | Prestige for FT points |
Sep 03 25 | 3 prestige | Completed Tier 2 of Question Gold Mine |
Sep 03 25 | 3 prestige | Completing challenge Question Gold Mine |
Sep 03 25 | 2 prestige | Completed Tier 2 of A Golden Question |
Sep 03 25 | 2 prestige | Completing challenge A Golden Question |
Sep 02 25 | 1 prestige | Exploration discovered in Global Challenge Play |
Sep 01 25 | 1 prestige | Prestige for team points |
Aug 30 25 | 1 prestige | Prestige for FT points |
Aug 29 25 | 2 prestige | Completing challenge Chapter 5c: Whiskers |
Division: (8) The Newtonian Club
Mode: Normal
Rating: 1535 Last Graduation: Aug 28 25
Games Played: 839
Highest reached: (10) The Immortals
FunTrivia Duel (20501 wins) |
![]() |
Member of: Aussies
Those who are from Australia feel free to join!
|
Leader: BambiMarge ![]() |