Virtuoso [18a] | Prestige: 3993 (?) |
Points: 850 | Authoring: 0 |
Challenges: 2224 | Exploration: 786 |
Team Pts: 133 | Bonus: 0 |
Needs 137 more prestige for Elder Virtuoso [18b] |
FunTrivia Points: 6,509,161
Point Rank: # 1,293 of
2,395,953 players
Points Today: 7616,
Yesterday:
8443
JGal321's Team Points:
2,562,000
Jun 26 25 | 1 prestige | Exploration discovered in Pot of Gold |
Jun 26 25 | 1 prestige | Prestige for FT points |
Jun 25 25 | 5 prestige | Completed Tier 8 of Smartest of the Smart |
Jun 25 25 | 1 prestige | Exploration discovered in Piece of Cake |
Jun 24 25 | 1 prestige | Prestige for FT points |
Jun 22 25 | 1 prestige | Prestige for team points |
Jun 22 25 | 1 prestige | Exploration discovered in New Question Game |
Jun 22 25 | 1 prestige | Prestige for FT points |
Jun 21 25 | 1 prestige | Exploration discovered in Who's the Smartest? |
Jun 20 25 | 3 prestige | Completed Tier 8 of Well Above Average! |
Jun 20 25 | 3 prestige | Completed Tier 8 of Achievement: Who am I? |
Jun 20 25 | 1 prestige | Exploration discovered in New Question Game |
Jun 20 25 | 1 prestige | Prestige for FT points |
Jun 18 25 | 3 prestige | Completed Tier 8 of Speed Demon |
Jun 18 25 | 1 prestige | Prestige for FT points |
Division: (10) The Immortals
Mode: Normal
Rating: 1738 Last Graduation: Apr 30 25
Games Played: 1493
Highest reached: (10) The Immortals
FunTrivia Duel (5451 wins) |
![]() |
Member of: Triviabiz
No matter if you are young or old, whether you want to chat or not, and whatever your interests are, we have a place for you. Our only "rule" is to ask that you play a minimum of one game per month.
Members removed, are of course very welcome to rejoin should they wish.
Try us, we are friendly ... (more)
|
Leader: LeeDaMan ![]() |