| Location: |
|
||
| Team: | Phoenix Rising | ||
| Hobbies: | Mathematics, chemistry, geography, genetics, jigsaw puzzles, banknotes, and postcards. | ||
| Bio: | Writing a quiz in all 20 categories - 19/20; a quiz for every country - 32/195; a quiz for every chemical element - 4/118; an A-Z alphabetical quiz in all 20 categories - 2/20. Geo-71, TV-62, Sci/Tech-58, Movies-23, BT-14, World-8, General-8, Music-7, Sports-6, People-4, Humanities-4, For Children-4, Lit-3, Hobbies-2, VG-2, Animals-1, Celeb-1, Entertainment-1, History-1, Religion-0, TOTAL: 280; 2026-10, 2025-4, 2024-5, 2023-18, 2022-15, 2021-10, 2020-39, 2019-1, 2018-0, 2017-0, 2016-0, 2015-7, 2014-1, 2013-3, 2012-14, 2011-31, 2010-12, 2009-21, 2008-64, 2007-25 | ||
| Registered: | Apr 20 07 ( Class 10 ) - Last Seen: Feb 22 26 | ||
| Membership: | ![]() |
||
|
2007
2008
2009
2010
2011
2013
2019
2020
2021
2022
2023
2024
2025
2026
| |||
| Elder Visionary [20b] | Prestige: 6227 (?) |
| Points: 1226 | Authoring: 556 |
| Challenges: 3892 | Exploration: 392 |
| Team Pts: 145 | Bonus: 16 |
| Needs 123 more prestige for Grand Visionary [20c] | |
FunTrivia Points: 13,538,315
Point Rank: # 569 of
2,408,823 players
Points Today: 6797,
Yesterday:
6108
Matthew_07's Team Points:
3,062,222
| Feb 22 26 | 6 prestige | Completed Tier 3 of Jack of All Trades |
| Feb 22 26 | 1 prestige | Exploration discovered in World Quiz |
| Feb 22 26 | 1 prestige | Exploration discovered in Surprise Me Game |
| Feb 22 26 | 1 prestige | Exploration discovered in Chat Board Participation |
| Feb 21 26 | 6 prestige | Completed Tier 4 of Obscurity: Winner |
| Feb 21 26 | 1 prestige | Prestige for FT points |
| Feb 21 26 | 3 prestige | Completed Tier 2 of Authoring: Socket |
| Feb 21 26 | 1 prestige | Authored: My Favourite Places |
| Feb 20 26 | 7 prestige | Completed Tier 9 of Obscure Researcher |
| Feb 20 26 | 1 prestige | Exploration discovered in Playing New Quizzes |
| Feb 20 26 | 1 prestige | Exploration discovered in Pot of Gold |
| Feb 19 26 | 1 prestige | Bonus: Author art challenge award |
| Feb 19 26 | 1 prestige | Authored: New Kids on the Map: Countries Edition |
| Feb 19 26 | 1 prestige | Prestige for FT points |
| Feb 19 26 | 1 prestige | Exploration discovered in Photo Mania |
Global Challenge
Division: (3) The Bright Bulbs
Mode: Normal
Rating: 1557 Last Graduation: Jan 15 26
Games Played: 38
Highest reached: (9) The Geniuses
|
FunTrivia Duel (2440 wins) |
|
|
Member of: Phoenix Rising
| This is a private team, and we intend to stay small and personal. If you seek entry, please notify JCSon. We will periodically consider applicants on a case-by-case basis. || "The phoenix Hope, can wing her way through the desert skies, and still defying fortune's spite; revive from ashes and ris ... (more)
|
Leader: JCSon
|
