| Visionary [20a] | Prestige: 5873 (?) |
| Points: 1533 | Authoring: 219 |
| Challenges: 3232 | Exploration: 638 |
| Team Pts: 251 | Bonus: 0 |
| Needs 227 more prestige for Elder Visionary [20b] | |
FunTrivia Points: 21,169,618
Point Rank: # 296 of
2,408,823 players
Points Today: 8087,
Yesterday:
8025
garrybl's Team Points:
9,125,206
| Feb 19 26 | 1 prestige | Prestige for FT points |
| Feb 19 26 | 8 prestige | Completed Tier 5 of King of Most Trades |
| Feb 15 26 | 1 prestige | Prestige for FT points |
| Feb 14 26 | 1 prestige | Exploration discovered in Word Wizard |
| Feb 12 26 | 1 prestige | Prestige for FT points |
| Feb 09 26 | 1 prestige | Prestige for FT points |
| Feb 08 26 | 1 prestige | Exploration discovered in Piece of Cake |
| Feb 06 26 | 1 prestige | Exploration discovered in New Question Game |
| Feb 06 26 | 1 prestige | Prestige for team points |
| Feb 05 26 | 1 prestige | Prestige for FT points |
| Feb 04 26 | 1 prestige | Exploration discovered in World Quiz |
| Feb 03 26 | 1 prestige | Exploration discovered in Word Wizard |
| Feb 02 26 | 1 prestige | Prestige for FT points |
| Feb 02 26 | 1 prestige | Exploration discovered in Mind Melt |
| Jan 29 26 | 1 prestige | Prestige for FT points |
Global Challenge
Division: (1) The Newbies
Mode: Hardcore
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (10) The Immortals
|
FunTrivia Duel (550 wins) |
|
|
Member of: Triviabiz
No matter if you are young or old, whether you want to chat or not, and whatever your interests are, we have a place for you. Our only "rule" is to ask that you play a minimum of one game per month.
Members removed, are of course very welcome to rejoin should they wish.
Try us, we are friendly ... (more)
|
Leader: LeeDaMan
|
